Top 5 Routes of Orange Tours And Travels
Hyderabad to Chennai, Hyderabad to Visakhapat, Chennai to Hyderabad, Hyderabad to Bangalore, Bangalore to HyderabadBus Route | Departure Time | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Bangalore to Hyderabad | 02:30 AM | 3 hrs | ₹ 495 | sleeper |
Hyderabad to Bangalore | 03:30 PM | 8 hrs | ₹ 371 | seater sleeper |
Chennai to Hyderabad | 05:30 PM | 10 hrs | ₹ 600 | seater sleeper, non ac |
Hyderabad to Visakhapat | 04:05 PM | 11 hrs 0 mins | ₹ 710 | a/c, sleeper |
Hyderabad to Chennai | 05:40 PM | 10 hrs 0 mins | ₹ 585 | multi axle, volvo |
Hyderabad to Nellore | 07:00 PM | 8 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Hyderabad to Ongole | 07:00 PM | 7 hrs 0 mins | ₹ 400 | seater sleeper, non acseater sleeper |
Hyderabad to Chirala | 10:30 PM | 7 hrs | ₹ 420 | seater sleeper, non acseater sleeper |
Bangalore to Vijayawada | 03:30 PM | 11 hrs | ₹ 648 | semi sleeper, non acsemi sleeper |
Coimbatore to Bangalore | 03:30 PM | 6 hrs | ₹ 600 | sleeper, ac |
Madurai to Chennai | 10:00 PM | 6 hrs | ₹ 400 | seater sleeper, non acseater sleeper |
Ongole to Hyderabad | 10:30 PM | 6 hrs | ₹ 430 | sleeper, acseater |
Hyderabad to Bapatla | 10:30 PM | 7 hrs 0 mins | ₹ 405 | seater sleeper, non acseater sleeper |
Bangalore to Coimbatore | 12:30 AM | 5 hrs 0 mins | ₹ 600 | sleeper, acsleeper |
Chennai to Coimbatore | 07:00 PM | 9 hrs 0 mins | ₹ 500 | seater sleeper, non acseater sleeper |
Hyderabad to Kavali | 09:30 PM | 8 hrs | ₹ 480 | seater, acseater |
Bangalore to Guntur | 03:30 PM | 11 hrs 0 mins | ₹ 680 | semi sleeper, non acsemi sleeper |
Chennai to Madurai | 05:30 PM | 7 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Chirala to Hyderabad | 09:00 PM | 7 hrs | ₹ 420 | non, a/c |
Chennai to Tenkasi | 07:15 PM | 11 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Coimbatore to Chennai | 09:15 PM | 7 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Bangalore to Chilakalur | 07:00 PM | 10 hrs | ₹ 684 | semi sleeper, non acsemi sleeper |
Bangalore to Ongole | 07:00 PM | 9 hrs 0 mins | ₹ 620 | multi axle, scania |
Goa to Bangalore | 07:00 PM | 12 hrs 0 mins | ₹ 800 | sleeper, acsleeper |
Madurai to Bangalore | 03:30 PM | 7 hrs | ₹ 600 | sleeper, acsleeper |
Tadepalligudem to Hyder | 08:30 PM | 7 hrs | ₹ 480 | a/c, sleeper |
Hyderabad to Bhubaneswa | 03:00 PM | 18 hrs | ₹ 2160 | multi axle, volvo |
Bangalore to Nellore | 08:30 PM | 7 hrs 0 mins | ₹ 800 | multi axle, scania |
Hyderabad to Karimnagar | 05:00 AM | 2 hrs | ₹ 300 | sleeper, acsleeper |
Sivakasi to Chennai | 08:00 PM | 10 hrs 0 mins | ₹ 450 | non, a/c |
Rajapalayam to Chennai | 09:15 PM | 9 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Bangalore to Gulbarga | 06:40 PM | 11 hrs | ₹ 700 | 2, x |
Karimnagar to Bangalore | 05:30 PM | 14 hrs 0 mins | ₹ 1400 | sleeper, acsleeper |
Amalapuram to Hyderabad | 08:00 PM | 10 hrs 0 mins | ₹ 560 | sleeper, acseater sleeper |
Hyderabad to Karur | 03:30 PM | 14 hrs 0 mins | ₹ 1600 | multi axle, volvo |
Nellore to Bangalore | 10:30 PM | 8 hrs 0 mins | ₹ 500 | semi sleeper, non acsemi sleeper |
Indore to Hyderabad | 04:00 PM | 17 hrs | ₹ 1170 | sleeper, acsleeper |
Chennai to Valliyur | 08:30 PM | 11 hrs | ₹ 550 | seater sleeper, non acseater sleeper |
Rajahmundry to Hyderaba | 08:30 PM | 9 hrs | ₹ 530 | non, a/c |
Hyderabad to Akividu | 10:30 PM | 7 hrs | ₹ 460 | seater sleeper, non acseater sleeper |
Madurai to Pondicherry | 10:05 PM | 4 hrs | ₹ 495 | seater sleeper, non acseater sleeper |
Bangalore to Goa | 07:50 PM | 11 hrs | ₹ 800 | sleeper, acsleeper |
Chennai to Visakhapatna | 05:30 PM | 14 hrs | ₹ 1400 | multi axle, volvo |
Nirmal to Bangalore | 05:20 PM | 13 hrs | ₹ 800 | seater, acsleeper |
Sindhanur to Bangalore | 09:15 PM | 7 hrs | ₹ 600 | sleeper, non acsleeper |
Bellary to Hyderabad | 09:30 PM | 9 hrs 0 mins | ₹ 700 | sleeper, aca/c |
Bhubaneswar to Hyderaba | 03:00 PM | 18 hrs 0 mins | ₹ 2020 | multi axle, volvo |
Bijapur to Bangalore | 07:30 PM | 11 hrs 0 mins | ₹ 650 | non, a/c |
Narasapuram to Hyderaba | 08:15 PM | 9 hrs | ₹ 560 | non, a/c |
Bangalore to Pune | 04:00 PM | 14 hrs 0 mins | ₹ 1300 | 2, + |
Hyderabad to Madurai | 04:00 PM | 15 hrs | ₹ 1620 | multi axle, volvo |
Tanuku to Hyderabad | 09:45 PM | 7 hrs | ₹ 500 | a/c, sleeper |
Hyderabad to Shirdi | 06:00 PM | 11 hrs | ₹ 600 | 2, + |
Bangalore to Visakhapat | 03:30 PM | 18 hrs | ₹ 1900 | multi axle, volvo |
Bangalore to Sindhanur | 10:30 PM | 8 hrs 0 mins | ₹ 540 | sleeper, non acsleeper |
Hyderabad to Amalapuram | 09:30 PM | 9 hrs 0 mins | ₹ 560 | a/c, seater |
Mumbai to Pune | 05:00 AM | 2 hrs 0 mins | ₹ 300 | multi axle, volvo |
Bangalore to Karimnagar | 07:40 PM | 12 hrs | ₹ 1150 | a/c, sleeper |
Hyderabad to Sullurupet | 07:15 PM | 10 hrs | ₹ 690 | seater sleeper, non acseater sleeper |
Tuticorin to Chennai | 07:10 PM | 9 hrs | ₹ 450 | a/c, sleeper |
Chilakaluripet to Banga | 06:15 PM | 10 hrs | ₹ 690 | semi sleeper, non acsemi sleeper |
Bangalore to Kurnool | 09:00 PM | 4 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Visakhapatnam to Bangal | 02:00 PM | 19 hrs 0 mins | ₹ 2000 | multi axle, volvo |
Belgaum(Belagavi) to Hyd | 08:45 PM | 10 hrs | ₹ 950 | a/c, sleeper |
Railway Koduru to Hyder | 08:30 PM | 9 hrs 0 mins | ₹ 680 | non, a/c |
Bhimavaram to Bangalore | 05:30 PM | 15 hrs | ₹ 1300 | a/c, sleeper |
Annavaram to Hyderabad | 09:40 PM | 8 hrs | ₹ 630 | seater sleeper, non acseater sleeper |
Bangalore to Palakkad(P) | 08:15 PM | 6 hrs | ₹ 1000 | sleeper, ac |
Virudhunagar to Chennai | 08:45 PM | 7 hrs | ₹ 600 | non, a/c |
Hyderabad to Hanuman Ju | 10:00 PM | 6 hrs | ₹ 520 | mercedes, sleeper |
Mysore to Hyderabad | 07:30 PM | 11 hrs | ₹ 1200 | multi axle, volvo |
Karimnagar to Hyderabad | 05:30 PM | 3 hrs | ₹ 400 | sleeper, acsleeper |
Hyderabad to Ponnur | 10:30 PM | 7 hrs | ₹ 500 | non, a/c |
Bangalore to Rajahmundr | 03:30 PM | 15 hrs 0 mins | ₹ 1540 | multi axle, volvo |
Hyderabad to Dindigul | 04:00 PM | 15 hrs 0 mins | ₹ 1600 | multi axle, volvo |
Ernakulam to Bangalore | 01:30 PM | 9 hrs | ₹ 1000 | sleeper, acmulti axle |
Bangalore to Dharwad | 08:50 PM | 7 hrs | ₹ 500 | sleeper, acsleeper |
Vijayawada to Visakhapa | 09:15 PM | 6 hrs | ₹ 450 | a/c, seater |
Srikakulam to Hyderabad | 04:00 PM | 14 hrs 0 mins | ₹ 810 | a/c, sleeper |
Nellore to Visakhapatna | 09:30 PM | 10 hrs | ₹ 1400 | multi axle, volvo |
Vijayawada to Bhubanesw | 09:00 PM | 14 hrs 0 mins | ₹ 1900 | multi axle, volvo |
Bangalore to Hubli | 08:50 PM | 7 hrs | ₹ 550 | non, a/c |
Hyderabad to Railway Ko | 06:10 PM | 9 hrs | ₹ 630 | non, a/c |
Nagpur to Pune | 06:00 PM | 14 hrs | ₹ 1000 | multi axle, volvo |
Naidupeta to Hyderabad | 08:15 PM | 9 hrs 0 mins | ₹ 800 | seater sleeper, non acsleeper |
Visakhapatnam to Chenna | 04:45 PM | 15 hrs 0 mins | ₹ 1400 | multi axle, volvo |
Krishnan Koil to Chenna | 09:55 PM | 8 hrs | ₹ 500 | non, a/c |
Bangalore to Siruguppa | 10:30 PM | 7 hrs | ₹ 540 | sleeper, non acsleeper |
Chennai to Puliyangudi | 07:15 PM | 11 hrs 0 mins | ₹ 500 | non, a/c |
Cherukupalli to Hyderab | 08:30 PM | 9 hrs 0 mins | ₹ 450 | non, a/c |
Srikakulam to Vijayawad | 07:30 PM | 10 hrs 0 mins | ₹ 560 | non, a/c |
Paramakudi to Chennai | 09:45 PM | 8 hrs | ₹ 700 | bharat, benz |
Palakollu to Hyderabad | 08:30 PM | 8 hrs | ₹ 500 | non, a/c |
Bangalore to Tiruchendu | 08:45 PM | 10 hrs | ₹ 800 | a/c, sleeper |
Chennai to Guntur | 10:00 PM | 7 hrs | ₹ 760 | sleeper, acsleeper |
Hyderabad to Salem | 04:00 PM | 12 hrs | ₹ 1300 | a/c, sleeper |
Adilabad to Bangalore | 04:00 PM | 15 hrs 0 mins | ₹ 1200 | seater, acseater |
Chennai to Tuticorin | 08:00 PM | 9 hrs | ₹ 675 | non, a/c |
Tiruchendur to Bangalor | 07:00 PM | 11 hrs 0 mins | ₹ 700 | a/c, sleeper |
Kurnool to Coimbatore | 07:30 PM | 9 hrs | ₹ 1500 | multi axle, volvo |
Thiruvananthapuram to B | 07:00 PM | 11 hrs | ₹ 1200 | a/c, sleeper |
Hyderabad to Belgaum(Be) | 07:00 PM | 10 hrs | ₹ 900 | a/c, sleeper |
Bangalore to Belgaum(Be) | 06:40 PM | 8 hrs | ₹ 700 | a/c, sleeper |
Hyderabad to Rajahmundr | 10:00 PM | 8 hrs | ₹ 650 | non, a/c |
Bhubaneswar to Vijayawa | 03:00 PM | 13 hrs 0 mins | ₹ 1600 | multi axle, volvo |
Hyderabad to Tadepallig | 10:00 PM | 8 hrs 0 mins | ₹ 450 | non, a/c |
Chittoor Ap to Hyderaba | 07:45 PM | 10 hrs | ₹ 880 | a/c, seater |
Chennai to Manamadurai | 09:00 PM | 8 hrs | ₹ 600 | bharat, benz |
Ganapavaram to Hyderaba | 09:15 PM | 10 hrs | ₹ 800 | a/c, sleeper |
Hyderabad to Bhimavaram | 10:00 PM | 8 hrs | ₹ 850 | non, a/c |
Gulbarga to Bangalore | 09:00 PM | 10 hrs | ₹ 700 | 2, + |
Bangalore to Tirupur | 11:30 PM | 5 hrs | ₹ 700 | sleeper, acsleeper |
Karamchedu to Hyderabad | 10:00 PM | 7 hrs | ₹ 420 | seater sleeper, non acseater sleeper |
Bangalore to Nirmal | 07:40 PM | 12 hrs | ₹ 800 | a/c, sleeper |
Ravulapalem to Hyderaba | 09:15 PM | 7 hrs | ₹ 600 | a/c, sleeper |
Mumbai to Indore | 06:30 PM | 13 hrs | ₹ 800 | sleeper, acsleeper |
Pune to Bangalore | 05:00 PM | 14 hrs 0 mins | ₹ 1000 | 2, + |
Mudinepalli to Hyderaba | 10:40 PM | 6 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Hanuman Junction to Sri | 10:20 PM | 8 hrs | ₹ 630 | sleeper, acsleeper |
Bangalore to Karwar | 07:50 PM | 10 hrs | ₹ 700 | sleeper, acsleeper |
Chennai to Chilakalurip | 10:00 PM | 7 hrs 0 mins | ₹ 780 | sleeper, acsleeper |
Hyderabad to Narsaraope | 10:30 PM | 5 hrs | ₹ 400 | seater sleeper, non acseater sleeper |
Hyderabad to Mummidivar | 09:30 PM | 9 hrs | ₹ 580 | seater, acnon |
Chennai to Vasudevanall | 07:15 PM | 10 hrs | ₹ 550 | seater sleeper, non acseater sleeper |
Ambajipeta to Hyderabad | 08:15 PM | 9 hrs | ₹ 920 | sleeper, acsleeper |
Hyderabad to Gannavaram | 10:30 PM | 5 hrs | ₹ 520 | a/c, seater |
Idaikal to Chennai | 07:55 PM | 10 hrs | ₹ 620 | non, a/c |
Hyderabad to Mysore | 08:00 PM | 12 hrs 0 mins | ₹ 1300 | sleeper, acmulti axle |
Krishnagiri to Hyderaba | 08:30 PM | 10 hrs | ₹ 1600 | sleeper, acsleeper |
Ernakulam to Pondicherr | 06:45 PM | 10 hrs | ₹ 1300 | sleeper, acsleeper |
Bangalore to Mandapeta | 05:30 PM | 15 hrs | ₹ 1500 | a/c, sleepera/c |
Hyderabad to Vijayawada | 05:35 AM | 5 hrs 0 mins | ₹ 510 | scania, multi-axle |
Akividu to Hyderabad | 10:00 PM | 8 hrs 0 mins | ₹ 460 | non, a/c |
Hyderabad to Sindhanur | 09:30 PM | 6 hrs | ₹ 800 | sleeper, acsleeper |
Bangalore to Bellary | 10:30 PM | 6 hrs | ₹ 600 | 2, x |
Pune to Nagpur | 05:50 PM | 14 hrs | ₹ 1300 | 2, + |
Ramachandrapuram to Ban | 05:30 PM | 15 hrs 0 mins | ₹ 1500 | sleeper, acsleeper |
Singarayakonda to Hyder | 09:45 PM | 7 hrs | ₹ 460 | non, a/c |
Visakhapatnam to Nellor | 04:45 PM | 12 hrs | ₹ 1380 | multi axle, volvo |
Chennai to Thrissur(Tri) | 07:00 PM | 10 hrs | ₹ 800 | sleeper, acsleeper |
Gannavaram to Hyderabad | 10:30 PM | 6 hrs | ₹ 600 | a/c, seater |
Hyderabad to Pileru | 08:00 PM | 9 hrs 0 mins | ₹ 800 | a/c, seater |
Surat to Pune | 09:45 PM | 7 hrs | ₹ 700 | a/c, sleeper |
Tanuku to Bangalore | 06:50 PM | 13 hrs | ₹ 1800 | sleeper, acsleeper |
Sullurupeta to Hyderaba | 12:15 AM | 9 hrs | ₹ 800 | multi axle, volvo |
Duggirala to Hyderabad | 09:40 PM | 7 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Hyderabad to Ravulapale | 09:30 PM | 8 hrs 0 mins | ₹ 530 | non, a/c |
Ettaiyapuram to Chennai | 08:30 PM | 8 hrs | ₹ 580 | seater sleeper, non acseater sleeper |
Bangalore to Dindigul | 01:30 AM | 5 hrs | ₹ 700 | multi axle, volvo |
Bangalore to Adilabad | 07:40 PM | 13 hrs | ₹ 1600 | seater, acsleeper |
Hyderabad to Nirmal | 05:00 AM | 3 hrs | ₹ 420 | sleeper, acsleeper |
Mandapeta to Hyderabad | 09:25 PM | 8 hrs | ₹ 720 | non, a/c |
Aluva to Bangalore | 09:15 PM | 9 hrs 0 mins | ₹ 1080 | sleeper, acsleeper |
Bapatla to Hyderabad | 09:30 PM | 8 hrs | ₹ 540 | a/c, seater |
Kamareddy to Bangalore | 06:45 PM | 12 hrs | ₹ 1200 | sleeper, acsleeper |
Ramachandrapuram to Hyd | 08:50 PM | 9 hrs | ₹ 660 | a/c, seater |
Bangalore to Namakkal | 10:20 PM | 4 hrs | ₹ 600 | sleeper, aca/c |
Rajahmundry to Chennai | 09:45 PM | 10 hrs | ₹ 1180 | multi axle, volvo |
Hyderabad to Karamchedu | 10:30 PM | 7 hrs | ₹ 387 | seater sleeper, non acseater sleeper |
Hyderabad to Indore | 03:30 PM | 17 hrs | ₹ 1300 | a/c, sleeper |
Hyderabad to Erode Byep | 06:10 PM | 13 hrs | ₹ 1200 | volvo, multi-axle |
Hyderabad to Goa | 08:00 PM | 14 hrs | ₹ 1000 | 2, + |
Bangalore to Salem | 03:20 AM | 3 hrs | ₹ 600 | sleeper, acmulti axle |
Hyderabad to Ahmednagar | 06:00 PM | 11 hrs | ₹ 500 | 2, + |
Goa to Hyderabad | 05:30 PM | 15 hrs 0 mins | ₹ 1200 | 2, + |
Hyderabad to Hubli | 04:45 PM | 9 hrs | ₹ 800 | a/c, sleeper |
Pune to Bhopal | 06:00 PM | 15 hrs | ₹ 1100 | 2, + |
Hyderabad to Veeravasar | 10:30 PM | 8 hrs | ₹ 520 | non a/c seater / sleeper (2+1) |
Chennai to Arumuganeri | 08:00 PM | 10 hrs | ₹ 600 | non, a/c |
Hyderabad to Tirupur | 06:10 PM | 14 hrs | ₹ 1300 | volvo, multi-axle |
Chennai to Aluva | 07:00 PM | 12 hrs | ₹ 1100 | sleeper, acsleeper |
Eluru to Vijayanagaram | 10:45 PM | 7 hrs | ₹ 575 | sleeper, acseater sleeper |
Chennai to Marthandam | 05:30 PM | 11 hrs | ₹ 1200 | sleeper, acsleeper |
Bangalore to Bilagi | 09:30 PM | 11 hrs 0 mins | ₹ 650 | non, a/c |
Hyderabad to Chandrapur | 11:00 PM | 8 hrs | ₹ 750 | a/c, seater |
Bangalore to Aluva | 08:15 PM | 8 hrs | ₹ 900 | sleeper, acmulti axle |
Nipani to Bangalore | 08:40 PM | 11 hrs | ₹ 550 | non, a/c |
Hyderabad to Nallajerla | 10:00 PM | 8 hrs | ₹ 530 | non, a/c |
Hyderabad to Naidupeta | 10:35 PM | 8 hrs | ₹ 1050 | volvo, multi-axle |
Sivakasi to Bangalore | 08:15 PM | 9 hrs | ₹ 650 | a/c, sleeper |
Toranagallu to Bangalor | 10:00 PM | 7 hrs | ₹ 630 | sleeper, acsleeper |
Bangalore to Tirunelvel | 08:15 PM | 8 hrs 0 mins | ₹ 900 | sleeper, acsleeper |
Thrissur(Trichur) to Ban | 10:15 PM | 8 hrs 0 mins | ₹ 1000 | sleeper, acsleeper |
Bharuch to Pune | 07:45 PM | 9 hrs 0 mins | ₹ 900 | multi axle, volvo |
Tenali to Hyderabad | 09:30 PM | 8 hrs 0 mins | ₹ 600 | a/c, sleeper |
Hyderabad to Mukkamala | 09:30 PM | 8 hrs | ₹ 1360 | seater sleeper, non acnon |
Ponnur to Hyderabad | 10:00 PM | 7 hrs | ₹ 460 | a/c, seater |
Hyderabad to Guntur | 09:00 PM | 6 hrs | ₹ 600 | mercedes, benz |
Hyderabad to Gollapalem | 09:30 PM | 10 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Ilkal to Bangalore | 10:25 PM | 7 hrs | ₹ 600 | non, a/c |
Tuticorin to Bangalore | 08:35 PM | 9 hrs | ₹ 630 | a/c, sleeper |
Tirupati to Coimbatore | 11:30 PM | 9 hrs | ₹ 940 | sleeper, acsleeper |
Bangalore to Udupi | 09:50 PM | 8 hrs | ₹ 700 | a/c, sleeper |
Kandukur Prakasam to Hy | 09:20 PM | 8 hrs | ₹ 468 | non, a/c |
Sindhanur to Hyderabad | 11:50 PM | 6 hrs | ₹ 800 | a/c, sleeper |
Hyderabad to Palakollu | 10:30 PM | 8 hrs | ₹ 550 | non, a/c |
Vijayawada to Mumbai | 03:30 PM | 18 hrs | ₹ 1600 | scania, multi-axle |
Bangalore to Thanjavur | 11:45 PM | 7 hrs | ₹ 1000 | sleeper, acsleeper |
Aruppukkottai to Chenna | 09:25 PM | 8 hrs | ₹ 620 | non, a/c |
Bangalore to Humnabad | 06:40 PM | 13 hrs | ₹ 750 | non, a/c |
Kalla to Hyderabad | 09:50 PM | 7 hrs | ₹ 540 | seater, aca/c |
Rajampet to Hyderabad | 11:00 PM | 8 hrs | ₹ 680 | non, a/c |
Ramnad to Chennai | 09:00 PM | 9 hrs | ₹ 500 | a/c, seater |
Hyderabad to Attili | 10:30 PM | 9 hrs | ₹ 850 | a/c, sleeper |
Anakapalle to Chennai | 06:20 PM | 13 hrs | ₹ 1560 | a/c, sleeper |
Pollachi(Odumalai) to Ba | 09:00 PM | 8 hrs | ₹ 800 | a/c, sleeper |
Tuni to Guntur | 11:55 PM | 6 hrs | ₹ 640 | sleeper, acsleeper |
Durg to Hyderabad | 05:10 PM | 13 hrs | ₹ 1340 | sleeper, acsleeper |
Bangalore to Nizamabad | 08:05 PM | 12 hrs | ₹ 1400 | a/c, sleeper |
Guntur to Hyderabad | 10:25 PM | 7 hrs 0 mins | ₹ 650 | mercedes, benz |
Chennai to Mysore | 10:15 PM | 9 hrs | ₹ 750 | a/c, sleeper |
Rayachoti to Hyderabad | 10:20 PM | 8 hrs 0 mins | ₹ 730 | a/c, seater |
Hyderabad to Coimbatore | 05:10 PM | 13 hrs | ₹ 1500 | volvo, multi-axle |
Hyderabad to Rayachoti | 08:45 PM | 8 hrs | ₹ 730 | a/c, seater |
Ahmednagar to Hyderabad | 07:30 PM | 9 hrs 0 mins | ₹ 750 | non, a/c |
Bellary to Bangalore | 10:55 PM | 5 hrs | ₹ 700 | 2, + |
Bhopal to Pune | 04:15 PM | 15 hrs | ₹ 1100 | 2, + |
Salem to Hyderabad | 06:30 PM | 12 hrs | ₹ 1500 | 2, + |
Sangli to Hyderabad | 09:00 PM | 10 hrs | ₹ 900 | sleeper, acsleeper |
Visakhapatnam to Vijaya | 10:15 PM | 7 hrs | ₹ 750 | a/c, sleeper |
Vapi to Pune | 11:55 PM | 6 hrs | ₹ 700 | sleeper, acsleeper |
Tirunelveli to Chennai | 08:15 PM | 9 hrs | ₹ 630 | non, a/c |
Marthandam to Bangalore | 08:30 PM | 10 hrs | ₹ 900 | sleeper, acsleeper |
Narsaraopet to Hyderaba | 11:30 PM | 6 hrs 0 mins | ₹ 400 | non, a/c |
Tirupati to Visakhapatn | 09:45 PM | 12 hrs 0 mins | ₹ 3040 | multi axle, volvo |
Hyderabad to Sompeta | 03:00 PM | 15 hrs | ₹ 2000 | multi axle, volvo |
Hyderabad to Tekkali | 03:15 PM | 14 hrs | ₹ 1800 | multi axle, volvo |
Chennai to Salem | 09:15 PM | 6 hrs | ₹ 430 | seater sleeper, non acseater sleeper |
Hyderabad to Amravati | 10:00 PM | 10 hrs | ₹ 720 | a/c, sleeper |
Bangalore to Kovilpatti | 08:15 PM | 7 hrs | ₹ 900 | sleeper, aca/c |
Bangalore to Godavarikh | 07:40 PM | 12 hrs | ₹ 1000 | a/c, sleeper |
Gudivada to Hyderabad | 11:10 PM | 6 hrs | ₹ 450 | seater sleeper, non acsleeper |
Thanjavur Tanjore to Hy | 03:00 PM | 17 hrs 0 mins | ₹ 1800 | bharat, benz |
Bangalore to Toranagall | 10:50 PM | 7 hrs | ₹ 700 | a/c, sleeper |
Spic Nagar to Chennai | 07:30 PM | 9 hrs | ₹ 700 | non, a/c |
Bangalore to Vijayapura | 08:40 PM | 9 hrs | ₹ 650 | non, a/c |
Erode to Vijayawada | 05:55 PM | 14 hrs | ₹ 1640 | sleeper, acsleeper |
Panjim(Panaji) to Bangal | 07:00 PM | 12 hrs 0 mins | ₹ 1600 | a/c, sleeper |
Chennai to Ramnad | 09:00 PM | 9 hrs | ₹ 550 | a/c, seater |
Chennai to Kovilpatti | 08:30 PM | 9 hrs | ₹ 550 | non, a/c |
Devarapalli to Hyderaba | 09:40 PM | 8 hrs | ₹ 705 | non, a/c |
Thrissur(Trichur) to Hyd | 03:30 PM | 16 hrs | ₹ 2600 | multi axle, volvo |
Mummidivaram to Hydera | 06:50 PM | 10 hrs | ₹ 680 | non, a/c |
Anantapur to Hyderabad | 11:30 PM | 6 hrs | ₹ 500 | a/c, seater |
Perundurai to Chennai | 11:15 PM | 7 hrs | ₹ 680 | seater sleeper, non acseater sleeper |
Pune to Ahmedabad | 06:00 PM | 12 hrs 0 mins | ₹ 1000 | sleeper, acmulti axle |
Parthibanur to Chennai | 10:10 PM | 8 hrs | ₹ 550 | a/c, seater |
Bangalore to Erode | 02:45 AM | 4 hrs | ₹ 1000 | a/c, sleeper |
Hyderabad to Pondicherr | 05:40 PM | 14 hrs 0 mins | ₹ 1600 | a/c, sleeper |
Puliyangudi to Chennai | 08:20 PM | 10 hrs | ₹ 600 | non, a/c |
Srivilliputhur to Chenn | 09:40 PM | 8 hrs | ₹ 600 | non, a/c |
Srivilliputhur to Pondi | 09:40 PM | 6 hrs | ₹ 730 | seater sleeper, non acnon |
Hyderabad to Ganapavara | 10:30 PM | 9 hrs | ₹ 870 | a/c, seater |
Sompeta to Vijayawada | 06:15 PM | 10 hrs | ₹ 1300 | a/c, sleeper |
Bangalore to Chennai | 11:00 PM | 6 hrs | ₹ 1000 | a/c, sleepersleeper |
Karur to Hyderabad | 06:00 PM | 14 hrs 0 mins | ₹ 1800 | multi axle, volvo |
Jaggampeta to Hyderabad | 11:30 PM | 7 hrs | ₹ 680 | a/c, sleeper |
Guntur to Srikakulam | 08:30 PM | 10 hrs 0 mins | ₹ 1500 | non, a/c |
Amingad to Bangalore | 09:55 PM | 8 hrs | ₹ 700 | non, a/c |
Hyderabad to Kovvur | 10:00 PM | 7 hrs | ₹ 800 | seater sleeper, non acnon |
Bangalore to Kakinada | 05:30 PM | 16 hrs 0 mins | ₹ 1600 | a/c, sleepersleeper |
Rajkot to Mumbai | 03:00 PM | 15 hrs 0 mins | ₹ 1100 | sleeper, acsleeper |
Karur to Bangalore | 12:45 AM | 5 hrs | ₹ 600 | a/c, sleeper |
Ongole to Coimbatore | 06:15 PM | 14 hrs | ₹ 1386 | a/c, sleeper |
Pune to Vijayawada | 08:00 PM | 14 hrs | ₹ 1400 | scania, multi-axle |
Hyderabad to Tanguturu | 10:30 PM | 8 hrs 0 mins | ₹ 460 | non, a/c |
Udankudi to Chennai | 06:00 PM | 11 hrs 0 mins | ₹ 450 | non, a/c |
Kovvur to Hyderabad | 09:00 PM | 8 hrs 0 mins | ₹ 620 | non, a/c |
Angamaly to Chennai | 08:00 PM | 11 hrs | ₹ 1100 | sleeper, acsleeper |
Bangalore to Panjim(Pan) | 07:50 PM | 11 hrs | ₹ 1100 | a/c, sleepersleeper |
Bangalore to Aruppukkot | 10:15 PM | 8 hrs | ₹ 1100 | a/c, sleeper |
Visakhapatnam to Hydera | 06:45 PM | 11 hrs 0 mins | ₹ 855 | a/c, sleeper |
Bangalore to Eluru | 05:30 PM | 13 hrs 0 mins | ₹ 1000 | a/c, sleeper |
Hospet to Bangalore | 09:00 PM | 10 hrs | ₹ 700 | a/c, sleeper |
Vijayanagaram to Vijaya | 08:30 PM | 8 hrs | ₹ 574 | a/c, seater |
Hyderabad to Razole | 10:00 PM | 9 hrs | ₹ 800 | a/c, seater |
Chennai to Melur | 09:00 PM | 7 hrs | ₹ 700 | seater sleeper ac |
Mandapeta to Bangalore | 05:50 PM | 14 hrs | ₹ 1200 | sleeper, aca/c |
Dharwad to Hyderabad | 08:30 PM | 10 hrs | ₹ 1200 | sleeper, acsleeper |
Chennai to Tirupur | 09:15 PM | 8 hrs 0 mins | ₹ 657 | a/c, sleeper |
Chennai to Kayamozhi | 08:00 PM | 11 hrs | ₹ 700 | non, a/c |
Thrissur(Trichur) to Che | 09:00 PM | 11 hrs | ₹ 1200 | bharat, benz |
Hyderabad to Madanapall | 05:00 PM | 9 hrs | ₹ 1150 | bharat, benz |
Ongole to Visakhapatnam | 11:25 PM | 8 hrs | ₹ 1000 | multi axle, volvo |
Eluru to Hyderabad | 10:15 PM | 7 hrs | ₹ 610 | a/c, seater |
Bangalore to Bidar | 06:40 PM | 13 hrs | ₹ 850 | 2, + |
T Kallupatti to Chennai | 10:25 PM | 8 hrs 0 mins | ₹ 550 | non, a/c |
Kallur to Hyderabad | 09:10 PM | 9 hrs | ₹ 780 | a/c, seater |
