Top 5 Routes of Royal Travels
Bangalore to Chennai, Madurai to Bangalore, Dindigul to Bangalore, Bangalore to Madurai, Bangalore to BijapurBus Route | Departure Time | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Bangalore to Bijapur | 07:45 PM | 9 hrs 0 mins | ₹ 405 | seater sleeper, non acseater sleeper |
Bangalore to Madurai | 11:30 AM | 7 hrs | ₹ 400 | seater sleeper, non acsleeper |
Dindigul to Bangalore | 02:15 PM | 6 hrs | ₹ 360 | seater sleeper, non acsleeper |
Bangalore to Chennai | 10:00 PM | 6 hrs | ₹ 500 | sleeper, acsleeper |
Madurai to Bangalore | 01:00 PM | 7 hrs | ₹ 450 | sleeper, non acsleeper |
Chennai to Karur | 08:30 PM | 7 hrs | ₹ 400 | sleeper, non acsleeper |
Bangalore to Dindigul | 11:30 AM | 6 hrs | ₹ 400 | seater sleeper, non ac |
Bangalore to Bagalkot | 07:45 PM | 8 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Bangalore to Jamkhandi | 07:45 PM | 10 hrs 0 mins | ₹ 450 | seater sleeper, non acseater sleeper |
Bijapur to Bangalore | 08:15 PM | 9 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Bagalkot to Bangalore | 08:00 PM | 8 hrs | ₹ 499 | seater sleeper, non acseater sleeper |
Bangalore to Karur | 11:30 AM | 5 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Karur to Bangalore | 03:45 PM | 5 hrs | ₹ 400 | sleeper, non acsleeper |
Karur to Chennai | 09:00 PM | 7 hrs 0 mins | ₹ 400 | sleeper, non acsleeper |
Bangalore to Krishnan Koil | 06:30 PM | 9 hrs | ₹ 599 | sleeper, non acsleeper |
Ujjain to Indore | 08:00 AM | 1 hrs | ₹ 92 | a/c, seater |
Udumalaipettai to Bangalore | 09:35 PM | 7 hrs | ₹ 500 | sleeper, non acsleeper |
Jamkhandi to Bangalore | 06:15 PM | 10 hrs | ₹ 495 | seater sleeper, non acseater sleeper |
Bangalore to Vijayapura | 08:30 PM | 9 hrs 0 mins | ₹ 405 | seater sleeper, non acseater sleeper |
Bangalore to Athani Karnataka | 09:00 PM | 11 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Bangalore to Pollachi(Odumalai) | 10:15 PM | 8 hrs | ₹ 500 | sleeper, non acsleeper |
Krishnan Koil to Bangalore | 08:30 PM | 9 hrs 0 mins | ₹ 600 | sleeper, non acsleeper |
Dindigul to Hosur | 02:15 PM | 5 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Mahalingpur to Bangalore | 06:00 PM | 12 hrs 0 mins | ₹ 500 | seater sleeper, non acseater sleeper |
Bangalore to Banahatti | 07:45 PM | 10 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Nagercoil to Bangalore | 05:30 PM | 12 hrs 0 mins | ₹ 649 | sleeper, non acsleeper |
Theni to Bangalore | 07:45 PM | 8 hrs | ₹ 450 | seater sleeper, non acsleeper |
Bangalore to Tuticorin | 06:45 PM | 9 hrs | ₹ 675 | sleeper, acsleeper |
Vijayapura to Bangalore | 08:15 PM | 9 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Bangalore to Tenkasi | 07:45 PM | 11 hrs | ₹ 629 | sleeper, non acsleeper |
Bangalore to Theni | 07:00 PM | 8 hrs | ₹ 500 | sleeper, non acseater sleeper |
Athani Karnataka to Bangalore | 07:00 PM | 11 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Tenkasi to Bangalore | 06:00 PM | 12 hrs 0 mins | ₹ 700 | sleeper, non acsleeper |
Bangalore to Mahalingpur | 07:45 PM | 10 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Sindagi to Bangalore | 06:45 PM | 11 hrs 0 mins | ₹ 349 | seater sleeper, non acseater sleeper |
Bangalore to Sindagi | 08:30 PM | 10 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Chandrapur to Aurangabad | 06:00 PM | 12 hrs | ₹ 650 | sleeper, acsleeper |
Salem to Tirunelveli | 11:00 PM | 7 hrs | ₹ 550 | sleeper, non acsleeper |
Chennai to Salem | 09:00 PM | 6 hrs | ₹ 349 | semi sleeper, acsemi sleeper |
Tuticorin to Bangalore | 07:30 PM | 9 hrs | ₹ 630 | sleeper, non acsleeper |
Mudhol to Bangalore | 06:50 PM | 10 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Bangalore to Sivakasi | 09:30 PM | 10 hrs 0 mins | ₹ 599 | sleeper, non acsleeper |
Munnar to Bangalore | 05:00 PM | 11 hrs 0 mins | ₹ 810 | sleeper, non acsleeper |
Bangalore to Nagercoil | 06:00 PM | 12 hrs | ₹ 699 | sleeper, non acsleeper |
Amingad to Bangalore | 08:40 PM | 8 hrs | ₹ 300 | seater sleeper, non acseater sleeper |
Karaikudi to Bangalore | 09:45 PM | 8 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Bangalore to Mudhol | 07:45 PM | 9 hrs | ₹ 499 | seater sleeper, non acseater sleeper |
Bangalore to Udumalaipettai | 10:15 PM | 7 hrs | ₹ 500 | sleeper, non acsleeper |
Rajapalayam to Bangalore | 07:50 PM | 10 hrs 0 mins | ₹ 649 | sleeper, non acsleeper |
Bangalore to Rameshwaram | 06:30 PM | 12 hrs 0 mins | ₹ 799 | seater sleeper, non acseater sleeper |
Sivakasi to Bangalore | 08:15 PM | 10 hrs | ₹ 630 | sleeper, non acsleeper |
Bangalore to Periyakulam | 07:00 PM | 8 hrs 0 mins | ₹ 499 | sleeper, non acseater sleeper |
Thondi to Bangalore | 07:40 PM | 10 hrs | ₹ 700 | seater sleeper, non acseater sleeper |
Pollachi(Odumalai) to Bangalore | 09:00 PM | 8 hrs 0 mins | ₹ 450 | sleeper, non acsleeper |
Namakkal to Chennai | 10:00 PM | 6 hrs | ₹ 400 | sleeper, non acsemi sleeper |
Bangalore to Munnar | 09:00 PM | 11 hrs | ₹ 900 | sleeper, non acsleeper |
Karur to Hosur | 11:45 PM | 4 hrs | ₹ 450 | sleeper, non acseater sleeper |
Kodaikanal to Bangalore | 07:00 PM | 11 hrs 0 mins | ₹ 649 | sleeper, acsleeper |
Salem to Ramanathapuram | 10:45 PM | 7 hrs | ₹ 550 | seater sleeper, non acseater sleeper |
Bangalore to Lokapur | 07:45 PM | 9 hrs | ₹ 495 | seater sleeper, non acseater sleeper |
Ramanathapuram to Bangalore | 07:00 PM | 11 hrs 0 mins | ₹ 299 | seater sleeper, acseater sleeper |
Bangalore to Kodaikanal | 09:00 PM | 10 hrs | ₹ 769 | sleeper, acsleeper |
Chennai to Paramathi | 09:15 PM | 7 hrs | ₹ 489 | sleeper, non acsleeper |
Chennai to Namakkal | 09:00 PM | 7 hrs | ₹ 400 | sleeper, non acsleeper |
Palani to Bangalore | 09:30 PM | 8 hrs 0 mins | ₹ 700 | sleeper, acsleeper |
Rameshwaram to Bangalore | 06:00 PM | 12 hrs 0 mins | ₹ 900 | seater sleeper, acseater sleeper |
Aurangabad to Chandrapur | 08:01 PM | 12 hrs | ₹ 700 | sleeper, acsleeper |
Bangalore to Tirunelveli | 06:00 PM | 11 hrs | ₹ 700 | sleeper, acsleeper |
Ilkal to Bangalore | 09:30 PM | 7 hrs | ₹ 405 | seater sleeper, non acseater sleeper |
Hosur to Madurai | 12:45 PM | 6 hrs | ₹ 450 | sleeper, acsleeper |
Bangalore to Rajapalayam | 06:30 PM | 10 hrs | ₹ 699 | sleeper, non acsleeper |
Hosur to Ramanathapuram | 08:00 PM | 9 hrs | ₹ 750 | seater sleeper, acseater sleeper |
Bangalore to Karaikudi | 06:30 PM | 9 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Hosur to Dindigul | 10:15 PM | 5 hrs | ₹ 400 | seater sleeper, non acsleeper |
Tiruchirapalli to Bangalore | 10:30 PM | 6 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Periyakulam to Bangalore | 09:20 PM | 8 hrs 0 mins | ₹ 550 | seater sleeper, non acseater sleeper |
Bangalore to Tiruchirapalli | 06:30 PM | 7 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Bangalore to Oddanchataram | 09:00 PM | 7 hrs | ₹ 600 | sleeper, acsleeper |
Srivilliputhur to Bangalore | 08:15 PM | 9 hrs | ₹ 600 | sleeper, non acsleeper |
Nagpur to Nashik | 05:30 PM | 14 hrs | ₹ 764 | sleeper, acsleeper |
Bangalore to Virudhunagar | 08:15 PM | 9 hrs | ₹ 603 | sleeper, non acsleeper |
Bathalagundu to Bangalore | 10:00 PM | 7 hrs | ₹ 500 | non, a/c |
Bangalore to Ramanathapuram | 06:30 PM | 11 hrs | ₹ 650 | seater sleeper, non acseater sleeper |
Bangalore to Amingad | 07:45 PM | 8 hrs | ₹ 450 | sleeper, non acseater sleeper |
Oddanchataram to Bangalore | 10:30 PM | 7 hrs | ₹ 618 | sleeper, acsleeper |
Kanyakumari to Bangalore | 04:30 PM | 13 hrs 0 mins | ₹ 1200 | sleeper, acsleeper |
Banahatti to Bangalore | 05:30 PM | 11 hrs | ₹ 495 | seater sleeper, non acseater sleeper |
Tirunelveli to Bangalore | 07:00 PM | 10 hrs | ₹ 650 | sleeper, acsleeper |
Madurai to Hosur | 01:00 PM | 6 hrs | ₹ 450 | sleeper, non acseater sleeper |
Dhule to Nagpur | 07:00 PM | 11 hrs | ₹ 764 | sleeper, acsleeper |
Bangalore to Talikoti | 08:00 PM | 9 hrs | ₹ 495 | sleeper, non acsleeper |
Chennai to Hosur | 10:30 PM | 6 hrs 0 mins | ₹ 500 | sleeper, acsleeper |
Salem to Tenkasi | 11:55 PM | 7 hrs | ₹ 599 | sleeper, non acsleeper |
Pavoorchatram to Bangalore | 05:30 PM | 12 hrs | ₹ 800 | sleeper, non acsleeper |
Hyderabad to Bangalore | 09:30 PM | 8 hrs 0 mins | ₹ 899 | sleeper, acsleeper |
Aurangabad to Akola | 11:00 PM | 5 hrs | ₹ 459 | sleeper, non acsleeper |
Wardha to Pune | 06:00 PM | 13 hrs | ₹ 764 | sleeper, non acseater |
Mulanur to Chennai | 10:20 PM | 8 hrs | ₹ 540 | seater sleeper, acseater sleeper |
Chinnamanur to Bangalore | 07:00 PM | 8 hrs | ₹ 700 | seater sleeper, non acseater sleeper |
Bangalore to Srivilliputhur | 06:30 PM | 10 hrs 0 mins | ₹ 674 | sleeper, non acsleeper |
Chennai to Mulanur | 08:30 PM | 9 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Salem to Chennai | 10:50 PM | 5 hrs | ₹ 349 | semi sleeper, acsemi sleeper |
Bangalore to Thondi | 06:30 PM | 11 hrs 0 mins | ₹ 650 | seater sleeper, non acseater sleeper |
Coimbatore to Bangalore | 11:00 PM | 6 hrs | ₹ 400 | a/c, seater |
Nagpur to Solapur | 03:30 PM | 15 hrs 0 mins | ₹ 815 | sleeper, non acsleeper |
Chennai to Dharapuram | 08:30 PM | 9 hrs | ₹ 500 | seater sleeper, acseater sleeper |
Pondicherry(Puduchery) to Bangalore | 10:45 PM | 7 hrs | ₹ 700 | sleeper, acsleeper |
Chennai to Rasipuram | 09:00 PM | 7 hrs | ₹ 450 | sleeper, non acsleeper |
Bangalore to Kanyakumari | 06:00 PM | 14 hrs 0 mins | ₹ 910 | sleeper, non acsleeper |
Bangalore to Tiruchendur | 06:45 PM | 11 hrs 0 mins | ₹ 675 | sleeper, non acsleeper |
Karaikal Tamil Nadu to Bangalore | 07:00 PM | 11 hrs 0 mins | ₹ 765 | sleeper, acsleeper |
Bangalore to Ilkal | 07:45 PM | 8 hrs | ₹ 450 | seater sleeper, non acsleeper |
Akola to Pune | 10:15 PM | 10 hrs 0 mins | ₹ 641 | sleeper, acsleeper |
Amaravati to Pune | 07:01 PM | 12 hrs | ₹ 560 | sleeper, aca/c |
Hosur to Theni | 08:30 PM | 7 hrs | ₹ 495 | seater sleeper, non acseater sleeper |
Bangalore to Muddebihal | 08:00 PM | 8 hrs | ₹ 550 | seater sleeper, non acnon |
Hosur to Tuticorin | 08:15 PM | 8 hrs | ₹ 699 | sleeper, non acsleeper |
Tirupur to Bangalore | 11:00 PM | 6 hrs | ₹ 499 | sleeper, non acsleeper |
Bangalore to Chinnamanur | 08:45 PM | 9 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Bodi to Bangalore | 08:30 PM | 9 hrs 0 mins | ₹ 750 | sleeper, acsleeper |
Tirunelveli to Salem | 07:00 PM | 6 hrs 0 mins | ₹ 550 | sleeper, non acsleeper |
Udankudi to Bangalore | 06:00 PM | 12 hrs 0 mins | ₹ 750 | sleeper, non acsleeper |
Yavatmal to Latur | 11:00 PM | 9 hrs 0 mins | ₹ 662 | sleeper, non acsleeper |
Tenkasi to Salem | 06:00 PM | 7 hrs | ₹ 600 | sleeper, non acsleeper |
Rasipuram to Chennai | 10:30 PM | 6 hrs 0 mins | ₹ 450 | sleeper, non acsleeper |
Chidambaram to Bangalore | 09:10 PM | 8 hrs | ₹ 800 | sleeper, acsleeper |
Tuticorin to Hosur | 07:30 PM | 9 hrs | ₹ 800 | sleeper, non acsleeper |
Bangalore to Rabkavi | 07:45 PM | 10 hrs 0 mins | ₹ 800 | seater sleeper, non acseater sleeper |
Bangalore to Palladam | 10:15 PM | 7 hrs | ₹ 522 | sleeper, non acsleeper |
Amravati to Shirdi | 08:45 PM | 11 hrs 0 mins | ₹ 560 | sleeper, non acsleeper |
Bangalore to Palani | 09:00 PM | 8 hrs | ₹ 630 | sleeper, acsleeper |
Sankaran Koil to Bangalore | 06:40 PM | 11 hrs 0 mins | ₹ 800 | sleeper, non acsleeper |
Cuddalore to Bangalore | 10:00 PM | 7 hrs | ₹ 699 | sleeper, acsleeper |
Bangalore to Cumbum Tamil Nadu | 07:00 PM | 10 hrs | ₹ 700 | seater sleeper, non acseater sleeper |
Wani to Aurangabad | 07:25 PM | 10 hrs | ₹ 800 | sleeper, aca/c |
Hosur to Karur | 12:45 PM | 4 hrs | ₹ 499 | seater sleeper, non acsleeper |
Hosur to Tenkasi | 09:00 PM | 10 hrs | ₹ 584 | sleeper, non acsleeper |
Hosur to Nagercoil | 07:45 PM | 10 hrs | ₹ 700 | sleeper, non acsleeper |
Bangalore to Kovilpatti | 06:00 PM | 10 hrs | ₹ 750 | sleeper, non acsleeper |
Ramanathapuram to Hosur | 07:00 PM | 10 hrs 0 mins | ₹ 599 | seater sleeper, acseater sleeper |
Devar Hippargi to Bangalore | 07:20 PM | 10 hrs | ₹ 600 | non, a/c |
Bangalore to Namakkal | 06:30 PM | 6 hrs | ₹ 400 | seater sleeper, non acseater sleeper |
Solapur to Nagpur | 05:00 PM | 13 hrs | ₹ 764 | sleeper, non acsleeper |
Akola to Aurangabad | 11:00 PM | 6 hrs | ₹ 459 | sleeper, non acsleeper |
Chennai to Udumalaipettai | 08:30 PM | 9 hrs | ₹ 750 | a/c, seater |
Nagpur to Dhule | 09:00 PM | 11 hrs | ₹ 641 | sleeper, acsleeper |
Hosur to Devakottai | 08:00 PM | 9 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Bangalore to Pondicherry(Puduchery) | 08:30 PM | 7 hrs | ₹ 650 | sleeper, acsleeper |
Bangalore to Aruppukkottai | 07:45 PM | 9 hrs 0 mins | ₹ 850 | sleeper, acsleeper |
Lokapur to Bangalore | 07:10 PM | 9 hrs | ₹ 550 | seater sleeper, non acseater sleeper |
Bangalore to Hunasagi | 08:00 PM | 10 hrs 0 mins | ₹ 700 | sleeper, non acnon |
Talikoti to Bangalore | 07:15 PM | 10 hrs 0 mins | ₹ 600 | seater sleeper, non acsleeper |
Jalgaon to Nagpur | 09:30 PM | 9 hrs 0 mins | ₹ 712 | sleeper, acsleeper |
Tiruchendur to Bangalore | 06:30 PM | 11 hrs | ₹ 700 | sleeper, non acsleeper |
Hosur to Karaikudi | 08:00 PM | 8 hrs | ₹ 599 | seater sleeper, non acnon |
Pudukottai to Hosur | 10:30 PM | 6 hrs | ₹ 550 | seater sleeper, non acnon |
Salem to Tiruchendur | 11:15 PM | 6 hrs | ₹ 700 | non, a/c |
Chennai to Pollachi(Odumalai) | 08:30 PM | 10 hrs | ₹ 550 | seater sleeper, aca/c |
Hosur to Pudukottai | 08:00 PM | 7 hrs | ₹ 500 | seater sleeper, non acnon |
Karaikudi to Hosur | 09:45 PM | 7 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Chennai to Velayuthampalayam | 09:00 PM | 8 hrs 0 mins | ₹ 400 | sleeper, non acsleeper |
Manali to Delhi | 04:00 PM | 13 hrs | ₹ 1499 | volvo, seater semi sleeper |
Palladam to Bangalore | 10:25 PM | 6 hrs | ₹ 520 | sleeper, non acsleeper |
Bangalore to Tirumangalam | 07:45 PM | 9 hrs | ₹ 600 | sleeper, non acsleeper |
Bangalore to Chidambaram | 08:30 PM | 9 hrs 0 mins | ₹ 800 | sleeper, acsleeper |
Bangalore to Kadaiyanallur | 07:45 PM | 9 hrs | ₹ 699 | sleeper, non acnon |
Tiruchendur to Salem | 06:30 PM | 7 hrs | ₹ 700 | non, a/c |
Tirupur to Hosur | 11:00 PM | 5 hrs 0 mins | ₹ 468 | sleeper, non acsleeper |
Aruppukkottai to Bangalore | 09:30 PM | 8 hrs 0 mins | ₹ 800 | sleeper, acsleeper |
Bangalore to Tirupur | 10:15 PM | 6 hrs | ₹ 580 | sleeper, non acsleeper |
Theni to Hosur | 09:40 PM | 7 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Nagpur to Jalgaon | 09:00 PM | 9 hrs | ₹ 814 | sleeper, acsleeper |
Virudhunagar to Bangalore | 09:00 PM | 9 hrs | ₹ 630 | sleeper, non acsleeper |
Hungund to Bangalore | 09:15 PM | 8 hrs 0 mins | ₹ 600 | sleeper, non acsleeper |
Bangalore to Hyderabad | 10:30 PM | 8 hrs 0 mins | ₹ 800 | sleeper, acsleeper |
Akola to Indore | 09:00 PM | 8 hrs | ₹ 458 | sleeper, non acsleeper |
Amravati to Aurangabad | 10:19 PM | 7 hrs | ₹ 650 | sleeper, acsleeper |
Rabkavi to Bangalore | 05:15 PM | 11 hrs | ₹ 650 | non, a/c |
Bangalore to Devipattinam | 06:30 PM | 11 hrs | ₹ 650 | seater sleeper, non acseater sleeper |
Udumalaipettai to Chennai | 09:00 PM | 9 hrs | ₹ 550 | seater sleeper, aca/c |
Surandai to Bangalore | 06:10 PM | 11 hrs | ₹ 680 | sleeper, non acsleeper |
Thiruvananthapuram to Bangalore | 08:00 PM | 10 hrs | ₹ 1200 | scania, a/c |
Bangalore to Surandai | 06:30 PM | 12 hrs 0 mins | ₹ 650 | sleeper, non acsleeper |
Pune to Amaravati | 09:00 PM | 12 hrs | ₹ 764 | sleeper, acsleeper |
Kovilpatti to Bangalore | 08:15 PM | 9 hrs | ₹ 1050 | sleeper, non acsleeper |
Devipattinam to Bangalore | 07:20 PM | 10 hrs | ₹ 700 | seater sleeper, non acseater sleeper |
Hosur to Rajapalayam | 08:15 PM | 9 hrs 0 mins | ₹ 700 | non, a/c |
Hosur to Rameshwaram | 08:00 PM | 11 hrs | ₹ 800 | non a/c, seater sleeper |
Murtajapur to Pune | 09:00 PM | 11 hrs | ₹ 764 | sleeper, aca/c |
Munnar to Chennai | 04:45 PM | 13 hrs 0 mins | ₹ 1099 | a/c, seater |
Nagpur to Ahmedpur | 07:30 PM | 10 hrs | ₹ 662 | sleeper, non acsleeper |
Bangalore to Udankudi | 06:45 PM | 12 hrs | ₹ 800 | sleeper, non acsleeper |
Hosur to Tirunelveli | 07:45 PM | 9 hrs | ₹ 750 | sleeper, non aca/c |
Puliyangudi to Bangalore | 06:50 PM | 11 hrs | ₹ 649 | sleeper, non acnon |
Bangalore to Pudukottai | 06:30 PM | 8 hrs | ₹ 550 | seater sleeper, non acseater sleeper |
Devakottai to Bangalore | 08:30 PM | 9 hrs | ₹ 700 | seater sleeper, acseater sleeper |
Nagpur to Pune | 02:30 PM | 16 hrs 0 mins | ₹ 865 | sleeper, acsleeper |
Bangalore to Karaikal Tamil Nadu | 08:30 PM | 10 hrs | ₹ 850 | sleeper, aca/c |
Bangalore to Coimbatore | 10:30 PM | 7 hrs 0 mins | ₹ 500 | seater sleeper, acseater sleeper |
Coimbatore to Hosur | 11:00 PM | 5 hrs | ₹ 400 | a/c, seater sleeper |
Tirumangalam to Bangalore | 10:00 PM | 8 hrs 0 mins | ₹ 700 | sleeper, non acsleeper |
Nanded to Wardha | 10:00 PM | 5 hrs | ₹ 435 | sleeper, acsleeper |
Latur to Pune | 09:50 PM | 7 hrs | ₹ 537 | seater, non acseater |
Kolkata to Jamshedpur | 06:00 PM | 5 hrs | ₹ 1100 | bharat, benz |
Bangalore to Devar Hippargi | 08:30 PM | 10 hrs 0 mins | ₹ 450 | seater sleeper, non acseater sleeper |
Nagpur to Bhusawal | 09:00 PM | 7 hrs | ₹ 712 | sleeper, acsleeper |
Nagpur to Kolhapur Maharashtra | 03:30 PM | 19 hrs 0 mins | ₹ 969 | sleeper, aca/c |
Salem to Rameshwaram | 10:45 PM | 7 hrs | ₹ 599 | seater sleeper, non acseater sleeper |
Hosur to Kovilpatti | 07:45 PM | 9 hrs 0 mins | ₹ 900 | sleeper, non aca/c |
Yavatmal to Aurangabad | 10:00 PM | 8 hrs | ₹ 500 | sleeper, aca/c |
Bangalore to Velankanni | 08:30 PM | 11 hrs 0 mins | ₹ 1100 | sleeper, aca/c |
Hosur to Srivilliputhur | 08:15 PM | 8 hrs | ₹ 1300 | sleeper, non acsleeper |
Bangalore to Sankaran Koil | 06:30 PM | 11 hrs | ₹ 1150 | sleeper, non acsleeper |
Valliyur to Bangalore | 07:00 PM | 11 hrs | ₹ 1000 | sleeper, acsleeper |
Hosur to Puliyangudi | 09:00 PM | 9 hrs | ₹ 699 | sleeper, non acsleeper |
Hosur to Udumalaipettai | 11:45 PM | 6 hrs | ₹ 1200 | sleeper, non acsleeper |
Udumalaipettai to Hosur | 09:35 PM | 6 hrs | ₹ 494 | sleeper, non acsleeper |
Bangalore to Kushtagi | 10:00 PM | 8 hrs | ₹ 550 | sleeper, non acnon |
Kushtagi to Bangalore | 11:20 PM | 6 hrs | ₹ 500 | non, a/c |
Nagercoil to Hosur | 06:30 PM | 11 hrs | ₹ 1000 | sleeper, acsleeper |
Sangli to Nagpur | 04:15 PM | 17 hrs | ₹ 1018 | sleeper, acsleeper |
Hosur to Cumbum Tamil Nadu | 10:15 PM | 8 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Bangalore to Almatti | 09:00 PM | 9 hrs 0 mins | ₹ 450 | seater sleeper, non acnon |
Chennai to Munnar | 08:30 PM | 13 hrs 0 mins | ₹ 2100 | seater sleeper, aca/c |
Bangalore to Cuddalore | 08:30 PM | 8 hrs | ₹ 750 | sleeper, acsleeper |
Bangalore to Sattur | 06:00 PM | 11 hrs | ₹ 800 | sleeper, non acnon |
Kolhapur Maharashtra to Nagpur | 03:00 PM | 19 hrs 0 mins | ₹ 1018 | sleeper, acsleeper |
Pudukottai to Bangalore | 10:30 PM | 7 hrs | ₹ 550 | seater sleeper, acseater sleeper |
Salem to Theni | 11:30 PM | 6 hrs | ₹ 550 | non, a/c |
Tenkasi to Hosur | 06:00 PM | 11 hrs | ₹ 800 | sleeper, non acnon |
Cumbum Tamil Nadu to Bangalore | 08:40 PM | 9 hrs | ₹ 900 | seater sleeper, non acseater sleeper |
Aurangabad to Amravati | 11:00 PM | 6 hrs | ₹ 650 | sleeper, acsleeper |
Hosur to Sivakasi | 11:00 PM | 8 hrs | ₹ 700 | sleeper, non acnon |
Nanded to Nagpur | 10:00 PM | 7 hrs | ₹ 435 | sleeper, acsleeper |
Perumanallur to Bangalore | 11:05 PM | 5 hrs | ₹ 500 | sleeper, non acsleeper |
Jamshedpur to Kolkata | 11:55 PM | 5 hrs | ₹ 405 | bharat, benz |
Bangalore to Hungund | 07:45 PM | 9 hrs 0 mins | ₹ 650 | seater sleeper, non acsleeper |
Wardha to Aurangabad | 08:30 PM | 11 hrs | ₹ 687 | sleeper, aca/c |
Ramanathapuram to Salem | 07:30 PM | 7 hrs 0 mins | ₹ 699 | a/c, sleeper |
Srivilliputhur to Hosur | 08:20 PM | 8 hrs | ₹ 700 | sleeper, non acnon |
Chennai to Tiruchirapalli | 08:30 PM | 6 hrs | ₹ 400 | a/c, seater |
Bangalore to Pavoorchatram | 06:30 PM | 12 hrs | ₹ 800 | sleeper, non acsleeper |
Devakottai to Hosur | 08:30 PM | 8 hrs | ₹ 650 | seater sleeper, non acseater sleeper |
Pondicherry(Puduchery) to Hosur | 10:45 PM | 6 hrs | ₹ 700 | a/c, sleeper |
Kadaiyanallur to Bangalore | 06:20 PM | 11 hrs | ₹ 800 | sleeper, non acsleeper |
Salem to Rajapalayam | 11:55 PM | 6 hrs | ₹ 500 | sleeper, non acsleeper |
Shirdi to Akola | 08:00 PM | 9 hrs | ₹ 611 | sleeper, non acsleeper |
Hosur to Surandai | 08:15 PM | 10 hrs | ₹ 800 | sleeper, non acsleeper |
Pune to Akola | 09:00 PM | 11 hrs | ₹ 814 | a/c, sleeper |
Tiruchirapalli to Hosur | 11:40 PM | 5 hrs | ₹ 500 | seater sleeper, non acseater sleeper |
Amravati to Jalna | 11:15 PM | 6 hrs 0 mins | ₹ 600 | a/c, sleeper |
Shirdi to Shegaon | 08:00 PM | 8 hrs | ₹ 1222 | non a/c, sleeper |
Palani to Hosur | 10:00 PM | 7 hrs | ₹ 700 | sleeper, acsleeper |
Chidambaram to Hosur | 09:10 PM | 7 hrs | ₹ 800 | sleeper ac |
Hosur to Chennai | 11:30 PM | 5 hrs | ₹ 550 | sleeper, acsleeper |
Shirdi to Amravati | 08:00 PM | 11 hrs | ₹ 611 | sleeper, non acsleeper |
Wardha to Kolhapur Maharashtra | 05:30 PM | 17 hrs 0 mins | ₹ 1222 | sleeper ac |
Nagpur to Sangli | 03:30 PM | 17 hrs 0 mins | ₹ 916 | sleeper, acsleeper |
Bangalore to Bodi | 09:00 PM | 9 hrs 0 mins | ₹ 900 | sleeper, acsleeper |
Sivakasi to Salem | 08:15 PM | 5 hrs | ₹ 999 | sleeper, non acnon |
Umarkhed to Nagpur | 11:50 PM | 6 hrs 0 mins | ₹ 459 | a/c, sleeper |
Hosur to Vasudevanallur | 09:00 PM | 9 hrs | ₹ 1200 | non a/c, sleeper |
Kolhapur Maharashtra to Nanded | 03:30 PM | 10 hrs 0 mins | ₹ 1018 | a/c, sleeper |
Ahmednagar to Nagpur | 07:00 PM | 11 hrs | ₹ 641 | sleeper, acsleeper |
Bangalore to Uthamapalayam | 08:45 PM | 10 hrs 0 mins | ₹ 600 | non a/c, seater sleeper |
Kolkata to Ranchi | 09:00 PM | 8 hrs 0 mins | ₹ 450 | bharat, benz |
Rameshwaram to Hosur | 06:00 PM | 11 hrs 0 mins | ₹ 840 | seater sleeper, non acnon |
Hosur to Coimbatore | 11:45 PM | 5 hrs | ₹ 450 | seater sleeper, aca/c |
Indore to Jalgaon | 09:00 PM | 8 hrs | ₹ 844 | non, a/c |
Wardha to Ahmedpur | 09:30 PM | 8 hrs | ₹ 662 | sleeper, non acsleeper |
Pune to Wardha | 05:00 PM | 14 hrs 0 mins | ₹ 1400 | a/c, sleeper |
Ranchi to Jamshedpur | 09:00 PM | 2 hrs | ₹ 300 | bharat, benz |
Rajapalayam to Hosur | 08:00 PM | 9 hrs | ₹ 800 | sleeper, non acsleeper |
Murtajapur to Indore | 08:00 PM | 9 hrs | ₹ 560 | sleeper, non acsleeper |
Nagpur to Ahmednagar | 09:00 PM | 13 hrs 0 mins | ₹ 814 | sleeper, acsleeper |
Amravati to Indore | 07:00 PM | 10 hrs | ₹ 560 | sleeper, non acsleeper |
