Bus Route | Departure Time | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Mumbai to Aurangabad | 09:30 PM | 9 hrs 0 mins | ₹ 649 | 2 x 1 (30) rahul a/c sleeper |
Gulbarga to Mumbai | 04:30 PM | 14 hrs 0 mins | ₹ 1250 | 2x1 non a/c sleeper |
Syndicate Travels Corporation is one of the leading and most reliable bus service operators in India. They provide services on major popular bus routes with guaranteed end-to-end solutions for all your travel needs. Syndicate Travels Corporation holds a large fleet of buses, approx 2 in number. This large fleet consists of many types of buses including, Multi-axle Volvo(Amaravati, Garuda Plus) and Sleeper (Vennela) and Semi-Sleeper buses (Indra, Super Luxury, Deluxe, Express) in both A/c and Non-A/c category. Syndicate Travels Corporation majorly runs operations in states Maharashtra, Karnataka, via popular routes namely, mumbai-aurangabad, gulbarga-mumbai. The Syndicate Travels Corporation buses offer various features too like, safety, hygiene, best-lowest prices on bus ticket bookings, comfortable seats, spacious sleeper berths, right on-time bus arrival, and departure, etc.
Book your Syndicate Travels Corporation bus with RailYatri for a hassle-free bus ticket booking experience and best in class buses at affordable prices. RailYatri offers round the clock 24x7 customer care support to solve all your queries regarding bus travel, luggage handling, ticket confirmation, payment cancellation & refunds, etc. Book online Syndicate Travels Corporation bus tickets easily with RailYatri via secured payment gateway options - Google Pay, UPI, cards - Debit/ Credit, Netbanking, Paytm, PhonePe, etc.
Bus Route | Distance | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Gulbarga to Mumbai | 525 Km | 14 hrs 0 mins | ₹ 1250 | 2x1 non a/c sleeper |
Bus Route | Distance | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Mumbai to Aurangabad | 367 Km | 9 hrs 0 mins | ₹ 649 | 2 x 1 (30) rahul a/c sleeper |
Time before Departure | Refund Amount |
---|---|
Above {"CompanyID":"32" Hrs | 100 % |
Above "CompanyName":"Syndicate Travels Corporation" Hrs | 100 % |
Above "NoCancelWithinMinutes":"240" Hrs | 100 % |
Above "Remarks":null Hrs | 100 % |
Above "Policy":{"PolicyDetails":[{"FromMinutes":"240" Hrs | 100 % |
Above "ToMinutes":"480" Hrs | 100 % |
Above "DeductPercent":"85" Hrs | 100 % |
Above "RefundPercent":"15" Hrs | 100 % |
Between "CreatedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Between "LastModifiedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Above "Remarks":null} Hrs | 100 % |
Above {"FromMinutes":"480" Hrs | 100 % |
Above "ToMinutes":"720" Hrs | 100 % |
Above "DeductPercent":"75" Hrs | 100 % |
Above "RefundPercent":"25" Hrs | 100 % |
Between "CreatedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Between "LastModifiedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Above "Remarks":null} Hrs | 100 % |
Above {"FromMinutes":"720" Hrs | 100 % |
Above "ToMinutes":"1440" Hrs | 100 % |
Above "DeductPercent":"65" Hrs | 100 % |
Above "RefundPercent":"35" Hrs | 100 % |
Between "CreatedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Between "LastModifiedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Above "Remarks":null} Hrs | 100 % |
Above {"FromMinutes":"1440" Hrs | 100 % |
Above "ToMinutes":"2880" Hrs | 100 % |
Above "DeductPercent":"50" Hrs | 100 % |
Above "RefundPercent":"50" Hrs | 100 % |
Between "CreatedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Between "LastModifiedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Above "Remarks":null} Hrs | 100 % |
Above {"FromMinutes":"2880" Hrs | 100 % |
Above "ToMinutes":"3600" Hrs | 100 % |
Above "DeductPercent":"25" Hrs | 100 % |
Above "RefundPercent":"75" Hrs | 100 % |
Between "CreatedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Between "LastModifiedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Above "Remarks":null} Hrs | 100 % |
Above {"FromMinutes":"3600" Hrs | 100 % |
Above "ToMinutes":"0" Hrs | 100 % |
Above "DeductPercent":"10" Hrs | 100 % |
Above "RefundPercent":"90" Hrs | 100 % |
Between "CreatedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Between "LastModifiedDate":"12 - 06 - 2018 12:11 PM" Hrs | 100 % |
Above "Remarks":"Policy Is Applied For 3600 Minutes And Above"}]}} Hrs | 100 % |
Q) What is the longest route covered by Syndicate Travels Corporation?
A) The longest route covered by Syndicate Travels Corporation is from Gulbarga to Mumbai with a total distance of 525 kms.
Q) What is the shortest route covered by Syndicate Travels Corporation?
A) The shortest route covered by Syndicate Travels Corporation is from Mumbai to Aurangabad with a total distance of 367 kms.
Q) Total how many routes are covered by Syndicate Travels Corporation?
A) Syndicate Travels Corporation offers services to 2 routes. Some of these routes include Mumbai to Aurangabad, Gulbarga to Mumbai,
Q) How many buses does Syndicate Travels Corporation have?
A) Syndicate Travels Corporation has over 2 buses. Including - 2 X 1 (30) Rahul A/C Sleeper, 2x1 Non A/C Sleeper.
Q) Syndicate Travels Corporation bus service is available in how many cities?
A) Syndicate Travels Corporation service is available in over 3 cities and other major towns.
Q) Will I be allowed to board my Syndicate Travels Corporation bus without a print out of the e-ticket?
A) Syndicate Travels Corporation bus operator will always provide you with an mTicket once the booking confirmation is made. The mTicket will consist of required passenger details like, bus seat number, booking date, mobile number, etc. You can show your mTicket to the bus crew on your mobile or any other digital device. However, do not forget to carry your original Government-issued ID/ identity proof, which will be checked along with your mTicket before boarding the bus.
©2024 Copyright by RailYatri. Terms of Use | Privacy