Top 5 Routes of Vijay Tour And Travels
Delhi to Chandigarh, Gurgaon to Kanpur, Kanpur to Agra, Jaipur to Chandigarh, Chandigarh to JaipurBus Route | Departure Time | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Chandigarh to Jaipur | 04:30 PM | 9 hrs | ₹ 649 | seater sleeper, acseater sleeper |
Jaipur to Chandigarh | 06:30 PM | 9 hrs | ₹ 649 | seater sleeper, acseater sleeper |
Kanpur to Agra | 02:00 PM | 5 hrs | ₹ 360 | seater sleeper, non acseater sleeper |
Gurgaon to Kanpur | 11:30 PM | 8 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Chandigarh to Delhi | 04:30 PM | 5 hrs | ₹ 405 | seater sleeper, acseater sleeper |
Delhi to Chandigarh | 01:00 AM | 4 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Gurgaon to Chandigarh | 12:20 AM | 5 hrs 0 mins | ₹ 450 | seater sleeper, acmulti axle |
Chandigarh to Gurgaon | 04:30 PM | 6 hrs | ₹ 500 | seater sleeper, acseater sleeper |
Jaipur to Jammu | 02:45 PM | 16 hrs | ₹ 1100 | seater sleeper, acseater sleeper |
Jaipur to Amritsar | 04:30 PM | 12 hrs 0 mins | ₹ 900 | seater sleeper, acbharat benz |
Jaipur to Hisar | 09:45 PM | 6 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Chandigarh to Jhunjhunu | 06:30 PM | 8 hrs | ₹ 550 | seater sleeper, acseater sleeper |
Jaipur to Delhi | 07:00 PM | 5 hrs 0 mins | ₹ 1 | multi axle, volvo |
Jaipur to Udaipur | 11:30 PM | 7 hrs | ₹ 400 | seater sleeper, acseater sleeper |
Chandigarh to Jodhpur | 04:30 PM | 18 hrs | ₹ 1800 | volvo, ac |
Kanpur to Shri Ganganagar | 03:30 PM | 17 hrs | ₹ 1250 | a/c, seater |
Agra to Shri Ganganagar | 04:00 PM | 11 hrs | ₹ 749 | seater sleeper, aca/c |
Etawah Up to Jaipur | 08:15 PM | 8 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Jaipur to Ludhiana | 07:30 PM | 10 hrs | ₹ 749 | seater sleeper, acseater sleeper |
Kanpur to Bhiwadi | 02:00 PM | 9 hrs | ₹ 600 | seater sleeper, non acseater sleeper |
Ludhiana to Jaipur | 09:45 PM | 10 hrs | ₹ 700 | seater sleeper, acseater sleeper |
Kanpur to Mathura | 02:00 PM | 6 hrs | ₹ 450 | seater sleeper, non acseater sleeper |
Kanpur to Jaipur | 05:15 PM | 11 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Amritsar to Jaipur | 07:20 PM | 11 hrs | ₹ 1100 | bharat benz, seater sleeper |
Pilani to Ajmer | 09:30 PM | 6 hrs | ₹ 400 | a/c, seaternon |
Delhi to Sikar | 04:30 PM | 6 hrs 0 mins | ₹ 495 | a/c, seater |
Jaipur to Kanpur | 09:15 PM | 10 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Gurgaon to Auraiya | 11:45 PM | 7 hrs | ₹ 550 | a/c, seater |
Chirawa to Kanpur | 04:00 PM | 11 hrs | ₹ 950 | seater sleeper, non acseater sleeper |
Jaipur to Jalandhar | 03:00 PM | 12 hrs | ₹ 900 | seater sleeper, acseater sleeper |
Sikar to Udaipur | 09:15 PM | 9 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Alwar to Shri Ganganagar | 06:45 PM | 11 hrs | ₹ 630 | a/c, seater |
Agra to Jaipur | 11:20 PM | 4 hrs | ₹ 400 | seater sleeper, acseater sleeper |
Delhi to Jaipur | 01:01 AM | 4 hrs | ₹ 500 | multi axle, volvo |
Jaipur to Pali Rajasthan | 04:40 AM | 4 hrs | ₹ 600 | multi axle, volvo |
Pali Rajasthan to Jaipur | 06:15 PM | 5 hrs | ₹ 500 | multi axle, volvo |
Shri Ganganagar to Agra | 02:30 PM | 13 hrs | ₹ 700 | a/c, seater |
Indore to Nagpur | 05:00 AM | 8 hrs | ₹ 800 | a/c, seater sleeper |
Delhi to Jhunjhunu | 04:30 PM | 5 hrs 0 mins | ₹ 450 | volvo, seater semi sleeper |
Shri Ganganagar to Kanpur | 02:30 PM | 18 hrs | ₹ 1000 | a/c, seater |
Kanpur to Pilani | 02:00 PM | 13 hrs | ₹ 950 | seater sleeper, acseater sleeper |
Kanpur to Sikar | 05:15 PM | 13 hrs | ₹ 700 | seater sleeper, aca/c |
Jalandhar to Sirsa | 08:45 PM | 5 hrs 0 mins | ₹ 450 | a/c, seater |
Jhunjhunu to Suratgarh | 11:00 PM | 6 hrs 0 mins | ₹ 360 | seater sleeper, non acseater sleeper |
Gurgaon to Jaipur | 02:35 AM | 3 hrs | ₹ 450 | multi axle, volvo |
Sirsa to Gurgaon | 06:30 PM | 5 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Ambala to Jaipur | 06:30 PM | 8 hrs | ₹ 649 | multi axle, volvo |
Jodhpur to Chandigarh | 04:45 PM | 16 hrs | ₹ 1600 | sleeper, acmulti axle |
Delhi to Singhana | 04:30 PM | 3 hrs | ₹ 400 | a/c, seater |
Jaipur to Patiala | 06:30 PM | 10 hrs | ₹ 649 | seater sleeper, acseater sleeper |
Chandigarh to Ajmer | 05:00 PM | 13 hrs | ₹ 1500 | seater sleeper, acseater sleeper |
Kanpur to Delhi | 04:00 PM | 8 hrs | ₹ 700 | a/c, seater |
Jammu to Pilani | 03:00 PM | 12 hrs | ₹ 1049 | a/c, seater |
Kanpur to Gurgaon | 03:30 PM | 9 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Agra to Gurgaon | 09:15 PM | 4 hrs | ₹ 350 | a/c, seater |
Jaipur to Chirawa | 04:30 AM | 3 hrs | ₹ 250 | a/c, seater |
Chandigarh to Chirawa | 05:30 PM | 8 hrs | ₹ 550 | seater sleeper, aca/c |
Auraiya to Jaipur | 07:00 PM | 9 hrs | ₹ 700 | seater sleeper, aca/c |
Chandigarh to Pilani | 07:00 PM | 7 hrs | ₹ 550 | seater sleeper, acseater sleeper |
Pilani to Jammu | 07:15 PM | 13 hrs | ₹ 849 | a/c, seater |
Pathankot to Sirsa | 04:50 PM | 7 hrs | ₹ 649 | a/c, seater |
Patiala to Jaipur | 08:40 PM | 10 hrs | ₹ 849 | a/c, seater |
Kanpur to Chirawa | 02:00 PM | 13 hrs | ₹ 950 | seater sleeper, acseater sleeper |
Gurgaon to Agra | 11:45 PM | 4 hrs | ₹ 360 | seater sleeper, acseater sleeper |
Auraiya to Gurgaon | 05:10 PM | 8 hrs | ₹ 749 | seater sleeper, aca/c |
Karnal to Jaipur | 08:50 PM | 8 hrs | ₹ 900 | a/c, seater |
Gurgaon to Shri Ganganagar | 02:00 AM | 7 hrs | ₹ 550 | a/c, seater |
Jammu to Hisar | 03:30 PM | 10 hrs | ₹ 1300 | a/c, seater sleeper |
Etawah Up to Shri Ganganagar | 06:20 PM | 15 hrs 0 mins | ₹ 1500 | a/c, seater sleeper |
Chandigarh to Sikar | 06:45 PM | 10 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Jaipur to Sangrur | 06:20 PM | 9 hrs | ₹ 900 | a/c, seater |
Sikar to Chandigarh | 08:40 PM | 9 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Jaipur to Indore | 06:00 PM | 11 hrs 0 mins | ₹ 700 | seater sleeper, aca/c |
Jhunjhunu to Jaipur | 03:40 AM | 3 hrs | ₹ 300 | a/c, seater sleeper |
Singhana to Udaipur | 07:15 PM | 12 hrs | ₹ 649 | seater sleeper, aca/c |
Bathinda to Amritsar | 11:45 PM | 3 hrs | ₹ 350 | a/c, seater |
Pathankot to Bathinda | 04:50 PM | 5 hrs | ₹ 540 | seater sleeper, aca/c |
Jaipur to Ferozepur Punjab | 07:15 PM | 10 hrs 0 mins | ₹ 649 | bharat benz, seater sleeper |
Bathinda to Jammu | 11:45 PM | 7 hrs | ₹ 600 | seater sleeper, aca/c |
Alwar to Hanumangarh | 06:45 PM | 10 hrs | ₹ 700 | seater sleeper, acseater sleeper |
Ambala to Sikar | 07:00 PM | 9 hrs | ₹ 800 | seater sleeper, aca/c |
Agra to Bikaner | 06:10 PM | 13 hrs | ₹ 600 | a/c, seater |
Chirawa to Chandigarh | 10:45 PM | 7 hrs | ₹ 550 | seater sleeper, acseater sleeper |
Agra to Sikar | 11:20 PM | 7 hrs 0 mins | ₹ 450 | a/c, seater |
Jalandhar to Jhunjhunu | 08:30 PM | 8 hrs | ₹ 1049 | seater sleeper, acseater sleeper |
Sikar to Delhi | 07:30 AM | 6 hrs | ₹ 600 | volvo, seater semi sleeper |
Delhi to Ambala | 01:00 AM | 3 hrs | ₹ 450 | seater sleeper, aca/c |
Alwar to Suratgarh | 06:00 PM | 11 hrs 0 mins | ₹ 910 | seater sleeper, non acseater sleeper |
Behror to Bikaner | 12:00 AM | 7 hrs | ₹ 600 | a/c, seater |
Jhunjhunu to Chandigarh | 09:50 PM | 8 hrs | ₹ 600 | a/c, seater |
Gurgaon to Sirsa | 01:45 AM | 4 hrs | ₹ 500 | a/c, seater |
Phagwara to Jaipur | 09:00 PM | 11 hrs | ₹ 950 | seater sleeper, acseater sleeper |
Mathura to Kanpur | 02:25 AM | 6 hrs 0 mins | ₹ 550 | seater sleeper, acseater sleeper |
Jaipur to Gurgaon | 07:00 PM | 4 hrs | ₹ 649 | multi axle, volvo |
Jaipur to Ambala | 07:00 PM | 9 hrs | ₹ 900 | seater sleeper, acseater sleeper |
Nalagarh Baddi to Jhunjhunu | 05:00 PM | 11 hrs 0 mins | ₹ 1150 | seater sleeper, aca/c |
Indore to Jaipur | 05:00 PM | 12 hrs 0 mins | ₹ 500 | seater sleeper, aca/c |
Dharuheda to Chandigarh | 11:40 PM | 5 hrs | ₹ 700 | seater sleeper, acseater sleeper |
Jaipur to Auraiya | 09:15 PM | 8 hrs | ₹ 500 | seater sleeper, acseater sleeper |
Pathankot to Jaipur | 04:50 PM | 14 hrs | ₹ 1100 | seater sleeper, acseater sleeper |
Kanpur to Mehandipur Balaji | 05:15 PM | 9 hrs | ₹ 700 | seater sleeper ac |
Moga to Jaipur | 09:40 PM | 10 hrs | ₹ 3000 | a/c seater / sleeper (2+1) |
Sirsa to Jammu | 10:50 PM | 8 hrs | ₹ 749 | a/c, seater |
Kuchaman City to Chandigarh | 06:45 PM | 11 hrs | ₹ 1000 | a/c, seater |
Gurgaon to Etawah Up | 11:45 PM | 6 hrs | ₹ 550 | a/c, seater |
Jodhpur to Delhi | 04:45 PM | 12 hrs 0 mins | ₹ 1200 | multi axle, volvo |
Pilani to Chandigarh | 11:15 PM | 7 hrs | ₹ 550 | seater sleeper, aca/c |
Alwar to Bikaner | 10:40 PM | 8 hrs | ₹ 450 | a/c, seater |
Behror to Shri Ganganagar | 10:10 PM | 9 hrs | ₹ 600 | seater sleeper, acseater sleeper |
Singhana to Bikaner | 01:50 AM | 5 hrs | ₹ 550 | a/c, seater |
Jaipur to Sirsa | 02:00 PM | 7 hrs | ₹ 500 | seater sleeper, acseater sleeper |
Agra to Behror | 06:10 PM | 5 hrs | ₹ 400 | seater sleeper, acseater sleeper |
Sikar to Amritsar | 04:30 PM | 10 hrs 0 mins | ₹ 800 | bharat benz, seater sleeper |
Mathura to Bhadra | 09:15 PM | 8 hrs | ₹ 750 | non a/c, seater sleeper |
Jalandhar to Jaipur | 08:45 PM | 11 hrs | ₹ 2400 | seater sleeper, acseater sleeper |
Sikar to Hisar | 11:58 PM | 4 hrs | ₹ 450 | seater sleeper, acseater sleeper |
Jaipur to Kurukshetra | 08:00 PM | 9 hrs | ₹ 800 | a/c, seater |
Sikar to Jammu | 05:40 PM | 14 hrs | ₹ 1000 | a/c, seater sleeper |
Firozabad to Jaipur | 10:30 PM | 6 hrs 0 mins | ₹ 649 | a/c, seater |
Indore to Sikar | 05:00 PM | 14 hrs | ₹ 900 | a/c, seater sleeper |
Jodhpur to Ajmer | 04:45 PM | 4 hrs | ₹ 500 | multi axle, volvo |
Beawar to Delhi | 08:15 PM | 8 hrs | ₹ 1100 | multi axle, volvo |
Chirawa to Udaipur | 06:45 PM | 12 hrs | ₹ 649 | a/c, seater |
Jaipur to Bhadra | 07:30 PM | 6 hrs | ₹ 350 | seater sleeper, aca/c |
Jaipur to Moga | 03:10 PM | 11 hrs | ₹ 700 | seater sleeper, acseater sleeper |
Nawalgarh Rajasthan to Udaipur | 08:45 PM | 10 hrs | ₹ 450 | a/c, seater |
Kurukshetra to Jaipur | 10:40 PM | 7 hrs | ₹ 600 | a/c, seater sleeper |
Delhi to Kurukshetra | 01:00 AM | 2 hrs | ₹ 800 | a/c, sleeper |
Jhunjhunu to Jalandhar | 07:10 PM | 9 hrs | ₹ 749 | seater sleeper, acseater sleeper |
Ajmer to Chandigarh | 04:00 PM | 12 hrs | ₹ 849 | multi axle, volvo |
Agra to Hanumangarh | 09:50 PM | 10 hrs | ₹ 700 | seater sleeper ac |
Lucknow to Gurgaon | 05:00 PM | 10 hrs | ₹ 1300 | ac seater/sleeper |
Jammu to Jaipur | 03:45 PM | 16 hrs | ₹ 1750 | a/c seater / sleeper (2+1) |
Alwar to Ludhiana | 05:00 PM | 10 hrs | ₹ 2200 | a/c seater / sleeper (2+1) |
Kanpur to Faridabad | 07:00 PM | 8 hrs | ₹ 950 | bharat benz a/c seater /sleeper (2+1) |
Bathinda to Ajmer | 10:00 PM | 9 hrs | ₹ 800 | a/c seater / sleeper (2+1) |
Faridabad to Kanpur | 11:50 PM | 7 hrs | ₹ 1600 | a-c, seater sleeper |
Lucknow to Agra | 05:00 PM | 30 hrs | ₹ 800 | a-c, seater sleeper |
Kanpur to Karnal | 04:00 PM | 11 hrs | ₹ 1550 | bharat benz a/c seater /sleeper (2+1) |
Delhi to Rajpura | 12:45 AM | 4 hrs | ₹ 950 | bharat benz a/c seater /sleeper (2+1) |
Jalandhar to Kanpur | 04:20 PM | 16 hrs | ₹ 1500 | bharat benz a/c seater /sleeper (2+1) |
Kanpur to Jalandhar | 04:00 PM | 15 hrs | ₹ 1650 | bharat benz a/c seater /sleeper (2+1) |
Chandigarh to Bikaner | 05:00 PM | 12 hrs 0 mins | ₹ 1000 | ac seater/sleeper |
Jammu to Jalandhar | 03:20 PM | 28 hrs | ₹ 900 | ac seater/sleeper |
Agra to Lucknow | 02:25 AM | 6 hrs | ₹ 600 | bharat benz a/c seater /sleeper (2+1) |
Jhunjhunu to Ahmedabad | 04:45 PM | 16 hrs | ₹ 1700 | a/c seater / sleeper (2+1) |
Panipat to Jaipur | 11:45 PM | 6 hrs | ₹ 1000 | a/c seater / sleeper (2+1) |
Ludhiana to Jammu | 02:50 AM | 5 hrs | ₹ 800 | a/c, seater sleeper |
Delhi to Jalandhar | 12:55 AM | 6 hrs | ₹ 1500 | a/c seater / sleeper (2+1) |
Chirawa to Delhi | 09:30 AM | 4 hrs | ₹ 1300 | volvo a/c semi sleeper (2+2) |
Amritsar to Ambala | 03:00 PM | 4 hrs | ₹ 400 | bharat benz seater sleeper ac |
Chandigarh to Sojat | 04:30 PM | 16 hrs | ₹ 1600 | a/c, sleeper |
Chandigarh to Kotputli | 08:30 PM | 7 hrs | ₹ 800 | a/c, seater sleeper |
Akbarpur to Delhi | 04:40 PM | 8 hrs | ₹ 800 | a/c, seater sleeper |
Kanpur to Suratgarh | 02:00 PM | 18 hrs | ₹ 1300 | seater sleeper non ac |
Nawalgarh Rajasthan to Jalandhar | 09:10 PM | 9 hrs | ₹ 1350 | a/c seater / sleeper (2+1) |
Pilani to Jaipur | 03:10 PM | 6 hrs | ₹ 500 | bharat benz a/c seater /sleeper (2+1) |
Delhi to Jodhpur | 11:10 PM | 11 hrs | ₹ 1100 | volvo multi-axle a/c sleeper (2+1) |
Delhi to Ludhiana | 12:40 AM | 5 hrs | ₹ 600 | a/c, seater sleeper |
Jalandhar to Jammu | 04:25 AM | 4 hrs | ₹ 700 | a/c, seater sleeper |
Bathinda to Gurdaspur | 12:20 AM | 5 hrs 0 mins | ₹ 700 | a/c seater / sleeper (2+1) |
Jaipur to Pilani | 02:30 PM | 4 hrs | ₹ 450 | a/c seater / sleeper (2+1) |
Panipat to Ajmer | 09:50 PM | 11 hrs 0 mins | ₹ 950 | a/c seater / sleeper (2+1) |
Agra to Kanpur | 04:40 AM | 4 hrs | ₹ 600 | non a/c seater / sleeper (2+1) |
Jaipur to Bhiwani | 06:20 PM | 6 hrs | ₹ 800 | bharat benz seater sleeper ac |
Nawalgarh Rajasthan to Jaipur | 10:30 AM | 3 hrs | ₹ 350 | a/c, seater |
Jodhpur to Gurgaon | 04:45 PM | 11 hrs | ₹ 1100 | a/c, sleeper |
Jaipur to Firozabad | 09:15 PM | 6 hrs | ₹ 405 | a/c, seater sleeper |
Jaipur to Agra | 09:15 PM | 5 hrs | ₹ 600 | a/c, seater sleeper |
Gurgaon to Jhunjhunu | 05:00 PM | 4 hrs | ₹ 900 | a/c, seater semi sleeper |
Sikar to Hoshiarpur | 10:10 PM | 10 hrs | ₹ 950 | a/c, seater sleeper |
Jammu to Bathinda | 02:30 PM | 7 hrs | ₹ 800 | seater sleeper ac |
Anupgarh to Jhunjhunu | 06:40 PM | 7 hrs | ₹ 400 | seater sleeper non ac |
Jaipur to Etawah Up | 09:15 PM | 7 hrs | ₹ 500 | a/c, seater sleeper |
Jalandhar to Hisar | 07:20 PM | 5 hrs | ₹ 1000 | seater sleeper ac |
Karnal to Ajmer | 07:20 PM | 11 hrs | ₹ 1500 | volvo multi-axle a/c sleeper (2+1) |
Shri Ganganagar to Alwar | 05:00 PM | 11 hrs 0 mins | ₹ 584 | seater sleeper ac |
Sikar to Jaipur | 10:10 PM | 1 hrs | ₹ 200 | a/c, seater sleeper |
Mathura to Shri Ganganagar | 10:30 PM | 10 hrs | ₹ 1300 | a/c, seater sleeper |
Agra to Alwar | 06:10 PM | 4 hrs | ₹ 495 | seater sleeper ac |
Jaipur to Abohar | 07:15 PM | 8 hrs 0 mins | ₹ 1000 | bharat benz seater sleeper ac |
Delhi to Pali Rajasthan | 11:10 PM | 10 hrs | ₹ 1200 | multi axle volvo sleeper ac |
Delhi to Chirawa | 04:30 PM | 4 hrs | ₹ 550 | a/c, seater semi sleeper |
Pali Rajasthan to Delhi | 06:15 PM | 10 hrs | ₹ 1300 | multi axle volvo sleeper ac |
Ferozepur Punjab to Jaipur | 11:30 PM | 9 hrs | ₹ 800 | seater sleeper ac |
Jaipur to Karnal | 11:15 PM | 7 hrs | ₹ 1170 | volvo multi-axle a/c sleeper (2+1) |
Amritsar to Bathinda | 07:20 PM | 3 hrs 0 mins | ₹ 500 | seater sleeper ac |
Chandigarh to Bhiwani | 07:00 PM | 5 hrs | ₹ 450 | seater sleeper ac |
Jhunjhunu to Nalagarh Baddi | 10:10 PM | 9 hrs | ₹ 1200 | seater sleeper ac |
Sikar to Kanpur | 06:50 PM | 13 hrs | ₹ 700 | seater sleeper ac |
Chirawa to Ajmer | 07:50 PM | 6 hrs | ₹ 1200 | a/c, seater sleeper |
Delhi to Nalagarh Baddi | 02:00 AM | 6 hrs | ₹ 950 | a/c, sleeper |
Shri Ganganagar to Bharatpur | 05:00 PM | 12 hrs | ₹ 849 | seater sleeper ac |
Pilani to Udaipur | 06:00 PM | 13 hrs 0 mins | ₹ 1500 | seater sleeper ac |
Ajmer to Sikar | 04:00 PM | 4 hrs | ₹ 400 | a/c, seater sleeper |
Dharuheda to Jaipur | 12:35 AM | 4 hrs | ₹ 2200 | a/c, sleeper |
Bhadra to Jammu | 10:00 PM | 10 hrs | ₹ 1900 | a/c, seater sleeper |
Ajmer to Chirawa | 02:00 PM | 7 hrs | ₹ 1000 | seater sleeper ac |
Ajmer to Delhi | 09:00 PM | 7 hrs | ₹ 3600 | a/c, sleeper |
Bhiwani to Chandigarh | 01:10 AM | 5 hrs | ₹ 1299 | seater sleeper ac |
Jaipur to Pathankot | 04:30 PM | 15 hrs 0 mins | ₹ 1500 | seater sleeper ac |
Udaipur to Ajmer | 10:00 PM | 4 hrs | ₹ 500 | seater sleeper ac |
Jaipur to Neemuch | 07:45 PM | 7 hrs | ₹ 700 | seater sleeper ac |
Jaipur to Bathinda | 02:00 PM | 9 hrs | ₹ 649 | seater sleeper ac |
Jammu to Amritsar | 05:00 PM | 4 hrs | ₹ 400 | seater sleeper ac |
Jaipur to Phagwara | 07:45 PM | 11 hrs | ₹ 1000 | seater sleeper ac |
Chirawa to Jammu | 07:15 PM | 14 hrs | ₹ 849 | seater sleeper ac |
Jodhpur to Jaipur | 04:45 PM | 7 hrs 0 mins | ₹ 800 | multi axle volvo sleeper ac |
Sirsa to Jalandhar | 03:00 AM | 4 hrs | ₹ 450 | seater sleeper ac |
Ambala to Delhi | 09:45 PM | 4 hrs | ₹ 450 | seater sleeper ac |
Amritsar to Jammu | 04:15 AM | 4 hrs 0 mins | ₹ 500 | seater sleeper ac |
Bhiwadi to Kanpur | 11:25 PM | 8 hrs | ₹ 1050 | seater sleeper non ac |
Sikar to Karnal | 08:45 PM | 7 hrs | ₹ 1250 | a/c seater / sleeper (2+1) |
Bathinda to Jaipur | 11:40 PM | 9 hrs 0 mins | ₹ 1200 | seater sleeper ac |
Ajmer to Karnal | 04:00 PM | 12 hrs 0 mins | ₹ 1450 | a/c seater / sleeper (2+1) |
Agra to Pilani | 07:20 PM | 7 hrs 0 mins | ₹ 550 | seater sleeper non ac |
Gurgaon to Jodhpur | 11:55 PM | 11 hrs | ₹ 2000 | multi axle volvo sleeper ac |
Jaipur to Nathdwara | 11:58 PM | 7 hrs | ₹ 400 | seater sleeper ac |
Faridkot to Pilani | 10:40 PM | 6 hrs | ₹ 600 | seater sleeper ac |
Vijay Tour And Travels is one of the leading and most reliable bus service operators in India. They provide services on major popular bus routes with guaranteed end-to-end solutions for all your travel needs. Vijay Tour And Travels holds a large fleet of buses, approx 316 in number. This large fleet consists of many types of buses including, Multi-axle Volvo(Amaravati, Garuda Plus) and Sleeper (Vennela) and Semi-Sleeper buses (Indra, Super Luxury, Deluxe, Express) in both A/c and Non-A/c category. Vijay Tour And Travels majorly runs operations in states Uttar Pradesh, Chandigarh, Delhi, Rajasthan, via popular routes namely, delhi-chandigarh, gurgaon-kanpur, kanpur-agra, jaipur-chandigarh, chandigarh-jaipur. The Vijay Tour And Travels buses offer various features too like, safety, hygiene, best-lowest prices on bus ticket bookings, comfortable seats, spacious sleeper berths, right on-time bus arrival, and departure, etc.
Book your Vijay Tour And Travels bus with RailYatri for a hassle-free bus ticket booking experience and best in class buses at affordable prices. RailYatri offers round the clock 24x7 customer care support to solve all your queries regarding bus travel, luggage handling, ticket confirmation, payment cancellation & refunds, etc. Book online Vijay Tour And Travels bus tickets easily with RailYatri via secured payment gateway options - Google Pay, UPI, cards - Debit/ Credit, Netbanking, Paytm, PhonePe, etc.
Bus Route | Distance | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Delhi to Singhana | 934 Km | 3 hrs | ₹ 400 | a/c, seater |
Bus Route | Distance | Duration | Min. Fare | Bus Type |
---|---|---|---|---|
Sikar to Jaipur | 115 Km | 1 hrs | ₹ 200 | a/c, seater sleeper |
Time before Departure | Refund Amount |
---|---|
Between 0 - 12 Hrs | 0 % |
Between 12 - 24 Hrs | 25 % |
Between 24 - 48 Hrs | 40 % |
Between 48 - 71 Hrs | 65 % |
Above 71 Hrs | 90 % |
Q) What is the longest route covered by Vijay Tour And Travels?
A) The longest route covered by Vijay Tour And Travels is from Delhi to Singhana with a total distance of 934 kms.
Q) What is the shortest route covered by Vijay Tour And Travels?
A) The shortest route covered by Vijay Tour And Travels is from Sikar to Jaipur with a total distance of 115 kms.
Q) Total how many routes are covered by Vijay Tour And Travels?
A) Vijay Tour And Travels offers services to 219 routes. Some of these routes include Kanpur to Agra, Jaipur to Chandigarh, and Chandigarh to Jaipur.
Q) How many buses does Vijay Tour And Travels have?
A) Vijay Tour And Travels has over 316 buses. Including - Sleeper, Seater Sleeper, Acseater Sleeper, Aca/C, Seater, Sleepera/C, Sleeperseater Sleeper, Volvo, Multi, Axle, Acbharat Benz, Ac.
Q) Vijay Tour And Travels bus service is available in how many cities?
A) Vijay Tour And Travels service is available in over 68 cities and other major towns.
Q) Will I be allowed to board my Vijay Tour And Travels bus without a print out of the e-ticket?
A) Vijay Tour And Travels bus operator will always provide you with an mTicket once the booking confirmation is made. The mTicket will consist of required passenger details like, bus seat number, booking date, mobile number, etc. You can show your mTicket to the bus crew on your mobile or any other digital device. However, do not forget to carry your original Government-issued ID/ identity proof, which will be checked along with your mTicket before boarding the bus.
©2024 Copyright by RailYatri. Terms of Use | Privacy