Khammam and Secunderabad Jn are approximately 7 kilometers away from one another. The first train from Khammam to Secunderabad Jn leaves at 00:05 hrs from Khammam. The fastest train from Khammam to Secunderabad Jn is the Aurangabad - Guntur Express which covers a distance of 7 kilometres in approximately 13 Hours NaN Minutes. RailYatri provides train travellers an easy online train ticket booking platform with a large number of IRCTC trains to choose from across the country. You can choose from a large number of Khammam to Secunderabad Jn trains available.
Trains are the preferred mode of travel for over a thousand commuters on the Khammam to Secunderabad Jn train route, one of the most popular destinations in India. Everyday, many travellers commute on the Khammam to Secunderabad Jn railway route, and as many as 73 IRCTC trains run between the two stations, i.e., Khammam to Secunderabad Jn. Khammam to Secunderabad Jn are approximately 7 Kilometres apart from one another.
The Khammam to Secunderabad Jn train ticket fare depends on various factors, such as preferred seat, routes selected, and date of journey. At RailYatri, the Khammam to Secunderabad Jn train ticket price is affordable for all train travellers. Depending on the budget, one can reserve a third AC (3A) coach, a second AC (2A) coach, as well as the first AC (1A) coach on a train from Khammam to Secunderabad Jn
The Khammam to Secunderabad Jn train takes between 13 Hours NaN Minutes to 5 Hours 25 Minutes. The traveller can select a train based on their preferences among every day trains such as Aurangabad - Guntur Express (17254), Tungabhadra Express (17023), KCG GNT EXP (17252), Dakshin SF Express (12721), Telangana Express (12723)and others. One can also choose from trains like Aurangabad - Guntur Express (17254), Tungabhadra Express (17023), KCG GNT EXP (17252), Dakshin SF Express (12721), Telangana Express (12723) that run on a weekly basis. The RailYatri app and website allow users to check the live train running status, Tatkal train tickets and PNR status etc.
RailYatri.in helps you plan your train journey better with its accurate information on all possible railway enquiries. Train and railway reservation enquiries like Khammam to Secunderabad Jn seat availability, Khammam to Secunderabad Jn correct time table, Khammam to Secunderabad Jn list of scheduled trains, Khammam to Secunderabad Jn train status, Khammam to Secunderabad Jn train fare calculator You can easily book your IRCTC train tickets online with RailYatri, an official partner of IRCTC.
We make each booking a hassle-free experience for our travellers. Explore the trending deals and offers at the best price on the Khammam to Secunderabad Jn trains. Download the RailYatri app to stay updated on the latest IRCTC information via our train enquiry centre and train travel blogs for insights. You can view information on Khammam to Secunderabad Jn live train running status and PNR status on the RailYatri app. Visit the royal city of Lucknow in the most convenient way possible! Immerse yourself in the royal city of Lucknow! yourself in its culture, art and history.
Daily Trains | 73 |
Distance | 7 Km |
Duration | 13 hrs NaN mins |
Customer Support | 24 X 7 Available |
First Departure | 00:05 |
Last Departure | 23:30 |
Q) How far is Secunderabad Jn from Khammam by train?
Q) How many trains runs between Khammam and Secunderabad Jn everyday?
Q) How many trains runs between Khammam & Secunderabad Jn on a weekly basis?
Q) Which is the fastest train that runs between Khammam and Secunderabad Jn station?
Q) At what time does the first train depart from Khammam to Secunderabad Jn Station?
Q) What is the train ticket price from Khammam to Secunderabad Jn Station?
Train No./Name | Departure | Arrival | Train Status | Duration |
---|---|---|---|---|
17254 Aurangabad - Guntur Express | 05:30 | 05:30 | Mostly Delayed | 0H 13M |
17023 Tungabhadra Express | 07:55 | 07:55 | Mostly Ontime | 0H 13M |
17252 KCG GNT EXP | 21:20 | 21:20 | Mostly Ontime | 0H 14M |
12721 Dakshin SF Express | 23:00 | 23:00 | Mostly Ontime | 0H 20M |
12723 Telangana Express | 06:00 | 06:00 | Mostly Ontime | 0H 20M |
22731 HYDERABAD DECAN - MUMBAI CSMT SF Express | 22:40 | 22:40 | Mostly Delayed | 0H 24M |
17027 HUNDRY EXPRESS | 16:20 | 16:20 | Mostly Ontime | 0H 25M |
18519 Visakhapatnam - Mumbai LTT Express | 13:25 | 13:25 | Mostly Delayed | 0H 29M |
17020 Hyderabad Deccan - Hisar Express | 15:10 | 15:10 | Mostly Ontime | 0H 30M |
17649 Hyderabad Deccan - Aurangabad Express | 22:45 | 22:45 | Mostly Delayed | 0H 31M |
17011 Intercity Express | 04:35 | 04:35 | Mostly Ontime | 0H 33M |
17664 Hazur Sahib Nanded - Raichur Express | 06:00 | 06:00 | Mostly Delayed | 0H 34M |
17320 Hyderabad Deccan - SSS Hubballi Express | 15:50 | 15:50 | Mostly Ontime | 0H 34M |
17010 Intercity Express | 19:05 | 19:05 | Mostly Delayed | 0H 34M |
17221 Kakinada Port - Mumbai LTT Express | 21:00 | 21:00 | Mostly Ontime | 0H 34M |
17014 KZJ HDP EXPRESS | 21:10 | 21:10 | Mostly Delayed | 0H 34M |
12794 Rayalaseema SF Express | 17:50 | 17:50 | Mostly Delayed | 0H 34M |
12734 Narayanadri SF Express | 17:30 | 17:30 | Mostly Ontime | 0H 35M |
17647 Hyderabad - Purna Express | 08:40 | 08:40 | Mostly Delayed | 0H 36M |
12747 Palnadu SF Express | 10:57 | 10:57 | Mostly Ontime | 0H 36M |
17626 Repalle - Vikarabad Express | 08:10 | 08:10 | Mostly Delayed | 0H 38M |
17012 Sirpur Kaghaznagar - Bidar Express | 18:55 | 18:55 | Mostly Delayed | 0H 39M |
12796 BZA INTERCITY | 04:40 | 04:40 | Mostly Ontime | 0H 40M |
17058 Devagiri Express | 12:25 | 12:25 | Mostly Ontime | 0H 40M |
17030 Hyderabad Deccan - Vijayapura Express | 21:10 | 21:10 | Mostly Delayed | 0H 40M |
12806 Janmabhoomi SF Express | 06:15 | 06:15 | Mostly Ontime | 0H 40M |
17024 Tungabhadra Express | 19:20 | 19:20 | Mostly Ontime | 0H 40M |
17256 NARASAPUR EXP | 21:00 | 21:00 | Mostly Ontime | 0H 45M |
17663 Raichur - Parbhani Express | 20:55 | 20:55 | Mostly Delayed | 0H 45M |
17028 HUNDRY EXPRESS | 11:40 | 11:40 | Mostly Ontime | 0H 50M |
12722 Dakshin SF Express | 03:50 | 03:50 | Mostly Ontime | 0H 55M |
17009 Bidar - Hyderabad Intercity Express (UnReserved) | 10:25 | 10:25 | Mostly Ontime | 1H 0M |
12748 Palnadu SF Express | 15:10 | 15:10 | Mostly Ontime | 1H 0M |
17013 Hadapsar - Kazipet Express | 01:30 | 01:30 | Mostly Delayed | 1H 5M |
12733 Narayanadri SF Express | 06:45 | 06:45 | Mostly Ontime | 1H 5M |
12769 Seven Hills SF Express | 03:20 | 03:20 | Mostly Ontime | 1H 5M |
17319 SSS Hubballi - Hyderabad Deccan Express | 10:35 | 10:35 | Mostly Ontime | 1H 5M |
12793 Rayalaseema SF Express | 04:47 | 04:47 | Mostly Ontime | 1H 8M |
17253 Guntur - Aurangabad Express | 20:50 | 20:50 | Mostly Delayed | 1H 10M |
17251 Guntur - Kacheguda Express | 07:30 | 07:30 | Mostly Ontime | 1H 10M |
18520 Mumbai LTT - Visakhapatnam Express | 19:20 | 19:20 | Mostly Ontime | 1H 10M |
12724 Telangana Express | 17:10 | 17:10 | Mostly Ontime | 1H 10M |
12805 Janmabhoomi SF Express | 19:40 | 19:40 | Mostly Ontime | 1H 15M |
12795 LPI INTERCITY | 23:30 | 23:30 | Mostly Ontime | 1H 15M |
17022 Vasco-da-Gama - Hyderabad Express | 04:45 | 04:45 | Mostly Delayed | 1H 20M |
22732 Mumbai CSMT - Hyderabad Deccan SF Express | 04:25 | 04:25 | Mostly Ontime | 1H 25M |
17057 Devagiri Express | 16:20 | 16:20 | Mostly Ontime | 1H 30M |
17255 NS LPI EXP | 05:50 | 05:50 | Mostly Ontime | 1H 30M |
17029 Vijayapura - Hyderabad Deccan Express | 07:10 | 07:10 | Mostly Delayed | 1H 45M |
17648 Purna - Hyderabad Express | 19:10 | 19:10 | Mostly Delayed | 2H 13M |
17650 Aurangabad - Hyderabad Deccan Express | 06:30 | 06:30 | Mostly Ontime | 2H 20M |
18046 East Coast Express | 11:40 | 11:40 | Mostly Delayed | 3H 8M |
12760 Charminar Express | 21:40 | 21:40 | Mostly Delayed | 3H 13M |
12728 Godavari SF Express | 20:45 | 20:45 | Mostly Delayed | 3H 14M |
20833 Vande Bharat Express | 11:01 | 11:01 | Mostly Ontime | 3H 19M |
20708 Vande Bharat Express | 20:05 | 20:05 | Mostly Ontime | 3H 20M |
12750 Bidar - Machilipatnam SF Express | 01:50 | 01:50 | Mostly Delayed | 3H 29M |
12738 Gowthami SF Express | 00:55 | 00:55 | Mostly Delayed | 3H 38M |
12749 MACHILIPATNAM - BIDAR SF Express | 00:05 | 00:05 | Mostly Delayed | 3H 55M |
12727 Godavari SF Express | 01:12 | 01:12 | Mostly Ontime | 3H 58M |
11019 Konark Express | 07:20 | 07:20 | Mostly Delayed | 3H 59M |
18045 East Coast Express | 12:20 | 12:20 | Mostly Delayed | 4H 0M |
12759 Charminar Express | 02:30 | 02:30 | Mostly Delayed | 4H 5M |
12737 Gowthami SF Express | 00:20 | 00:20 | Mostly Delayed | 4H 15M |
11020 Konark Express | 06:30 | 06:30 | Mostly Delayed | 4H 20M |
12705 Intercity SF Express | 17:40 | 17:40 | Mostly Ontime | 4H 40M |
12739 Garib Rath Express | 03:30 | 03:30 | Mostly Ontime | 4H 50M |
17206 Kakinada Port - Sainagar Shirdi Express | 11:05 | 11:05 | Mostly Delayed | 4H 50M |
12713 Satavahana SF Express | 07:40 | 07:40 | Mostly Ontime | 4H 50M |
12861 VISAKHAPATNAM - MAHBUBNAGAR SF Express | 01:45 | 01:45 | Mostly Delayed | 5H 0M |
12709 Simhapuri SF Express | 00:35 | 00:35 | Mostly Ontime | 5H 10M |
17201 Golconda Express | 08:36 | 08:36 | Mostly Ontime | 5H 19M |
12763 PADMAVATHI SF Express | 00:45 | 00:45 | Mostly Ontime | 5H 25M |
© Copyright by RailYatri.