3Kms | PF #2
Delay 7m79Kms | PF #2
Delay 33mCrossed DAHEGAON~ at 19:55 ( Delay 39m )
Next Stop DHAMANGAON at 32kms Delay 34m
129Kms | PF #1
Delay 34m175Kms | PF #1
Delay 23m253Kms | PF #1
Delay 13m291Kms | PF #1
Delay 8m316Kms | PF #1
Delay 4m393Kms | PF #3
577Kms | PF #5
730Kms | PF #1
811Kms | PF #1
884Kms | PF #2
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DAE-DAHEGAON~ at present for this train) signifies the station based on which the current live train running status of 12114 Garib Rath Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12114 has Crossed DAE-DAHEGAON~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
nagpur (NGP) | 18:05 | Departed at 18:05 | Origin | 4 | -- |
ajni (AJNI) | 18:14 | Departed at 18:16 | 2 mins | 2 | -- |
wardha jn (WR) | 19:36 | Departed at 19:41 | 5 mins | 2 | -- |
DHAMANGAON (DMN) | 20:19 | Departed at 20:20 | 1 mins | 1 | -- |
BADNERA JN (BD) | 21:15 | Departed at 21:18 | 3 mins | 1 | -- |
AKOLA JN (AK) | 22:03 | Departed at 22:08 | 5 mins | 1 | -- |
SHEGAON (SEG) | 22:31 | Departed at 22:33 | 2 mins | 1 | -- |
NANDURA (NN) | 22:53 | Departed at 22:54 | 1 mins | 1 | -- |
BHUSAVAL JN (BSL) | 00:10 | Departed at 00:15 | 5 mins | 3 | -- |
MANMAD JN (MMR) | 02:30 | Departed at 02:35 | 5 mins | 5 | -- |
AHMADNAGAR (ANG) | 05:12 | Departed at 05:15 | 3 mins | 1 | -- |
DAUND CHORD LINE (DDCC) | 07:30 | Departed at 07:32 | 2 mins | 1 | -- |
PUNE JN (PUNE) | 09:30 | Departed at 09:30 | Destination | 2 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.