CSMT
0.0 km
mumbai csmt
Platform #17
DR
9.0 km
mumbai dadar central
Platform #5
KYN
54.0 km
kalyan jn
Platform #4
KSRA
121.0 km
kasara
Platform #1
NK
188.0 km
nasik road
Platform #2
MMR
261.0 km
manmad jn
Platform #2
CSN
328.0 km
chalisgaon jn
Platform #2
JL
420.0 km
jalgaon jn
Platform #3
BSL
445.0 km
bhusaval jn
Platform #6
BAU
499.0 km
burhanpur
Platform #2
KNW
568.0 km
khandwa
Platform #2
KKN
644.0 km
khirkiya
Platform #1
HD
676.0 km
harda
Platform #2
BPF
718.0 km
banapura
Platform #2
ET
752.0 km
itarsi jn
Platform #1
NDPM
769.0 km
narmadapuram
Platform #1
RKMP
844.0 km
rani kamlapati
Platform #1
BPL
850.0 km
bhopal jn
Platform #2
BHS
903.0 km
vidisha
Platform #1
BAQ
943.0 km
ganj basoda
Platform #1
BINA
988.0 km
bina jn
Platform #3
LAR
1051.0 km
lalitpur
Platform #3
BAB
1115.0 km
babina
Platform #2
VGLJ
1141.0 km
veerangana laxmibai jhansi
Platform #5
DAA
1165.0 km
datia
Platform #1
DBA
1196.0 km
dabra
Platform #1
GWL
1238.0 km
gwalior jn
Platform #2
MRA
1276.0 km
morena
Platform #2
DHO
1304.0 km
dholpur jn
Platform #1
AGC
1356.0 km
agra cantt
Platform #3
RKM
1360.0 km
raja ki mandi
Platform #1
MTJ
1410.0 km
mathura jn
Platform #2
KSV
1451.0 km
kosi kalan
Platform #1
FDB
1523.0 km
faridabad
Platform #2
NZM
1543.0 km
delhi hazrat nizamuddin
Platform #3
NDLS
1551.0 km
new delhi
Platform #4
DKZ
1555.0 km
delhi kishanganj
Platform #1
SSB
1562.0 km
shakurbasti
Platform #2
BGZ
1582.0 km
bahadurgarh
Platform #1
ROK
1622.0 km
rohtak jn
Platform #2
JIND
1679.0 km
jind jn
Platform #1
NRW
1713.0 km
narwana jn
Platform #3
TUN
1739.0 km
tohana
Platform #1
JHL
1751.0 km
jakhal jn
Platform #1
BRZ
1765.0 km
bareta
Platform #1
BLZ
1780.0 km
budhlada
Platform #2
MSZ
1796.0 km
mansa
Platform #1
MAUR
1815.0 km
maur
Platform #2
BTI
1849.0 km
bhatinda jn
Platform #4
GNA
1861.0 km
goneana bhai jagta
Platform #1
GJUT
1875.0 km
gangsar jaito
Platform #1
KKP
1891.0 km
kot kapura
Platform #1
FDK
1904.0 km
faridkot
Platform #1
FZR
1936.0 km
firozpur cant
Platform #1
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
mumbai csmt (CSMT) | 19:35 | Ontime | Start | 17 | No |
mumbai dadar central (DR) | 19:47 | Ontime | 03min | 5 | No |
kalyan jn (KYN) | 20:32 | Ontime | 03min | 4 | No |
kasara (KSRA) | 21:42 | Ontime | 03min | 1 | No |
nasik road (NK) | 22:55 | Ontime | 05min | 2 | No |
manmad jn (MMR) | 0:07 | Ontime | 03min | 2 | No |
chalisgaon jn (CSN) | 0:53 | Ontime | 02min | 2 | No |
jalgaon jn (JL) | 2:03 | Ontime | 02min | 3 | No |
bhusaval jn (BSL) | 2:40 | Ontime | 05min | 6 | No |
burhanpur (BAU) | 3:28 | Ontime | 02min | 2 | No |
khandwa (KNW) | 4:52 | Ontime | 03min | 2 | No |
khirkiya (KKN) | 5:45 | Ontime | 02min | 1 | No |
harda (HD) | 6:06 | Ontime | 02min | 2 | No |
banapura (BPF) | 6:36 | Ontime | 02min | 2 | No |
itarsi jn (ET) | 7:50 | Ontime | 10min | 1 | No |
narmadapuram (NDPM) | 8:18 | Ontime | 02min | 1 | No |
rani kamlapati (RKMP) | 9:28 | Ontime | 02min | 1 | No |
bhopal jn (BPL) | 9:45 | Ontime | 05min | 2 | No |
vidisha (BHS) | 10:25 | Ontime | 02min | 1 | No |
ganj basoda (BAQ) | 10:51 | Ontime | 02min | 1 | No |
bina jn (BINA) | 12:00 | Ontime | 05min | 3 | No |
lalitpur (LAR) | 12:50 | Ontime | 02min | 3 | No |
babina (BAB) | 13:35 | Ontime | 02min | 2 | No |
veerangana laxmibai jhansi (VGLJ) | 14:15 | Ontime | 08min | 5 | No |
datia (DAA) | 14:44 | Ontime | 02min | 1 | No |
dabra (DBA) | 15:07 | Ontime | 02min | 1 | No |
gwalior jn (GWL) | 15:40 | Ontime | 02min | 2 | No |
morena (MRA) | 16:15 | Ontime | 02min | 2 | No |
dholpur jn (DHO) | 17:15 | Ontime | 02min | 1 | No |
agra cantt (AGC) | 17:50 | Ontime | 05min | 3 | No |
raja ki mandi (RKM) | 18:03 | Ontime | 02min | 1 | No |
mathura jn (MTJ) | 18:40 | Ontime | 05min | 2 | No |
kosi kalan (KSV) | 19:08 | Ontime | 02min | 1 | No |
faridabad (FDB) | 20:35 | Ontime | 02min | 2 | No |
delhi hazrat nizamuddin (NZM) | 20:55 | Ontime | 02min | 3 | No |
new delhi (NDLS) | 21:25 | Ontime | 15min | 4 | No |
delhi kishanganj (DKZ) | 21:54 | Ontime | 02min | 1 | No |
shakurbasti (SSB) | 22:08 | Ontime | 02min | 2 | No |
bahadurgarh (BGZ) | 22:26 | Ontime | 02min | 1 | No |
rohtak jn (ROK) | 22:56 | Ontime | 02min | 2 | No |
jind jn (JIND) | 23:44 | Ontime | 02min | 1 | No |
narwana jn (NRW) | 0:11 | Ontime | 02min | 3 | No |
tohana (TUN) | 0:32 | Ontime | 02min | 1 | No |
jakhal jn (JHL) | 0:53 | Ontime | 02min | 1 | No |
bareta (BRZ) | 1:06 | Ontime | 02min | 1 | No |
budhlada (BLZ) | 1:20 | Ontime | 02min | 2 | No |
mansa (MSZ) | 1:35 | Ontime | 02min | 1 | No |
maur (MAUR) | 1:51 | Ontime | 02min | 2 | No |
bhatinda jn (BTI) | 2:45 | Ontime | 10min | 4 | No |
goneana bhai jagta (GNA) | 3:07 | Ontime | 02min | 1 | No |
gangsar jaito (GJUT) | 3:22 | Ontime | 02min | 1 | No |
kot kapura (KKP) | 3:38 | Ontime | 02min | 1 | No |
faridkot (FDK) | 3:55 | Ontime | 02min | 1 | No |
firozpur cant (FZR) | 4:55 | Ontime | End | 1 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.