66Kms | PF #1
Delay 2m118Kms | PF #1
Delay 36m133Kms | PF #2
Delay 23m150Kms | PF #4
Delay 36m168Kms | PF #3
Delay 41m195Kms | PF #2
Delay 41mCrossed PARSABAD~ at 19:12 ( Delay 41m )
Next Stop KODERMA at 24kms Delay 39m
243Kms | PF #4
Delay 39m287Kms | PF #3
Delay 32m319Kms | PF #4
Delay 24m367Kms | PF #2
Delay 18m382Kms | PF #1
Delay 16m411Kms | PF #10
Delay 6mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - PSB-PARSABAD~ at present for this train) signifies the station based on which the current live train running status of 12366 Jan Shatabdi Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12366 has Crossed PSB-PARSABAD~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
ranchi (RNC) | 14:25 | Departed at 14:25 | Origin | 2 | -- |
muri (MURI) | 15:35 | Departed at 15:40 | 5 mins | 1 | -- |
bokaro steel city (BKSC) | 17:06 | Departed at 17:09 | 3 mins | 1 | -- |
chandrapura (CRP) | 17:30 | Departed at 17:32 | 2 mins | 2 | -- |
nsc bose j gomoh (GMO) | 18:07 | Departed at 18:10 | 3 mins | 4 | -- |
parasnath (PNME) | 18:33 | Departed at 18:35 | 2 mins | 3 | -- |
hazaribagh road (HZD) | 18:57 | Departed at 18:59 | 2 mins | 2 | -- |
KODERMA (KQR) | 19:25 | Departed at 19:27 | 2 mins | 4 | -- |
PAHARPUR (PRP) | 20:02 | Departed at 20:04 | 2 mins | 3 | -- |
GAYA JN (GAYA) | 20:39 | Departed at 20:59 | 20 mins | 4 | -- |
JEHANABAD (JHD) | 21:29 | Departed at 21:31 | 2 mins | 2 | -- |
TAREGNA (TEA) | 21:39 | Departed at 21:41 | 2 mins | 1 | -- |
PATNA JN (PNBE) | 22:26 | Departed at 22:26 | Destination | 10 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.