31Kms | PF #1
Delay 5m60Kms | PF #1
82Kms | PF #-1
Delay 27m114Kms | PF #1
135Kms | PF #1
Delay 59m169Kms | PF #1
Delay 1h 3m200Kms | PF #3
Delay 13m225Kms | PF #1
Delay 13m255Kms | PF #4
Delay 15m298Kms | PF #4
Delay 8m337Kms | PF #2
Delay 23m363Kms | PF #1
Delay 10m417Kms | PF #5
Delay 18m443Kms | PF #1
Delay 20m470Kms | PF #1
Delay 19m499Kms | PF #2
516Kms | PF #2
Delay 26m535Kms | PF #1
Delay 32m567Kms | PF #6
596Kms | PF #1
Delay 7mCrossed KANAUTA' at 21:46 ( Delay 6m )
Next Stop GETOR JAGATPURA at 3kms Delay 6m
647Kms | PF #1
Delay 6m652Kms | PF #2
Delay 6m658Kms | PF #3
Delay 6m712Kms | PF #4
Delay 6m767Kms | PF #2
Delay 6m792Kms | PF #5
Delay 6m816Kms | PF #1
Delay 6m924Kms | PF #1
Delay 6m978Kms | PF #1
Delay 6m1050Kms | PF #1
Delay 6m1088Kms | PF #2
Delay 6m1092Kms | PF #1
Delay 6mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KUT-KANAUTA' at present for this train) signifies the station based on which the current live train running status of 19665 Khajuraho - Udaipur City Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 19665 has Crossed KUT-KANAUTA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
khajuraho (KURJ) | 00:00 | Departed at 09:27 | Origin | 3 | -- |
singhpur dumra (SPDM) | 09:56 | Departed at 09:57 | 1 mins | 1 | -- |
mahoba (MBA) | 10:25 | Departed at 11:03 | 38 mins | 1 | -- |
kulpahar (KLAR) | 11:30 | Departed at 11:57 | 27 mins | -1 | -- |
harpalpur (HPP) | 11:28 | Departed at 11:30 | 2 mins | 1 | -- |
mau ranipur (MRPR) | 12:47 | Departed at 12:49 | 2 mins | 1 | -- |
nivari (NEW) | 13:18 | Departed at 13:19 | 1 mins | 1 | -- |
veerangana laxmibai jhansi (VGLJ) | 13:53 | Departed at 14:01 | 8 mins | 3 | -- |
datia (DAA) | 14:25 | Departed at 14:27 | 2 mins | 1 | -- |
dabra (DBA) | 14:51 | Departed at 14:53 | 2 mins | 4 | -- |
gwalior jn (GWL) | 15:28 | Departed at 15:36 | 8 mins | 4 | -- |
morena (MRA) | 16:09 | Departed at 16:11 | 2 mins | 2 | -- |
dholpur jn (DHO) | 16:43 | Departed at 16:54 | 11 mins | 1 | -- |
agra cantt (AGC) | 17:33 | Departed at 17:43 | 10 mins | 5 | -- |
achhnera jn (AH) | 18:13 | Departed at 18:15 | 2 mins | 1 | -- |
bharatpur jn (BTE) | 18:39 | Departed at 18:45 | 6 mins | 1 | -- |
nadbai (NBI) | 18:48 | Departed at 19:14 | 26 mins | 2 | -- |
kherli (KL) | 19:31 | Departed at 19:42 | 11 mins | 2 | -- |
mandawar mahua rd (MURD) | 20:00 | Departed at 20:02 | 2 mins | 1 | -- |
bandikui jn (BKI) | 20:48 | Departed at 20:51 | 3 mins | 6 | -- |
dausa (DO) | 21:20 | Departed at 21:22 | 2 mins | 1 | -- |
GETOR JAGATPURA (GTJT) | 21:54 | Departed at 21:56 | 2 mins | 1 | -- |
GANDHINAGAR JAIPUR (GADJ) | 22:06 | Departed at 22:09 | 3 mins | 2 | -- |
JAIPUR (JP) | 22:36 | Departed at 22:46 | 10 mins | 3 | -- |
PHULERA JN (FL) | 23:29 | Departed at 23:31 | 2 mins | 4 | -- |
KISHANGARH (KSG) | 00:12 | Departed at 00:14 | 2 mins | 2 | -- |
AJMER JN (AII) | 00:51 | Departed at 01:01 | 10 mins | 5 | -- |
NASIRABAD (NSD) | 01:26 | Departed at 01:28 | 2 mins | 1 | -- |
BHILWARA (BHL) | 03:01 | Departed at 03:06 | 5 mins | 1 | -- |
CHITTAURGARH (COR) | 04:11 | Departed at 04:26 | 15 mins | 1 | -- |
MAVLI JN (MVJ) | 05:24 | Departed at 05:26 | 2 mins | 1 | -- |
RANAPRATAPNAGAR (RPZ) | 06:19 | Departed at 06:21 | 2 mins | 2 | -- |
UDAIPUR CITY (UDZ) | 07:01 | Departed at 00:06 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.