MS
0.0 km
chennai egmore
Platform #8
RU
147.0 km
renigunta jn
Platform #1
HX
272.0 km
cuddapah - kadapa
Platform #3
YA
311.0 km
yerraguntla jn
Platform #1
TU
380.0 km
tadipatri
Platform #2
GY
428.0 km
gooty
Platform #1
GTL
457.0 km
guntakal jn
Platform #6
AD
508.0 km
adoni
Platform #3
KO
536.0 km
kosgi
Platform #2
MALM
550.0 km
manthralayam rd
Platform #2
MTU
561.0 km
matmari
Platform #2
RC
578.0 km
raichur jn
Platform #2
KSN
603.0 km
krishna
Platform #2
SADP
623.0 km
saidapur
Platform #2
YG
646.0 km
yadgir
Platform #2
NW
672.0 km
nalwar
Platform #1
WADI
685.0 km
wadi
Platform #3
SDB
694.83 km
shahabad
Platform #1
KLBG
722.0 km
kalaburagi
Platform #3
GUR
749.0 km
ganagapur road
Platform #2
DUD
772.0 km
dudhani
Platform #2
AKOR
799.0 km
akalkot road
Platform #2
SUR
835.0 km
solapur jn
Platform #2
KWV
914.0 km
kurduvadi
Platform #1
JEUR
948.0 km
jeur
Platform #1
DD
1023.0 km
daund jn
Platform #6
PUNE
1098.0 km
pune jn
Platform #4
KK
1104.0 km
khadki
Platform #2
LNL
1162.91 km
lonavala
Platform #2
KYN
1237.0 km
kalyan jn
Platform #7
DR
1281.0 km
mumbai dadar central
Platform #12
CSMT
1290.0 km
mumbai csmt
Platform #14
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
chennai egmore (MS) | 6:35 | Ontime | Start | 8 | No |
renigunta jn (RU) | 9:15 | Ontime | 05min | 1 | No |
cuddapah - kadapa (HX) | 11:08 | Ontime | 02min | 3 | No |
yerraguntla jn (YA) | 11:34 | Ontime | 01min | 1 | No |
tadipatri (TU) | 12:34 | Ontime | 01min | 2 | No |
gooty (GY) | 13:29 | Ontime | 01min | 1 | No |
guntakal jn (GTL) | 14:10 | Ontime | 05min | 6 | No |
adoni (AD) | 15:04 | Ontime | 01min | 3 | No |
kosgi (KO) | 15:29 | Ontime | 01min | 2 | No |
manthralayam rd (MALM) | 15:43 | Ontime | 02min | 2 | No |
matmari (MTU) | 15:54 | Ontime | 01min | 2 | No |
raichur jn (RC) | 16:18 | Ontime | 02min | 2 | No |
krishna (KSN) | 16:45 | Ontime | 10min | 2 | No |
saidapur (SADP) | 17:09 | Ontime | 01min | 2 | No |
yadgir (YG) | 17:28 | Ontime | 02min | 2 | No |
nalwar (NW) | 17:49 | Ontime | 01min | 1 | No |
wadi (WADI) | 18:50 | Ontime | 05min | 3 | No |
shahabad (SDB) | 19:08 | Ontime | 02min | 1 | No |
kalaburagi (KLBG) | 19:30 | Ontime | 03min | 3 | No |
ganagapur road (GUR) | 20:00 | Ontime | 02min | 2 | No |
dudhani (DUD) | 20:24 | Ontime | 01min | 2 | No |
akalkot road (AKOR) | 20:53 | Ontime | 02min | 2 | No |
solapur jn (SUR) | 21:45 | Ontime | 05min | 2 | No |
kurduvadi (KWV) | 22:58 | Ontime | 02min | 1 | No |
jeur (JEUR) | 23:23 | Ontime | 02min | 1 | No |
daund jn (DD) | 0:30 | Ontime | 05min | 6 | No |
pune jn (PUNE) | 1:45 | Ontime | 05min | 4 | No |
khadki (KK) | 2:00 | Ontime | 02min | 2 | No |
lonavala (LNL) | 2:50 | Ontime | 02min | 2 | No |
kalyan jn (KYN) | 4:17 | Ontime | 03min | 7 | No |
mumbai dadar central (DR) | 5:17 | Ontime | 03min | 12 | No |
mumbai csmt (CSMT) | 5:50 | Ontime | End | 14 | No |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.