10Kms | PF #1
Delay 29m18Kms | PF #1
Delay 39m26Kms | PF #1
Delay 45m34Kms | PF #1
Delay 31m40Kms | PF #1
Delay 54m48Kms | PF #1
Delay 54m55Kms | PF #2
Delay 49m61Kms | PF #2
Delay 48mAs of 13 mins agoAt NVA Station
63Kms | PF #1
Delay 49mNext Stop MAHUAMILAN at 13kms Delay 1h 3m
76Kms | PF #4
Delay 1h 3m83Kms | PF #5
Delay 55m92Kms | PF #2
Delay 58m101Kms | PF #1
Delay 59m109Kms | PF #1
Delay 1h 2m115Kms | PF #2
Delay 1h 3m121Kms | PF #2
Delay 1h 2m129Kms | PF #1
Delay 1h 4m139Kms | PF #2
Delay 1h 7m147Kms | PF #1
Delay 1h 10m156Kms | PF #1
Delay 1h 11m162Kms | PF #2
Delay 1h 9m168Kms | PF #2
Delay 1h 9m176Kms | PF #1
Delay 1h 10m183Kms | PF #1
Delay 1h 4m189Kms | PF #1
Delay 1h 2m201Kms | PF #1
Delay 1h 10m205Kms | PF #1
Delay 1h 8m211Kms | PF #1
Delay 1h 6m216Kms | PF #1
Delay 41m222Kms | PF #3
Delay 43m227Kms | PF #2
Delay 44m233Kms | PF #2
Delay 45m238Kms | PF #4
Delay 46m244Kms | PF #1
Delay 51m251Kms | PF #3
Delay 52m256Kms | PF #3
Delay 52m263Kms | PF #3
Delay 56m271Kms | PF #2
Ontime279Kms | PF #3
Delay 1h 5m287Kms | PF #2
Delay 1h 10m293Kms | PF #2
Delay 1h 12m301Kms | PF #2
Delay 1h 17m309Kms | PF #4
Delay 1h 22m315Kms | PF #3
Delay 55mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - NVA-NINDRA~ at present for this train) signifies the station based on which the current live train running status of 53357 BARKAKANA - DEHRI ON SONE Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 53357 has Arrived NVA-NINDRA~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| barkakana (BRKA) | 07:35 | Departed at 07:35 | Origin | 2 | -- |
| bhurkunda (BHKD) | 08:16 | Departed at 08:17 | 1 mins | 1 | -- |
| patratu (PTRU) | 08:41 | Departed at 08:43 | 2 mins | 1 | -- |
| tokisud (TKS) | 09:00 | Departed at 09:01 | 1 mins | 1 | -- |
| hendegir (HNDR) | 09:14 | Departed at 09:15 | 1 mins | 1 | -- |
| kole (KOLE) | 09:50 | Departed at 09:51 | 1 mins | 1 | -- |
| ray (RAY) | 10:03 | Departed at 10:04 | 1 mins | 1 | -- |
| khalari (KLRE) | 10:11 | Departed at 10:13 | 2 mins | 2 | -- |
| mccluskieganj (MGME) | 10:23 | Departed at 10:24 | 1 mins | 2 | -- |
| NINDRA~ (NVA) | 10:34 | 10:35 | 1 mins | 1 | -- |
| MAHUAMILAN (MMLN) | 10:58 | Departed at 10:59 | 1 mins | 4 | -- |
| TORI (TORI) | 11:09 | Departed at 11:11 | 2 mins | 5 | -- |
| CHETAR (CTQ) | 11:27 | Departed at 11:28 | 1 mins | 2 | -- |
| RICHUGHUTU (RCGT) | 11:42 | Departed at 11:43 | 1 mins | 1 | -- |
| DEMU (DEMU) | 11:57 | Departed at 11:58 | 1 mins | 1 | -- |
| LATEHAR (LTHR) | 12:08 | Departed at 12:09 | 1 mins | 2 | -- |
| BENDI (BFQ) | 12:19 | Departed at 12:20 | 1 mins | 2 | -- |
| KUMENDI (KMND) | 12:33 | Departed at 12:34 | 1 mins | 1 | -- |
| HEHEGARA HALT (E) (HHG) | 12:50 | Departed at 12:51 | 1 mins | 2 | -- |
| CHHIPADOHAR (CPDR) | 13:05 | Departed at 13:06 | 1 mins | 1 | -- |
| BARWADIH JN (BRWD) | 13:20 | Departed at 13:22 | 2 mins | 1 | -- |
| MANGRA (MAZ) | 13:32 | Departed at 13:33 | 1 mins | 2 | -- |
| KECKHI (KCKI) | 13:44 | Departed at 13:45 | 1 mins | 2 | -- |
| CHIANKI (CNF) | 13:57 | Departed at 13:58 | 1 mins | 1 | -- |
| DALTONGANJ (DTO) | 14:10 | Departed at 14:12 | 2 mins | 1 | -- |
| KAJRI (KFT) | 14:23 | Departed at 14:24 | 1 mins | 1 | -- |
| RAJHURA (RHR) | 14:43 | Departed at 14:44 | 1 mins | 1 | -- |
| LALGARH BIHAR HALT (LBT) | 14:51 | Departed at 14:52 | 1 mins | 1 | -- |
| TOLRA (TRZ) | 15:01 | Departed at 15:02 | 1 mins | 1 | -- |
| GARWA ROAD (GHD) | 15:11 | Departed at 15:16 | 5 mins | 1 | -- |
| SIGSIGI (SQS) | 15:26 | Departed at 15:27 | 1 mins | 3 | -- |
| KARKATA (KRTA) | 15:35 | Departed at 15:36 | 1 mins | 2 | -- |
| UNTARE ROAD (URD) | 15:45 | Departed at 15:46 | 1 mins | 2 | -- |
| SATBAHINI (SZF) | 15:54 | Departed at 15:55 | 1 mins | 4 | -- |
| MUHAMMADGANJ (MDJ) | 16:06 | Departed at 16:07 | 1 mins | 1 | -- |
| KOSIARA (KVQ) | 16:18 | Departed at 16:19 | 1 mins | 3 | -- |
| HAIDARNAGAR (HDN) | 16:27 | Departed at 16:28 | 1 mins | 3 | -- |
| JAPLA (JPL) | 16:39 | Departed at 16:44 | 5 mins | 3 | -- |
| KAJRAT NAWADIH (KYF) | 16:56 | Departed at 16:57 | 1 mins | 2 | -- |
| NABENAGAR ROAD (NBG) | 17:11 | Departed at 17:12 | 1 mins | 3 | -- |
| BARKISALALYA (BSYA) | 17:25 | Departed at 17:26 | 1 mins | 2 | -- |
| ANKORAH AKORHA (ANH) | 17:36 | Departed at 17:37 | 1 mins | 2 | -- |
| BAGAHABISHUNPUR (BCJ) | 17:50 | Departed at 17:51 | 1 mins | 2 | -- |
| SON NAGAR (SEB) | 18:04 | Departed at 18:06 | 2 mins | 4 | -- |
| DEHRI ON SONE (DOS) | 18:15 | Departed at 18:15 | Destination | 3 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy