19Kms | PF #1
25Kms | PF #-1
30Kms | PF #2
Delay 2mDeparted from JHUNPA~ at 15:19 ( ONTIME )
Arriving at LASERIOntime
56Kms | PF #1
66Kms | PF #1
70Kms | PF #5
80Kms | PF #-1
84Kms | PF #2
91Kms | PF #5
95Kms | PF #1
99Kms | PF #1
109Kms | PF #2
113Kms | PF #1
120Kms | PF #1
126Kms | PF #1
137Kms | PF #2
142Kms | PF #-1
147Kms | PF #-1
153Kms | PF #2
161Kms | PF #2
168Kms | PF #-1
173Kms | PF #1
177Kms | PF #2
187Kms | PF #2
199Kms | PF #2
211Kms | PF #5
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - JUP-JHUNPA~ at present for this train) signifies the station based on which the current live train running status of 54316 HISAR - REWARI Passenger is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 54316 has Departed JUP-JHUNPA~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
hisar (HSR) | 14:30 | Departed at 14:30 | Origin | 6 | -- |
charaud (CRW) | 14:46 | Departed at 14:47 | 1 mins | 1 | -- |
naloi barwa (BVZ) | 14:54 | Departed at 14:55 | 1 mins | -1 | -- |
siwani (SWNI) | 15:02 | Departed at 15:04 | 2 mins | 2 | -- |
JHUNPA~ (JUP) | 15:18 | 15:19 | 1 mins | 1 | -- |
LASERI (LSE) | 15:29 | Departed at 15:30 | 1 mins | 1 | -- |
SURATPURA (SURP) | 15:38 | Departed at 15:39 | 1 mins | 1 | -- |
SADULPUR JN (SDLP) | 15:55 | Departed at 16:20 | 25 mins | 5 | -- |
KANDHARAN HALT (KDHN) | 16:29 | Departed at 16:30 | 1 mins | -1 | -- |
HARPALU (HR) | 16:36 | Departed at 16:37 | 1 mins | 2 | -- |
BEWAR BHOJAN (BWBN) | 16:45 | Departed at 16:46 | 1 mins | 5 | -- |
GUGALWA KIRTAN (GLKN) | 16:51 | Departed at 16:52 | 1 mins | 1 | -- |
RAMPURA BERI (RMB) | 16:57 | Departed at 16:59 | 2 mins | 1 | -- |
PARVEZPUR (PVZ) | 17:09 | Departed at 17:10 | 1 mins | 2 | -- |
KUSHAL PURA (KLSP) | 17:17 | Departed at 17:18 | 1 mins | 1 | -- |
LOHARU (LHU) | 17:30 | Departed at 17:35 | 5 mins | 1 | -- |
SOHANSRA (SAWN) | 17:41 | Departed at 17:42 | 1 mins | 1 | -- |
SATNALI (STNL) | 17:51 | Departed at 17:53 | 2 mins | 2 | -- |
NANWAN (NWN) | 18:01 | Departed at 18:02 | 1 mins | -1 | -- |
NANGAL DEGROTA (NDRT) | 18:09 | Departed at 18:10 | 1 mins | -1 | -- |
ZERPUR PALI (ZP) | 18:16 | Departed at 18:17 | 1 mins | 2 | -- |
MAHENDRAGARH (MHRG) | 18:24 | Departed at 18:26 | 2 mins | 2 | -- |
BOJAWAS (BJWS) | 18:35 | Departed at 18:36 | 1 mins | -1 | -- |
GURHA KEMLA (GRKA) | 18:42 | Departed at 18:43 | 1 mins | 1 | -- |
KANINA KHAS (KNNK) | 18:50 | Departed at 18:52 | 2 mins | 2 | -- |
DAHINA ZAINABAD (DZB) | 19:00 | Departed at 19:02 | 2 mins | 2 | -- |
NANGAL MUNDI (NNU) | 19:12 | Departed at 19:14 | 2 mins | 2 | -- |
REWARI (RE) | 19:50 | Departed at 19:50 | Destination | 5 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.