Departed from VASAI ROAD~ at 06:46 ( ONTIME )
Next Stop NAIGAON at 4kms Ontime
4Kms | PF #-1
8Kms | PF #-1
12Kms | PF #-1
15Kms | PF #-1
18Kms | PF #3
30Kms | PF #8
37Kms | PF #-1
41Kms | PF #-1
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - BSR-VASAI ROAD~ at present for this train) signifies the station based on which the current live train running status of 90152 DADAR WESTERN Fast Local is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 90152 has Departed BSR-VASAI ROAD~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
VASAI ROAD~ (BSR) | 06:46 | 06:46 | Origin | 4 | -- |
NAIGAON (NIG) | 06:52 | Departed at 06:53 | 1 mins | -1 | -- |
BHAYANDAR (BYR) | 06:58 | Departed at 06:59 | 1 mins | -1 | -- |
MIRA ROAD (MIRA) | 07:03 | Departed at 07:04 | 1 mins | -1 | -- |
DAHISAR (DIC) | 07:07 | Departed at 07:08 | 1 mins | -1 | -- |
BORIVALI (BVI) | 07:11 | Departed at 07:12 | 1 mins | 3 | -- |
ANDHERI (ADH) | 07:26 | Departed at 07:27 | 1 mins | 8 | -- |
BANDRA (BA) | 07:35 | Departed at 07:36 | 1 mins | -1 | -- |
MUMBAI DADAR WEST (DDR) | 07:43 | Departed at 07:43 | Destination | -1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.