While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
ksr bengaluru (SBC) | ------- | Start | 20:10 | 4 | No |
bangalore cant (bengaluru) (BNC) | 20:20 | 2 MINS | 20:22 | 2 | No |
krishnarajapuram (KJM) | 20:32 | 2 MINS | 20:34 | 2 | No |
whitefield (WFD) | 20:44 | 1 MINS | 20:45 | 2 | No |
malur (MLO) | 21:01 | 1 MINS | 21:02 | 4 | No |
bangarapet (BWT) | 21:22 | 2 MINS | 21:24 | 4 | No |
kuppam (KPN) | 21:50 | 1 MINS | 21:51 | 1 | No |
tirupattur jn (TPT) | 22:54 | 1 MINS | 22:55 | 1 | No |
salem jn (SA) | 00:22 | 3 MINS | 00:25 | 4 | No |
erode jn (ED) | 00:20 | 5 MINS | 00:25 | 2 | No |
coimbatore jn (CBE) | 00:57 | 3 MINS | 00:00 | 2 | No |
palakkad jn (PGT) | 00:15 | 5 MINS | 00:20 | 1 | No |
ottappalam (OTP) | 00:44 | 1 MINS | 00:45 | 2 | No |
wadakancheri (WKI) | 00:19 | 1 MINS | 00:20 | 1 | No |
thrissur (TCR) | 00:40 | 3 MINS | 00:43 | 1 | No |
pudukad (PUK) | 00:57 | 1 MINS | 00:58 | 1 | No |
irinjalakuda (IJK) | 00:10 | 1 MINS | 00:11 | 2 | No |
chalakudi (CKI) | 00:17 | 1 MINS | 00:18 | 1 | No |
angamali (AFK) | 00:35 | 1 MINS | 00:36 | 1 | No |
aluva (AWY) | 00:48 | 2 MINS | 00:50 | 1 | No |
ernakulam town (ERN) | 00:10 | 5 MINS | 00:15 | 2 | No |
thrippunithura (TRTR) | 00:35 | 1 MINS | 00:36 | 2 | No |
piravam road (PVRD) | 00:59 | 1 MINS | 00:00 | 4 | No |
kottayam (KTYM) | 00:35 | 3 MINS | 00:38 | 1 | No |
changanaseri (CGY) | 00:49 | 1 MINS | 00:50 | 3 | No |
tiruvalla (TRVL) | 00:59 | 1 MINS | 00:00 | 3 | No |
chengannur (CNGR) | 00:10 | 2 MINS | 00:12 | 1 | No |
mavelikara (MVLK) | 00:24 | 1 MINS | 00:25 | 3 | No |
kayankulam jn (KYJ) | 00:38 | 2 MINS | 00:40 | 3 | No |
karunagapalli (KPY) | 00:55 | 1 MINS | 00:56 | 2 | No |
sasthankotta (STKT) | 00:06 | 1 MINS | 00:07 | 1 | No |
kollam jn (QLN) | 00:27 | 3 MINS | 00:30 | 4 | No |
paravur (PVU) | 00:43 | 1 MINS | 00:44 | 3 | No |
varkala sivagiri (VAK) | 00:54 | 1 MINS | 00:55 | 2 | No |
kadakavur (KVU) | 00:05 | 1 MINS | 00:06 | 3 | No |
chirayinkil (CRY) | 00:10 | 1 MINS | 00:11 | 1 | No |
kazhakuttam (KZK) | 00:25 | 1 MINS | 00:26 | 1 | No |
trivandrum pettai (TVP) | 00:38 | 1 MINS | 00:39 | 1 | No |
trivandrum central (TVC) | 00:00 | 5 MINS | 00:05 | 4 | No |
neyyattinkara (NYY) | 00:27 | 1 MINS | 00:28 | 2 | No |
parassala (PASA) | 00:42 | 1 MINS | 00:43 | 1 | No |
kulitthurai (KZT) | 00:55 | 1 MINS | 00:56 | 1 | No |
eraniel (ERL) | 00:16 | 1 MINS | 00:17 | 2 | No |
nagercoil jn (NCJ) | 00:50 | 5 MINS | 00:55 | 2 | No |
kanyakumari (CAPE) | 00:05 | End | ------ | 6 | No |
Q) How can I check the time table of the KSR Bengaluru - Kanyakumari Express(16526) train on RailYatri?
Q) How can I check the correct platform number & halt time of the KSR Bengaluru - Kanyakumari Express (16526) train at different stations?
Q) Is it important to know station codes while checking the time table of KSR Bengaluru - Kanyakumari Express (16526)?
Q) How do I check my seat availability in KSR Bengaluru - Kanyakumari Express (16526) online?
Q) How do I check online the no. of halts/stoppages of KSR Bengaluru - Kanyakumari Express(16526)?
Q) How do I check the Live Train Status of KSR Bengaluru - Kanyakumari Express (16526)?
© Copyright by RailYatri.