Mumbai Dadar Central and Kalyan Jn are approximately 42 kilometers away from one another. The first train from Mumbai Dadar Central to Kalyan Jn leaves at 00:25 hrs from Mumbai Dadar Central. The fastest train from Mumbai Dadar Central to Kalyan Jn is the MUMBAI CSMT - AMRAVATI SF Express which covers a distance of 42 kilometres in approximately 29 Hours NaN Minutes. RailYatri provides train travellers an easy online train ticket booking platform with a large number of IRCTC trains to choose from across the country. You can choose from a large number of Mumbai Dadar Central to Kalyan Jn trains available.
Trains are the preferred mode of travel for over a thousand commuters on the Mumbai Dadar Central to Kalyan Jn train route, one of the most popular destinations in India. Everyday, many travellers commute on the Mumbai Dadar Central to Kalyan Jn railway route, and as many as 36 IRCTC trains run between the two stations, i.e., Mumbai Dadar Central to Kalyan Jn. Mumbai Dadar Central to Kalyan Jn are approximately 42 Kilometres apart from one another.
The Mumbai Dadar Central to Kalyan Jn train ticket fare depends on various factors, such as preferred seat, routes selected, and date of journey. At RailYatri, the Mumbai Dadar Central to Kalyan Jn train ticket price is affordable for all train travellers. Depending on the budget, one can reserve a third AC (3A) coach, a second AC (2A) coach, as well as the first AC (1A) coach on a train from Mumbai Dadar Central to Kalyan Jn
The Mumbai Dadar Central to Kalyan Jn train takes between 29 Hours NaN Minutes to 52 Hours NaN Minutes. The traveller can select a train based on their preferences among every day trains such as Mahanagari SF Express (22177), Tapovan Express (17617), Indrayani SF Express (22105), Gitanjali Express (12859), Vande Bharat Express (22223)and others. One can also choose from trains like Mahanagari SF Express (22177), Tapovan Express (17617), Indrayani SF Express (22105), Gitanjali Express (12859), Vande Bharat Express (22223) that run on a weekly basis. The RailYatri app and website allow users to check the live train running status, Tatkal train tickets and PNR status etc.
RailYatri.in helps you plan your train journey better with its accurate information on all possible railway enquiries. Train and railway reservation enquiries like Mumbai Dadar Central to Kalyan Jn seat availability, Mumbai Dadar Central to Kalyan Jn correct time table, Mumbai Dadar Central to Kalyan Jn list of scheduled trains, Mumbai Dadar Central to Kalyan Jn train status, Mumbai Dadar Central to Kalyan Jn train fare calculator You can easily book your IRCTC train tickets online with RailYatri, an official partner of IRCTC.
We make each booking a hassle-free experience for our travellers. Explore the trending deals and offers at the best price on the Mumbai Dadar Central to Kalyan Jn trains. Download the RailYatri app to stay updated on the latest IRCTC information via our train enquiry centre and train travel blogs for insights. You can view information on Mumbai Dadar Central to Kalyan Jn live train running status and PNR status on the RailYatri app. Visit the royal city of Lucknow in the most convenient way possible! Immerse yourself in the royal city of Lucknow! yourself in its culture, art and history.
Daily Trains | 36 |
Distance | 42 Km |
Duration | 29 hrs NaN mins |
Customer Support | 24 X 7 Available |
First Departure | 00:25 |
Last Departure | 23:55 |
Q) How far is Kalyan Jn from Mumbai Dadar Central by train?
Q) How many trains runs between Mumbai Dadar Central and Kalyan Jn everyday?
Q) How many trains runs between Mumbai Dadar Central & Kalyan Jn on a weekly basis?
Q) Which is the fastest train that runs between Mumbai Dadar Central and Kalyan Jn station?
Q) At what time does the first train depart from Mumbai Dadar Central to Kalyan Jn Station?
Q) What is the train ticket price from Mumbai Dadar Central to Kalyan Jn Station?
Train No./Name | Departure | Arrival | Train Status | Duration |
---|---|---|---|---|
22177 Mahanagari SF Express | 00:25 | 00:25 | Mostly Ontime | 0H 47M |
17617 Tapovan Express | 05:42 | 05:42 | Mostly Ontime | 0H 43M |
22105 Indrayani SF Express | 05:53 | 05:53 | Mostly Ontime | 0H 40M |
12859 Gitanjali Express | 06:15 | 06:15 | Mostly Ontime | 0H 37M |
22223 Vande Bharat Express | 06:32 | 06:32 | Mostly Ontime | 0H 39M |
11007 Deccan Express | 07:13 | 07:13 | Mostly Ontime | 0H 40M |
11301 Udyan Express | 08:25 | 08:25 | Mostly Ontime | 0H 37M |
11029 Koyna Express | 08:52 | 08:52 | Mostly Delayed | 0H 41M |
11011 Mumbai CSMT - Dhule Express | 12:12 | 12:12 | Mostly Ontime | 0H 46M |
12071 Jan Shatabdi Express | 12:25 | 12:25 | Mostly Ontime | 0H 42M |
22159 Mumbai CSMT - MGR Chennai Central SF Express | 12:55 | 12:55 | Mostly Delayed | 0H 42M |
20706 Vande Bharat Express | 13:19 | 13:19 | Mostly Ontime | 0H 45M |
11019 Konark Express | 14:15 | 14:15 | Mostly Delayed | 0H 40M |
22732 Mumbai CSMT - Hyderabad Deccan SF Express | 14:25 | 14:25 | Mostly Ontime | 0H 37M |
12139 Sewagram SF Express | 15:10 | 15:10 | Mostly Ontime | 0H 42M |
22225 Vande Bharat Express | 16:17 | 16:17 | Mostly Ontime | 0H 34M |
11401 Nandigram Express | 16:48 | 16:48 | Mostly Ontime | 0H 39M |
11001 Nandigram Express | 16:48 | 16:48 | Mostly Delayed | 0H 39M |
11009 Sinhagad Express | 18:04 | 18:04 | Mostly Ontime | 0H 43M |
12109 Panchavati Express | 18:30 | 18:30 | Mostly Ontime | 0H 37M |
12105 Vidarbha SF Express | 19:20 | 19:20 | Mostly Delayed | 0H 44M |
12137 Punjab Mail | 19:50 | 19:50 | Mostly Delayed | 0H 42M |
12111 MUMBAI CSMT - AMRAVATI SF Express | 20:21 | 20:21 | Mostly Delayed | 0H 29M |
17411 Mahalaxmi Express | 20:35 | 20:35 | Mostly Delayed | 0H 42M |
16339 Mumbai CSMT - Nagercoil Express | 20:50 | 20:50 | Mostly Delayed | 0H 37M |
22143 MUMBAI CSMT - BIDAR SF Express | 21:13 | 21:13 | Mostly Delayed | 0H 39M |
12809 Mumbai CSMT - Howrah Mail | 21:25 | 21:25 | Mostly Ontime | 0H 42M |
11021 Chalukya Express | 21:30 | 21:30 | Mostly Delayed | 0H 37M |
11139 Mumbai CSMT - Hosapete Express | 21:33 | 21:33 | Mostly Delayed | 0H 39M |
17057 Devagiri Express | 21:45 | 21:45 | Mostly Ontime | 0H 50M |
12131 MUMBAI DADAR CENTRAL - SAINAGAR SHIRDI SF Express | 21:45 | 21:45 | Mostly Delayed | 0H 37M |
12322 Mumbai CSMT - Howrah SF Mail | 22:30 | 22:30 | Mostly Ontime | 0H 42M |
12115 Siddheshwar SF Express | 23:00 | 23:00 | Mostly Ontime | 0H 42M |
22157 MUMBAI CSMT - CHENNAI EGMORE SF Express | 23:08 | 23:08 | Mostly Ontime | 0H 44M |
11057 Mumbai CSMT - Amritsar Express | 23:40 | 23:40 | Mostly Delayed | 0H 52M |
11041 Dadar Central - Sainagar Shirdi Express | 23:55 | 23:55 | Mostly Ontime | 0H 47M |
© Copyright by RailYatri.