While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
pune jn (PUNE) | ------- | Start | 17:20 | 3 | No |
uruli (URI) | 17:45 | 2 MINS | 17:47 | 1 | No |
daund chord line (DDCC) | 18:25 | 2 MINS | 18:27 | 1 | No |
ahmadnagar (ANG) | 19:57 | 3 MINS | 20:00 | 1 | No |
belapur (BAP) | 21:03 | 2 MINS | 21:05 | 2 | No |
kopargaon (KPG) | 21:50 | 3 MINS | 21:53 | 1 | No |
manmad jn (MMR) | 23:10 | 5 MINS | 23:15 | 2 | No |
chalisgaon jn (CSN) | 00:01 | 2 MINS | 00:03 | 1 | No |
pachora jn (PC) | 00:33 | 2 MINS | 00:35 | 2 | No |
jalgaon jn (JL) | 00:15 | 2 MINS | 00:17 | 3 | No |
bhusaval jn (BSL) | 00:45 | 5 MINS | 00:50 | 5 | No |
burhanpur (BAU) | 00:43 | 2 MINS | 00:45 | 2 | No |
khandwa (KNW) | 00:07 | 3 MINS | 00:10 | 2 | No |
chhanera (CAER) | 00:48 | 2 MINS | 00:50 | 1 | No |
harda (HD) | 00:32 | 2 MINS | 00:34 | 2 | No |
timarni (TBN) | 00:46 | 2 MINS | 00:48 | 2 | No |
banapura (BPF) | 00:08 | 2 MINS | 00:10 | 2 | No |
itarsi jn (ET) | 00:50 | 10 MINS | 00:00 | 1 | No |
narmadapuram (NDPM) | 00:18 | 2 MINS | 00:20 | 2 | No |
rani kamlapati (RKMP) | 00:31 | 2 MINS | 00:33 | 3 | No |
bhopal jn (BPL) | 00:50 | 5 MINS | 00:55 | 2 | No |
vidisha (BHS) | 00:33 | 2 MINS | 00:35 | 1 | No |
ganj basoda (BAQ) | 00:03 | 2 MINS | 00:05 | 1 | No |
bina jn (BINA) | 00:15 | 5 MINS | 00:20 | 3 | No |
jakhalaun (JLN) | 00:00 | 1 MINS | 00:01 | 1 | No |
lalitpur (LAR) | 00:26 | 2 MINS | 00:28 | 3 | No |
talbahat (TBT) | 00:57 | 2 MINS | 00:59 | 3 | No |
babina (BAB) | 00:18 | 2 MINS | 00:20 | 2 | No |
veerangana laxmibai jhansi (VGLJ) | 00:50 | 8 MINS | 00:58 | 4 | No |
datia (DAA) | 00:22 | 2 MINS | 00:24 | 1 | No |
dabra (DBA) | 00:46 | 2 MINS | 00:48 | 1 | No |
gwalior jn (GWL) | 00:24 | 2 MINS | 00:26 | 2 | No |
morena (MRA) | 00:58 | 2 MINS | 00:00 | 2 | No |
dholpur jn (DHO) | 00:43 | 2 MINS | 00:45 | 1 | No |
agra cantt (AGC) | 00:40 | 5 MINS | 00:45 | 3 | No |
raja ki mandi (RKM) | 00:55 | 2 MINS | 00:57 | 1 | No |
mathura jn (MTJ) | 00:30 | 5 MINS | 00:35 | 2 | No |
faridabad (FDB) | 00:28 | 2 MINS | 00:30 | 2 | No |
delhi hazrat nizamuddin (NZM) | 00:49 | 2 MINS | 00:51 | 3 | No |
new delhi (NDLS) | 00:20 | 15 MINS | 00:35 | 6 | No |
subzi mandi (SZM) | 00:49 | 2 MINS | 00:51 | 1 | No |
narela (NUR) | 00:10 | 2 MINS | 00:12 | 2 | No |
sonipat (SNP) | 00:25 | 2 MINS | 00:27 | 2 | No |
ganaur (GNU) | 00:39 | 2 MINS | 00:41 | 2 | No |
samalkha (SMK) | 00:52 | 2 MINS | 00:54 | 3 | No |
panipat jn (PNP) | 00:07 | 2 MINS | 00:09 | 3 | No |
gharaunda (GRA) | 00:31 | 2 MINS | 00:33 | 2 | No |
karnal (KUN) | 00:47 | 2 MINS | 00:49 | 2 | No |
taraori (TRR) | 00:00 | 2 MINS | 00:02 | 1 | No |
kurukshetra jn (KKDE) | 00:31 | 2 MINS | 00:33 | 1 | No |
ambala cant jn (UMB) | 00:40 | 8 MINS | 00:48 | 6 | No |
ambala city (UBC) | 00:59 | 2 MINS | 00:01 | 3 | No |
rajpura jn (RPJ) | 00:16 | 2 MINS | 00:18 | 1 | No |
sirhind jn (SIR) | 00:39 | 2 MINS | 00:41 | 1 | No |
khanna (KNN) | 00:11 | 2 MINS | 00:13 | 1 | No |
ludhiana jn (LDH) | 00:01 | 8 MINS | 00:09 | 1 | No |
phagwara jn (PGW) | 00:38 | 2 MINS | 00:40 | 2 | No |
jalandhar cant (JRC) | 00:10 | 5 MINS | 00:15 | 1 | No |
mukerian (MEX) | 00:45 | 2 MINS | 00:47 | 2 | No |
pathankot cantt (PTKC) | 00:30 | 5 MINS | 00:35 | 2 | No |
kathua (KTHU) | 00:06 | 2 MINS | 00:08 | 1 | No |
hira nagar (HRNR) | 00:33 | 2 MINS | 00:35 | 1 | No |
vijaypur jammu (VJPJ) | 00:00 | 2 MINS | 00:02 | 1 | No |
jammu tawi (JAT) | 00:45 | End | ------ | 1 | No |
Q) How can I check the time table of the Jhelum Express(11077) train on RailYatri?
Q) How can I check the correct platform number & halt time of the Jhelum Express (11077) train at different stations?
Q) Is it important to know station codes while checking the time table of Jhelum Express (11077)?
Q) How do I check my seat availability in Jhelum Express (11077) online?
Q) How do I check online the no. of halts/stoppages of Jhelum Express(11077)?
Q) How do I check the Live Train Status of Jhelum Express (11077)?
© Copyright by RailYatri.