90585 - Borivali Slow

Running Days: All Days in Week

S M T W T F S

13:22 (Day 1)

MUMBAI CHURCH GATE (CCG)

1h 50m

14:27 (Day 1)

BORIVALI (BVI)

Classes: SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S
Travel Distance: 34 KM
Number of Stops: 22
States Crossed 1
Loco Reversal: 0
Station Name (Code) Arrival Departure Stop Time Distance Travelled (KM) Loco Reversal
Maharashtra

Day 1

Mumbai Church Gate (CCG)

Starts

13:22

Starts

0

No

Book Now
Mumbai Marine Lines (MEL)

13:24

13:25

1 min

1

No

Book Now
Mumbai Charni Road (CYR)

13:26

13:27

1 min

2

No

Book Now
Mumbai Grant Road (GTR)

13:29

13:30

1 min

3

No

Book Now
Bcl (BCL)

13:31

13:32

1 min

4

No

Book Now
Mumbai Mahalakshmi (MX)

13:34

13:35

1 min

5

No

Book Now
Mumbai Lower Parel (PL)

13:37

13:38

1 min

7

No

Book Now
Mumbai Elphinstone Road (EPR)

13:40

13:41

1 min

9

No

Book Now
Mumbai Dadar West (DDR)

13:42

13:43

1 min

10

No

Book Now
Mumbai Matunga Road (MRU)

13:44

13:45

1 min

11

No

Book Now
Mumbai Mahim Jn (MM)

13:47

13:48

1 min

13

No

Book Now
Bandra (BA)

13:51

13:52

1 min

14

No

Book Now
Khar (KHAR)

13:54

13:55

1 min

16

No

Book Now
Santa Cruz (STC)

13:57

13:58

1 min

17

No

Book Now
Vile Parle (VLP)

14:00

14:01

1 min

19

No

Book Now
Andheri (ADH)

14:05

14:06

1 min

21

No

Book Now
Jogeshwari (JOS)

14:08

14:09

1 min

23

No

Book Now
Ram Mandir Oshiwara (RMAR)

14:11

14:12

1 min

25

No

Book Now
Goregaon (GMN)

14:13

14:14

1 min

26

No

Book Now
Malad (MDD)

14:17

14:18

1 min

29

No

Book Now
Kandivli (KILE)

14:20

14:21

1 min

31

No

Book Now
Borivali (BVI)

End

00:00

End

34

No

Book Now
  • Borivali (BVI) to Mumbai Church Gate (CCG) route Info for Church Gate Slow
  • Show Details
  • Search more trains plying between Mumbai Church Gate (CCG) & Borivali (BVI) with updated schedule and route info.
  • Show Details

Other trains from MUMBAI CHURCH GATE to BORIVALI

Train Number and Name Departure Time Arrival Time Stop Travel Time
90119 - Borivali Slow 06:35 07:42 21 1h 70m
90323 - Borivali Fast 09:30 10:17 6 47 m
90721 - Borivali Slow 15:52 16:57 22 1h 50m
90619 - Borivali Fast 14:07 15:01 13 54 m
90889 - Borivali Slow 18:22 19:28 22 1h 60m
90851 - Borivali Fast 17:52 18:52 13 60 m
90291 - Borivali Slow 09:03 10:08 22 1h 50m
90739 - Borivali Slow 16:11 17:17 22 1h 60m
90685 - Borivali Slow 15:10 16:15 22 1h 50m
90535 - Borivali Slow 12:26 13:32 22 1h 60m
90711 - Borivali Slow 15:52 16:57 22 1h 50m
90911 - Borivali Fast 18:39 19:34 13 55 m
90895 - Borivali Fast 18:29 19:24 13 55 m
90471 - Borivali Slow 11:24 12:29 22 1h 50m
90645 - Borivali Slow 14:33 15:38 22 1h 50m
91103 - Borivali Slow 21:26 22:34 22 1h 80m
90833 - Borivali Ladies Special Slow 17:39 18:48 22 1h 90m
90773 - Borivali Slow 16:45 17:49 22 1h 40m
90333 - Borivali Slow 09:37 10:42 22 1h 50m
90123 - Borivali Slow 06:35 07:39 22 1h 40m
91127 - Borivali Slow 21:45 22:52 22 1h 70m
90731 - Borivali Slow 16:01 17:05 22 1h 40m
90847 - Borivali Fast 17:49 18:46 9 57 m
90799 - Borivali Fast 17:09 18:05 13 56 m
90845 - Borivali Slow 17:48 18:55 22 1h 70m
90661 - Borivali Slow 14:53 15:59 22 1h 60m
90621 - Borivali Slow 14:07 15:12 22 1h 50m
90563 - Borivali Slow 13:02 14:07 22 1h 50m
90491 - Borivali Slow 11:41 12:46 22 1h 50m
90235 - Borivali Slow 08:14 09:22 22 1h 80m
91119 - Borivali Slow 21:36 22:42 22 1h 60m
90143 - Borivali Slow 06:55 08:00 22 1h 50m
91017 - Borivali Fast 20:10 21:04 13 54 m
91049 - Borivali Slow 20:30 21:36 22 1h 60m
90151 - Borivali Slow 07:03 08:09 22 1h 60m
90087 - Borivali Slow 05:56 07:01 22 1h 50m
90069 - Borivali Slow 05:32 06:36 22 1h 40m
90065 - Borivali Slow 05:28 06:32 22 1h 40m
91097 - Borivali Slow 21:20 22:27 22 1h 70m
90391 - Borivali Fast 10:25 11:13 6 48 m
90157 - Borivali Slow 07:10 08:16 22 1h 60m
90097 - Borivali Slow 06:11 07:16 22 1h 50m
90457 - Borivali Slow 11:15 12:21 22 1h 60m
90369 - Borivali Slow 10:01 11:05 22 1h 40m
90403 - Borivali Fast 10:32 11:18 6 46 m
90355 - Borivali Fast 09:55 10:42 6 47 m
90789 - Borivali Fast 17:03 17:57 13 54 m
91043 - Borivali Fast 20:27 21:18 9 51 m
90865 - Borivali Slow 18:02 19:07 22 1h 50m
90957 - Borivali Slow 19:20 20:28 22 1h 80m
90253 - Borivali Slow 08:35 09:40 22 1h 50m
90281 - Borivali Fast 08:57 09:43 6 46 m
90169 - Borivali Slow 07:22 08:27 22 1h 50m
90101 - Borivali Slow 06:14 07:19 22 1h 50m
90481 - Borivali Slow 11:32 12:36 22 1h 40m
90455 - Borivali Fast 11:15 12:02 9 47 m
90681 - Borivali Fast 15:08 16:03 13 55 m
90779 - Borivali Slow 16:52 18:00 22 1h 80m
90509 - Borivali Slow 12:06 13:11 22 1h 50m
90381 - Borivali Slow 10:10 11:15 22 1h 50m
90245 - Borivali Fast 08:29 09:17 6 48 m
90641 - Borivali Slow 14:28 15:33 22 1h 50m
90727 - Borivali Fast 15:59 16:45 9 46 m
90533 - Borivali Fast 12:25 13:10 9 45 m
90573 - Borivali Slow 13:12 14:18 22 1h 60m
90341 - Borivali Fast 09:44 10:31 6 47 m
90831 - Borivali Fast 17:39 18:34 13 55 m
90921 - Borivali Fast 18:49 19:44 13 55 m
90891 - Borivali Fast 18:25 19:17 13 52 m
90965 - Borivali Fast 19:30 20:22 13 52 m
91009 - Borivali Fast 20:03 20:57 13 54 m
91057 - Borivali Fast 20:41 21:28 9 47 m
90433 - Borivali Slow 10:57 12:02 22 1h 50m
90529 - Borivali Slow 12:19 13:24 22 1h 50m
90531 - Borivali Slow 12:22 13:27 22 1h 50m
90595 - Borivali Slow 13:38 14:41 22 1h 30m
90653 - Borivali Slow 14:41 15:46 22 1h 50m
90669 - Borivali Slow 15:01 16:06 22 1h 50m
90693 - Borivali Slow 15:23 16:27 22 1h 40m
90939 - Borivali Slow 19:08 20:15 22 1h 70m
91067 - Borivali Slow 20:52 21:59 22 1h 70m
90039 - Borivali Slow 05:00 06:06 22 1h 60m
90061 - Borivali Slow 05:24 06:28 22 1h 40m
90577 - Borivali Slow 13:16 14:21 22 1h 50m
90505 - Borivali Slow 11:58 13:02 22 1h 40m
90029 - Borivali Slow 04:41 05:47 22 1h 60m
90561 - Borivali Slow 12:59 14:04 22 1h 50m
90625 - Borivali Slow 14:13 15:18 22 1h 50m
90713 - Borivali Slow 15:46 16:54 22 1h 80m
90733 - Borivali Slow 16:04 17:08 22 1h 40m
90763 - Borivali Slow 16:36 17:41 22 1h 50m
90995 - Borivali Slow 19:51 20:59 22 1h 80m
90593 - Borivali Slow 13:32 14:37 22 1h 50m
90601 - Borivali Slow 13:44 14:49 22 1h 50m
90603 - Borivali Slow 13:49 14:53 22 1h 40m
90611 - Borivali Slow 13:58 15:05 22 1h 70m
90633 - Borivali Slow 14:20 15:27 22 1h 70m
90639 - Borivali Slow 14:24 15:30 22 1h 60m
90651 - Borivali Slow 14:37 15:42 22 1h 50m
90687 - Borivali Slow 15:16 16:20 22 1h 40m
90787 - Borivali Slow 17:01 18:08 22 1h 70m
90801 - Borivali Slow 17:11 18:15 22 1h 40m
90827 - Borivali Slow 17:36 18:41 22 1h 50m
90897 - Borivali Slow 18:29 19:38 22 1h 90m
90917 - Borivali Slow 18:47 19:56 22 1h 90m
90929 - Borivali Slow 18:57 20:06 22 1h 90m
90963 - Borivali Slow 19:27 20:33 22 1h 60m
91007 - Borivali Slow 20:01 21:08 22 1h 70m
91053 - Borivali Slow 20:36 21:42 22 1h 60m
91121 - Borivali Slow 21:39 22:46 22 1h 70m
90137 - Borivali Slow 06:52 07:57 22 1h 50m
90387 - Borivali Slow 10:17 11:22 22 1h 50m
90753 - Borivali Slow 16:21 17:26 22 1h 50m
91155 - Borivali Fast 22:12 23:05 13 53 m
90225 - Borivali Fast 08:08 08:55 6 47 m
90437 - Borivali Slow 11:00 12:05 22 1h 50m
90173 - Borivali Slow 07:25 08:30 22 1h 50m
90287 - Borivali Slow 09:00 10:04 22 1h 40m
90677 - Borivali Slow 15:04 16:10 22 1h 60m
91227 - Borivali Slow 00:16 01:22 22 1h 60m
90691 - Borivali Slow 15:20 16:24 22 1h 40m
90883 - Borivali Slow 18:16 19:20 22 1h 40m
90997 - Bandra Fast 19:52 20:45 13 53 m
91079 - Borivali Fast 21:02 21:55 13 53 m
90133 - Borivali Fast 06:48 07:44 13 56 m
90203 - Borivali Fast 07:50 08:38 6 48 m
91085 - Borivali Slow 21:08 22:14 22 1h 60m
90945 - Borivali Fast 19:14 20:09 13 55 m
90185 - Borivali Slow 07:34 08:40 22 1h 60m
90213 - Borivali Slow 07:57 09:01 22 1h 40m
90303 - Borivali Slow 09:13 10:18 22 1h 50m
90329 - Borivali Slow 09:34 10:39 22 1h 50m
90539 - Borivali Slow 12:32 13:38 22 1h 60m
90809 - Borivali Slow 17:20 18:27 22 1h 70m
90315 - Borivali Fast 09:24 10:09 6 45 m
90861 - Borivali Slow 17:57 19:04 22 1h 70m
90335 - Borivali Fast 09:40 10:28 6 48 m
90899 - Borivali Slow 18:32 19:41 22 1h 90m
91039 - Borivali Slow 20:24 21:28 22 1h 40m
90983 - Borivali Fast 19:43 20:36 13 53 m
90099 - Borivali Fast 06:12 07:05 13 53 m
91201 - Borivali Slow 23:21 00:26 22 1h 50m
90397 - Borivali Slow 10:27 11:32 22 1h 50m
90465 - Borivali Fast 11:21 12:08 9 47 m
90263 - Borivali Fast 08:42 09:30 6 48 m
90111 - Borivali Fast 06:28 07:23 13 55 m
90591 - Borivali Slow 13:26 14:32 22 1h 60m
90559 - Borivali Fast 12:59 13:53 14 54 m
91133 - Borivali Slow 21:51 22:44 13 53 m
90575 - Borivali Fast 13:16 14:12 13 56 m
91025 - Borivali Slow 20:13 21:18 22 1h 50m
90811 - Borivali Fast 17:22 18:13 13 51 m
90131 - Borivali Slow 06:45 07:50 22 1h 50m
90863 - Borivali Slow 17:58 18:58 13 60 m
90091 - Borivali Slow 06:03 07:08 22 1h 50m
90553 - Borivali Slow 12:50 13:56 22 1h 60m
90415 - Borivali Fast 10:42 11:31 6 49 m
90667 - Borivali Fast 14:58 15:51 13 53 m
90723 - Borivali Slow 15:55 16:59 22 1h 40m
90879 - Borivali Slow 18:14 19:08 13 54 m
90941 - Borivali Slow 19:11 20:04 13 53 m
90265 - Borivali Slow 08:44 09:51 22 1h 70m
91051 - Borivali Slow 20:33 21:39 22 1h 60m
90959 - Borivali Slow 19:24 20:19 13 55 m
91031 - Borivali Slow 20:21 21:14 13 53 m
91071 - Borivali Slow 20:55 22:04 22 1h 90m
90021 - Borivali Slow 04:18 05:22 22 1h 40m
90755 - Borivali Slow 16:27 17:32 22 1h 50m
90033 - Borivali Slow 04:46 05:50 22 1h 40m
90551 - Borivali Slow 12:45 13:49 22 1h 40m
90429 - Borivali Slow 10:51 11:55 22 1h 40m
90411 - Borivali Slow 10:36 11:41 22 1h 50m
90165 - Borivali Slow 07:16 08:20 22 1h 40m
90115 - Borivali Slow 06:29 07:33 22 1h 40m
90121 - Borivali Slow 06:32 07:36 22 1h 40m
90201 - Borivali Slow 07:48 08:52 22 1h 40m
90241 - Borivali Slow 08:23 09:28 22 1h 50m
90273 - Borivali Slow 08:50 09:56 22 1h 60m
90275 - Borivali Slow 08:53 10:00 22 1h 70m
90313 - Borivali Slow 09:22 10:28 22 1h 60m
90321 - Borivali Slow 09:28 10:33 22 1h 50m
90343 - Borivali Slow 09:46 10:55 22 1h 90m
90357 - Borivali Slow 09:55 11:01 22 1h 60m
90417 - Borivali Slow 10:42 11:47 22 1h 50m
90449 - Borivali Slow 11:09 12:15 22 1h 60m
90495 - Borivali Slow 11:46 12:51 22 1h 50m
90497 - Borivali Slow 11:49 12:55 22 1h 60m
90521 - Borivali Slow 12:12 13:17 22 1h 50m
90527 - Borivali Slow 12:16 13:21 22 1h 50m
90547 - Borivali Slow 12:41 13:45 22 1h 40m
90557 - Borivali Slow 12:55 14:00 22 1h 50m
90657 - Borivali Slow 14:49 15:55 22 1h 60m
91163 - Borivali Slow 22:22 23:27 22 1h 50m

Popular Trains from Mumbai Church Gate

Train Number and Name Source Departure Time Destination Arrival Time
90975 - Andheri Slow Mumbai Church Gate (CCG) 19:33 Andheri (ADH) 20:18
90245 - Borivali Fast Mumbai Church Gate (CCG) 08:29 Borivali (BVI) 09:17
90531 - Borivali Slow Mumbai Church Gate (CCG) 12:22 Borivali (BVI) 13:27
92003 - Vasai Road 15 Car Fast Mumbai Church Gate (CCG) 06:25 Vasai Road (BSR) 07:33
90499 - Virar Fast Mumbai Church Gate (CCG) 11:50 Virar (VR) 13:10
90451 - Virar Fast Mumbai Church Gate (CCG) 11:12 Virar (VR) 12:35
90331 - Virar Fast Mumbai Church Gate (CCG) 09:36 Virar (VR) 11:00
90873 - Virar Fast Mumbai Church Gate (CCG) 18:11 Virar (VR) 19:38
90887 - Virar Fast Mumbai Church Gate (CCG) 18:22 Virar (VR) 19:51
90703 - Virar Slow Mumbai Church Gate (CCG) 15:36 Virar (VR) 17:15

Borivali Slow

(90585) The Borivali Slow train runs between Mumbai Church Gate (CCG) to Borivali (BVI). The 90585 Borivali Slow train leaves Mumbai Church Gate at 13:22 hours and reaches BVI station at 14:27 hours on the 1st day of departure. The Borivali Slow train covers a total distance of 34 kilometers. The average speed of the Borivali Slow train is 31.48 Kmph. (90585) The Borivali Slow train also has return services with train No. 90586 which departs from BVI at 13:57 hours and arrives CCG at 15:01 hours.

The Borivali Slow (90585) passes through 22 popular railway stations to reach Borivali (BVI). The entire train journey takes 1h 50m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Borivali Slow train is prepared 3-4 hours before the real train departure time.

FAQs

Q. What is the total distance covered by (90585) Borivali Slow train?

A. The total distance covered by Borivali Slow train is 34 kilometers.

Q. Does (90585) Borivali Slow train have a reversal train service?

A. Yes! Train no. 90586 Church Gate Slow Borivali station to Mumbai Church Gate runs on a daily basis.

Q.Borivali Slow train takes how much time to reach Borivali?

A. The Borivali Slow train takes up to 1 days to reach the Borivali destination. The arrival time of the train is 14:27 hours.

Q.Which other popular special trains run from Mumbai Church Gate (CCG)?

A. Some of the other popular special trains to depart from Mumbai Church Gate are - (90975) Andheri Slow, (90245) Borivali Fast, (90531) Borivali Slow, (92003) Vasai Road 15 Car Fast, (90499) Virar Fast.

Q.What is Borivali Slow train departure time from Mumbai Church Gate?

A. Borivali Slow train departure time is 13:22. You can quick book your special train tickets with RailYatri

©2024 Copyright by RailYatri. Terms of Use | Privacy