Running Days: All Days in Week
S M T W T F S
21:40 (Day 1)
MUMBAI CST (CSTM)
1h 21m
23:01 (Day 1)
KALYAN JN (KYN)
Classes: | SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S |
Travel Distance: | 53 KM |
Number of Stops: | 18 |
States Crossed | 1 |
Loco Reversal: | 0 |
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) | Loco Reversal | |
---|---|---|---|---|---|---|
Maharashtra | ||||||
Day 1 |
||||||
Mumbai Cst (CSTM) | Starts |
21:40 |
Starts |
0 |
No |
Book Now |
Byculla (BY) | 21:46 |
21:47 |
1 min |
4 |
No |
Book Now |
Mumbai Dadar Central (DR) | 21:52 |
21:53 |
1 min |
9 |
No |
Book Now |
Kurla Jn (CLA) | 22:00 |
22:01 |
1 min |
15 |
No |
Book Now |
Ghatkopar (GC) | 22:06 |
22:07 |
1 min |
19 |
No |
Book Now |
Vikhroli (VK) | 22:10 |
22:11 |
1 min |
23 |
No |
Book Now |
Kanjur Marg (KJMG) | 22:13 |
22:14 |
1 min |
25 |
No |
Book Now |
Bhandup (BND) | 22:16 |
22:17 |
1 min |
26 |
No |
Book Now |
Nahur (NHU) | 22:19 |
22:20 |
1 min |
28 |
No |
Book Now |
Mulund (MLND) | 22:22 |
22:23 |
1 min |
30 |
No |
Book Now |
Thane (TNA) | 22:27 |
22:28 |
1 min |
33 |
No |
Book Now |
Kalva (KLVA) | 22:31 |
22:32 |
1 min |
35 |
No |
Book Now |
Mumbra (MBQ) | 22:37 |
22:38 |
1 min |
40 |
No |
Book Now |
Diva (DIVA) | 22:41 |
22:42 |
1 min |
42 |
No |
Book Now |
Kopar Road (KOPR) | 22:46 |
22:47 |
1 min |
47 |
No |
Book Now |
Dombivili (DI) | 22:50 |
22:51 |
1 min |
48 |
No |
Book Now |
Thakruli (THK) | 22:54 |
22:55 |
1 min |
49 |
No |
Book Now |
Kalyan Jn (KYN) | End |
00:00 |
End |
53 |
No |
Book Now |
Train Number and Name | Departure Time | Arrival Time | Stop | Travel Time |
---|---|---|---|---|
95709 - Kalyan Fast | 09:00 | 10:12 | 15 | 1h 12m |
97069 - Kalyan Slow | 13:21 | 14:48 | 23 | 1h 27m |
97067 - Kalyan Slow | 13:01 | 14:33 | 23 | 1h 32m |
97061 - Kalyan Slow | 12:31 | 13:58 | 26 | 1h 27m |
97059 - Kalyan Slow | 12:27 | 13:54 | 23 | 1h 27m |
97057 - Kalyan Slow | 12:19 | 13:48 | 23 | 1h 29m |
97047 - Kalyan Slow | 11:00 | 12:29 | 26 | 1h 29m |
95715 - Kalyan Fast | 11:43 | 12:55 | 14 | 1h 12m |
97119 - Kalyan Slow | 18:14 | 19:42 | 26 | 1h 28m |
97139 - Kalyan Slow | 20:52 | 22:21 | 24 | 1h 29m |
97133 - Kalyan Slow | 19:45 | 21:13 | 24 | 1h 28m |
97021 - Kalyan Slow | 07:32 | 08:59 | 23 | 1h 27m |
97019 - Kalyan Slow | 07:24 | 08:52 | 23 | 1h 28m |
97017 - Kalyan Slow | 07:12 | 08:40 | 23 | 1h 28m |
95703 - Kalyan Fast | 07:29 | 08:29 | 9 | 60 m |
95721 - Kalyan 15 Car Fast | 15:56 | 17:08 | 19 | 1h 12m |
95727 - Kalyan Ladies Spl Fast | 17:22 | 18:36 | 14 | 1h 14m |
95707 - Kalyan Fast | 08:32 | 09:44 | 15 | 1h 12m |
95733 - Kalyan Semi Fast | 18:33 | 19:46 | 14 | 1h 13m |
97039 - Kalyan Slow | 10:02 | 11:29 | 23 | 1h 27m |
97071 - Kalyan Slow | 13:29 | 14:56 | 24 | 1h 27m |
97075 - Kalyan Slow | 13:46 | 15:13 | 26 | 1h 27m |
97081 - Kalyan Slow | 14:24 | 15:52 | 26 | 1h 28m |
97089 - Kalyan Slow | 15:17 | 16:44 | 23 | 1h 27m |
97091 - Kalyan Slow | 15:43 | 17:12 | 24 | 1h 29m |
97093 - Kalyan Slow | 15:52 | 17:19 | 24 | 1h 27m |
97101 - Kalyan Slow | 16:48 | 18:18 | 23 | 1h 30m |
97041 - Kalyan Slow | 10:10 | 11:38 | 24 | 1h 28m |
95741 - Kalyan Fast | 20:42 | 21:58 | 14 | 1h 16m |
97127 - Kalyan Slow | 19:14 | 20:42 | 26 | 1h 28m |
97065 - Kalyan Slow | 12:57 | 14:28 | 26 | 1h 31m |
97055 - Kalyan Slow | 12:08 | 13:35 | 26 | 1h 27m |
97053 - Kalyan Slow | 11:50 | 13:17 | 26 | 1h 27m |
97049 - Kalyan Slow | 11:12 | 12:39 | 26 | 1h 27m |
97105 - Kalyan Slow | 17:12 | 18:41 | 26 | 1h 29m |
97103 - Kalyan Slow | 17:00 | 18:30 | 26 | 1h 30m |
97015 - Kalyan Slow | 06:40 | 08:08 | 25 | 1h 28m |
97011 - Kalyan Slow | 06:14 | 07:42 | 26 | 1h 28m |
97125 - Kalyan Slow | 19:01 | 20:29 | 26 | 1h 28m |
97113 - Kalyan Slow | 17:53 | 19:21 | 26 | 1h 28m |
97111 - Kalyan Slow | 17:36 | 19:04 | 26 | 1h 28m |
97117 - Kalyan Ladies Special Slow | 18:08 | 19:37 | 26 | 1h 29m |
95731 - Kalyan Fast | 18:03 | 19:17 | 13 | 1h 14m |
97079 - Kalyan Slow | 14:12 | 15:39 | 26 | 1h 27m |
97083 - Kalyan Slow | 14:37 | 16:04 | 26 | 1h 27m |
97025 - Kalyan Slow | 07:56 | 09:22 | 26 | 1h 26m |
97027 - Kalyan Slow | 08:12 | 09:39 | 26 | 1h 27m |
97029 - Kalyan Slow | 08:32 | 09:59 | 26 | 1h 27m |
97031 - Kalyan Slow | 08:51 | 10:21 | 26 | 1h 30m |
97095 - Kalyan Slow | 15:58 | 17:27 | 26 | 1h 29m |
97037 - Kalyan Slow | 09:29 | 10:58 | 26 | 1h 29m |
97085 - Kalyan Slow | 14:57 | 16:24 | 26 | 1h 27m |
95739 - Kalyan Fast 15 Car | 19:33 | 20:36 | 9 | 1h 30m |
95737 - Kalyan Fast | 18:57 | 20:15 | 14 | 1h 18m |
95745 - Kalyan Fast | 21:54 | 22:56 | 9 | 1h 20m |
95719 - Kalyan Fast | 15:17 | 16:19 | 8 | 1h 20m |
95701 - Kalyan Fast | 06:06 | 07:06 | 7 | 60 m |
95717 - Kalyan 15 Car Fast | 12:55 | 13:57 | 8 | 1h 20m |
95711 - Kalyan 15 Car Fast | 10:04 | 11:17 | 14 | 1h 13m |
95705 - Kalyan 15 Car Fast | 08:25 | 09:24 | 9 | 59 m |
97129 - Kalyan Slow | 19:18 | 20:46 | 26 | 1h 28m |
Train Number and Name | Source | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
97607 - Kurla Slow | Mumbai Cst (CSTM) | 09:11 | Kurla Jn (CLA) | 09:39 |
98801 - Bandra Slow | Mumbai Cst (CSTM) | 00:17 | Bandra (BA) | 00:45 |
97633 - Kurla Slow | Mumbai Cst (CSTM) | 20:26 | Kurla Jn (CLA) | 20:55 |
98519 - Vashi Slow | Mumbai Cst (CSTM) | 10:26 | Vashi (VSH) | 11:14 |
98559 - Vashi Slow | Mumbai Cst (CSTM) | 21:05 | Vashi (VSH) | 21:53 |
98567 - Vashi Slow | Mumbai Cst (CSTM) | 22:22 | Vashi (VSH) | 23:10 |
98541 - Vashi Slow | Mumbai Cst (CSTM) | 17:26 | Vashi (VSH) | 18:14 |
98549 - Vashi Slow | Mumbai Cst (CSTM) | 18:33 | Vashi (VSH) | 19:22 |
98521 - Vashi Slow | Mumbai Cst (CSTM) | 10:45 | Vashi (VSH) | 11:34 |
97437 - Thane Slow | Mumbai Cst (CSTM) | 22:58 | Thane (TNA) | 23:54 |
(95743) The Kalyan Semi Fast train runs between Mumbai Cst (CSTM) to Kalyan Jn (KYN). The 95743 Kalyan Semi Fast train leaves Mumbai Cst at 21:40 hours and reaches KYN station at 23:01 hours on the 1st day of departure. The Kalyan Semi Fast train covers a total distance of 53 kilometers. The average speed of the Kalyan Semi Fast train is 39.63 Kmph. (95743) The Kalyan Semi Fast train also has return services with train No. 95744 which departs from KYN at 20:41 hours and arrives CSTM at 21:43 hours.
The Kalyan Semi Fast (95743) passes through 18 popular railway stations to reach Kalyan Jn (KYN). The entire train journey takes 1h 21m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Kalyan Semi Fast train is prepared 3-4 hours before the real train departure time.
Q. What is the total distance covered by (95743) Kalyan Semi Fast train?
A. The total distance covered by Kalyan Semi Fast train is 53 kilometers.
Q. Does (95743) Kalyan Semi Fast train have a reversal train service?
A. Yes! Train no. 95744 Mumbai Cst Fast Kalyan Jn station to Mumbai Cst runs on a daily basis.
Q.Kalyan Semi Fast train takes how much time to reach Kalyan Jn?
A. The Kalyan Semi Fast train takes up to 1 days to reach the Kalyan Jn destination. The arrival time of the train is 23:01 hours.
Q.Which other popular special trains run from Mumbai Cst (CSTM)?
A. Some of the other popular special trains to depart from Mumbai Cst are - (97607) Kurla Slow, (98801) Bandra Slow, (97633) Kurla Slow, (98519) Vashi Slow, (98559) Vashi Slow.
Q.What is Kalyan Semi Fast train departure time from Mumbai Cst?
A. Kalyan Semi Fast train departure time is 21:40. You can quick book your special train tickets with RailYatri
©2024 Copyright by RailYatri. Terms of Use | Privacy