Running Days: All Days in Week
S M T W T F S
20:30 (Day 1)
MUMBAI CST (CSTM)
51 m
21:21 (Day 1)
THANE (TNA)
Classes: | SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S |
Travel Distance: | 34 KM |
Number of Stops: | 9 |
States Crossed | 1 |
Loco Reversal: | 0 |
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) | Loco Reversal | |
---|---|---|---|---|---|---|
Maharashtra | ||||||
Day 1 |
||||||
Mumbai Cst (CSTM) | Starts |
20:30 |
Starts |
0 |
No |
Book Now |
Byculla (BY) | 20:36 |
20:37 |
1 min |
5 |
No |
Book Now |
Mumbai Dadar Central (DR) | 20:43 |
20:44 |
1 min |
9 |
No |
Book Now |
Kurla Jn (CLA) | 20:51 |
20:52 |
1 min |
16 |
No |
Book Now |
Ghatkopar (GC) | 20:57 |
20:58 |
1 min |
20 |
No |
Book Now |
Vikhroli (VK) | 21:02 |
21:03 |
1 min |
23 |
No |
Book Now |
Bhandup (BND) | 21:08 |
21:09 |
1 min |
27 |
No |
Book Now |
Mulund (MLND) | 21:14 |
21:15 |
1 min |
31 |
No |
Book Now |
Thane (TNA) | End |
00:00 |
End |
34 |
No |
Book Now |
Train Number and Name | Departure Time | Arrival Time | Stop | Travel Time |
---|---|---|---|---|
95917 - Thane Fast | 19:04 | 19:47 | 6 | 43 m |
97309 - Thane Slow | 07:28 | 08:24 | 16 | 56 m |
97437 - Thane Slow | 22:58 | 23:54 | 16 | 56 m |
97313 - Thane Slow | 08:00 | 08:56 | 16 | 56 m |
97311 - Thane Slow | 07:44 | 08:40 | 16 | 56 m |
97307 - Thane Slow | 07:08 | 08:04 | 16 | 56 m |
97441 - Thane Slow | 23:35 | 00:30 | 16 | 55 m |
95909 - Thane Fast | 18:10 | 18:51 | 6 | 41 m |
97317 - Thane Slow | 08:16 | 09:12 | 16 | 56 m |
97301 - Thane Slow | 00:34 | 01:30 | 16 | 56 m |
95913 - Thane Fast | 20:30 | 21:20 | 9 | 50 m |
95911 - Thane Fast | 19:04 | 19:46 | 6 | 42 m |
95907 - Thane Fast | 09:50 | 10:31 | 6 | 41 m |
95905 - Thane Fast | 09:04 | 09:45 | 5 | 41 m |
95903 - Thane Fast | 08:54 | 09:36 | 7 | 42 m |
95901 - Thane Fast | 08:13 | 08:52 | 6 | 39 m |
97445 - Thane Slow | 23:52 | 00:48 | 19 | 56 m |
97329 - Thane Slow | 09:18 | 10:14 | 19 | 56 m |
97361 - Thane Slow | 12:49 | 13:49 | 19 | 60 m |
97423 - Thane Slow | 21:04 | 21:59 | 19 | 55 m |
97425 - Thane Slow | 22:02 | 22:57 | 19 | 55 m |
97427 - Thane Slow | 22:39 | 23:34 | 19 | 55 m |
97353 - Thane Slow | 11:20 | 12:15 | 19 | 55 m |
97305 - Thane Slow | 06:48 | 07:44 | 16 | 56 m |
97421 - Thane Slow | 20:35 | 21:31 | 19 | 56 m |
97363 - Thane Slow | 13:09 | 14:05 | 19 | 56 m |
97359 - Thane Slow | 12:23 | 13:19 | 19 | 56 m |
97357 - Thane Slow | 11:41 | 12:37 | 19 | 56 m |
97355 - Thane Slow | 11:37 | 12:33 | 19 | 56 m |
97365 - Thane Slow | 13:38 | 14:34 | 19 | 56 m |
97367 - Thane Slow | 14:00 | 14:56 | 19 | 56 m |
97369 - Thane Slow | 14:20 | 15:15 | 19 | 55 m |
97431 - Thane Slow | 22:47 | 23:42 | 19 | 55 m |
97433 - Thane Slow | 22:59 | 23:55 | 19 | 56 m |
97435 - Thane Slow | 23:12 | 00:07 | 19 | 55 m |
97439 - Thane Slow | 23:59 | 00:55 | 19 | 56 m |
97303 - Thane Slow | 06:36 | 07:32 | 16 | 56 m |
97371 - Thane Slow | 14:29 | 15:25 | 19 | 56 m |
97351 - Thane Slow | 11:04 | 12:00 | 19 | 56 m |
97347 - Thane Slow | 10:48 | 11:48 | 19 | 60 m |
97349 - Thane Slow | 10:56 | 11:52 | 19 | 56 m |
97399 - Thane Slow | 18:04 | 19:02 | 19 | 58 m |
97345 - Thane Slow | 10:40 | 11:37 | 17 | 57 m |
97385 - Thane Slow | 16:52 | 17:48 | 19 | 56 m |
97387 - Thane Slow | 17:04 | 18:00 | 19 | 56 m |
97389 - Thane Slow | 17:08 | 18:04 | 19 | 56 m |
97391 - Thane Slow | 17:16 | 18:12 | 19 | 56 m |
97393 - Thane Slow | 17:24 | 18:20 | 19 | 56 m |
97395 - Thane Slow | 17:32 | 18:28 | 19 | 56 m |
97383 - Thane Slow | 16:38 | 17:35 | 19 | 57 m |
97381 - Thane Slow | 16:30 | 17:26 | 19 | 56 m |
97377 - Thane Slow | 16:09 | 17:05 | 19 | 56 m |
97373 - Thane Slow | 15:37 | 16:34 | 19 | 57 m |
97417 - Thane Slow | 19:50 | 20:46 | 19 | 56 m |
97343 - Thane Slow | 10:26 | 11:24 | 19 | 58 m |
97341 - Thane Slow | 10:14 | 11:09 | 19 | 55 m |
97339 - Thane Slow | 10:06 | 11:01 | 19 | 55 m |
97337 - Thane Slow | 09:49 | 10:46 | 19 | 57 m |
97411 - Thane Slow | 19:22 | 20:17 | 19 | 55 m |
97413 - Thane Slow | 19:35 | 20:32 | 19 | 57 m |
97335 - Thane Slow | 09:41 | 10:37 | 19 | 56 m |
97333 - Thane Slow | 09:37 | 10:33 | 19 | 56 m |
97331 - Thane Slow | 09:26 | 10:23 | 19 | 57 m |
97407 - Thane Slow | 18:57 | 19:53 | 19 | 56 m |
97405 - Thane Slow | 18:46 | 19:42 | 19 | 56 m |
97327 - Thane Slow | 09:03 | 10:02 | 19 | 59 m |
97325 - Thane Slow | 08:58 | 09:54 | 19 | 56 m |
97403 - Thane Slow | 18:38 | 19:34 | 19 | 56 m |
97401 - Thane Slow | 18:29 | 19:26 | 19 | 57 m |
97397 - Thane Slow | 17:44 | 18:40 | 19 | 56 m |
97323 - Thane Slow | 08:47 | 09:45 | 19 | 58 m |
97321 - Thane Slow | 08:36 | 09:32 | 19 | 56 m |
97319 - Thane Slow | 08:24 | 09:20 | 19 | 56 m |
97315 - Thane Slow | 08:08 | 09:04 | 19 | 56 m |
97379 - Thane Slow | 16:19 | 17:15 | 19 | 56 m |
Train Number and Name | Source | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
97607 - Kurla Slow | Mumbai Cst (CSTM) | 09:11 | Kurla Jn (CLA) | 09:39 |
98801 - Bandra Slow | Mumbai Cst (CSTM) | 00:17 | Bandra (BA) | 00:45 |
97633 - Kurla Slow | Mumbai Cst (CSTM) | 20:26 | Kurla Jn (CLA) | 20:55 |
98519 - Vashi Slow | Mumbai Cst (CSTM) | 10:26 | Vashi (VSH) | 11:14 |
98559 - Vashi Slow | Mumbai Cst (CSTM) | 21:05 | Vashi (VSH) | 21:53 |
98567 - Vashi Slow | Mumbai Cst (CSTM) | 22:22 | Vashi (VSH) | 23:10 |
98541 - Vashi Slow | Mumbai Cst (CSTM) | 17:26 | Vashi (VSH) | 18:14 |
98549 - Vashi Slow | Mumbai Cst (CSTM) | 18:33 | Vashi (VSH) | 19:22 |
98521 - Vashi Slow | Mumbai Cst (CSTM) | 10:45 | Vashi (VSH) | 11:34 |
97437 - Thane Slow | Mumbai Cst (CSTM) | 22:58 | Thane (TNA) | 23:54 |
(95919) The Thane Fast train runs between Mumbai Cst (CSTM) to Thane (TNA). The 95919 Thane Fast train leaves Mumbai Cst at 20:30 hours and reaches TNA station at 21:21 hours on the 1st day of departure. The Thane Fast train covers a total distance of 34 kilometers. The average speed of the Thane Fast train is 40.0 Kmph.
The Thane Fast (95919) passes through 9 popular railway stations to reach Thane (TNA). The entire train journey takes 51 m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Thane Fast train is prepared 3-4 hours before the real train departure time.
Q. What is the total distance covered by (95919) Thane Fast train?
A. The total distance covered by Thane Fast train is 34 kilometers.
Q.Thane Fast train takes how much time to reach Thane?
A. The Thane Fast train takes up to 1 days to reach the Thane destination. The arrival time of the train is 21:21 hours.
Q.Which other popular special trains run from Mumbai Cst (CSTM)?
A. Some of the other popular special trains to depart from Mumbai Cst are - (97607) Kurla Slow, (98801) Bandra Slow, (97633) Kurla Slow, (98519) Vashi Slow, (98559) Vashi Slow.
Q.What is Thane Fast train departure time from Mumbai Cst?
A. Thane Fast train departure time is 20:30. You can quick book your special train tickets with RailYatri
©2024 Copyright by RailYatri. Terms of Use | Privacy