Running Days: All Days in Week
S M T W T F S
10:51 (Day 1)
BELAPUR CBD (BEPR)
1h 30m
11:54 (Day 1)
MUMBAI CST (CSTM)
Classes: | SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S |
Travel Distance: | 38 KM |
Number of Stops: | 21 |
States Crossed | 1 |
Loco Reversal: | 0 |
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) | Loco Reversal | |
---|---|---|---|---|---|---|
Maharashtra | ||||||
Day 1 |
||||||
Belapur Cbd (BEPR) | Starts |
10:51 |
Starts |
0 |
No |
Book Now |
Seawoods Darave (SWDV) | 10:54 |
10:55 |
1 min |
2 |
No |
Book Now |
Nerul (NEU) | 10:57 |
10:58 |
1 min |
3 |
No |
Book Now |
Juinagar (JNJ) | 11:00 |
11:01 |
1 min |
6 |
No |
Book Now |
Sanpada (SNCR) | 11:03 |
11:04 |
1 min |
8 |
No |
Book Now |
Vashi (VSH) | 11:05 |
11:06 |
1 min |
9 |
No |
Book Now |
Mankhurd (MNKD) | 11:13 |
11:14 |
1 min |
16 |
No |
Book Now |
Mumbai Govandi (GV) | 11:16 |
11:17 |
1 min |
18 |
No |
Book Now |
Chembur (CMBR) | 11:18 |
11:19 |
1 min |
20 |
No |
Book Now |
Tilaknagar (TKNG) | 11:21 |
11:22 |
1 min |
21 |
No |
Book Now |
Kurla Jn (CLA) | 11:24 |
11:25 |
1 min |
22 |
No |
Book Now |
Chunnabhatti (CHF) | 11:27 |
11:28 |
1 min |
24 |
No |
Book Now |
Guru Tegh Bahadur Nagar (GTBN) | 11:30 |
11:31 |
1 min |
26 |
No |
Book Now |
Mumbai Vadala Road (VDLR) | 11:35 |
11:36 |
1 min |
29 |
No |
Book Now |
Mumbai Sewri (SVE) | 11:38 |
11:39 |
1 min |
31 |
No |
Book Now |
Mumbai Cotton Green (CTGN) | 11:41 |
11:42 |
1 min |
32 |
No |
Book Now |
Mumbai Reay Road (RRD) | 11:43 |
11:44 |
1 min |
34 |
No |
Book Now |
Mumbai Dockyard Road (DKRD) | 11:46 |
11:47 |
1 min |
35 |
No |
Book Now |
Mumbai Sandhurst Road (SNRD) | 11:48 |
11:49 |
1 min |
35 |
No |
Book Now |
Bombay Masjid (MSD) | 11:50 |
11:51 |
1 min |
36 |
No |
Book Now |
Mumbai Cst (CSTM) | End |
00:00 |
End |
38 |
No |
Book Now |
Train Number and Name | Departure Time | Arrival Time | Stop | Travel Time |
---|---|---|---|---|
98374 - Mumbai Cst Slow | 17:38 | 18:41 | 21 | 1h 30m |
98376 - Mumbai Cst Slow | 17:59 | 19:02 | 21 | 1h 30m |
98370 - Mumbai Cst Slow | 16:45 | 17:49 | 21 | 1h 40m |
98308 - Mumbai Cst Slow | 04:53 | 05:56 | 21 | 1h 30m |
98314 - Mumbai Cst Slow | 06:05 | 07:08 | 21 | 1h 30m |
98300 - Mumbai Cst Slow | 03:48 | 04:52 | 21 | 1h 40m |
98302 - Mumbai Cst Slow | 03:48 | 04:52 | 21 | 1h 40m |
98392 - Mumbai Cst Slow | 21:14 | 22:18 | 21 | 1h 40m |
98304 - Mumbai Cst Slow | 04:01 | 05:04 | 21 | 1h 30m |
98310 - Mumbai Cst Slow | 05:28 | 06:32 | 21 | 1h 40m |
98312 - Mumbai Cst Slow | 05:49 | 06:52 | 21 | 1h 30m |
98316 - Mumbai Cst Slow | 06:27 | 07:30 | 21 | 1h 30m |
98318 - Mumbai Cst Slow | 06:41 | 07:45 | 21 | 1h 40m |
98320 - Mumbai Cst Slow | 07:25 | 08:28 | 21 | 1h 30m |
98322 - Mumbai Cst Slow | 07:50 | 08:53 | 21 | 1h 30m |
98324 - Mumbai Cst Slow | 08:06 | 09:09 | 21 | 1h 30m |
98332 - Mumbai Cst Slow | 09:39 | 10:42 | 21 | 1h 30m |
98344 - Mumbai Cst Slow | 11:38 | 12:41 | 21 | 1h 30m |
98346 - Mumbai Cst Slow | 11:54 | 12:57 | 21 | 1h 30m |
98364 - Mumbai Cst Slow | 15:48 | 16:51 | 21 | 1h 30m |
98366 - Mumbai Cst Slow | 16:12 | 17:16 | 21 | 1h 40m |
98372 - Mumbai Cst Slow | 17:04 | 18:08 | 21 | 1h 40m |
98380 - Mumbai Cst Slow | 18:38 | 19:43 | 21 | 1h 50m |
98354 - Mumbai Cst Slow | 13:37 | 14:40 | 21 | 1h 30m |
98348 - Mumbai Cst Slow | 12:11 | 13:14 | 21 | 1h 30m |
98328 - Mumbai Cst Slow | 09:06 | 10:11 | 21 | 1h 50m |
98330 - Mumbai Cst Slow | 09:20 | 10:23 | 21 | 1h 30m |
98388 - Mumbai Cst Slow | 20:29 | 21:33 | 21 | 1h 40m |
98362 - Mumbai Cst Slow | 15:32 | 16:35 | 21 | 1h 30m |
98378 - Mumbai Cst Slow | 18:16 | 19:20 | 21 | 1h 40m |
98350 - Mumbai Cst Slow | 12:28 | 13:32 | 21 | 1h 40m |
98352 - Mumbai Cst Slow | 12:48 | 13:52 | 21 | 1h 40m |
98368 - Mumbai Cst Slow | 16:26 | 17:29 | 21 | 1h 30m |
98306 - Mumbai Cst Slow | 04:27 | 05:30 | 21 | 1h 30m |
98342 - Mumbai Cst Slow | 11:14 | 12:17 | 21 | 1h 30m |
98326 - Mumbai Cst Slow | 08:48 | 09:52 | 21 | 1h 40m |
98336 - Mumbai Cst Slow | 10:14 | 11:17 | 21 | 1h 30m |
98356 - Mumbai Cst Slow | 14:03 | 15:06 | 21 | 1h 30m |
98358 - Mumbai Cst Slow | 14:26 | 15:29 | 21 | 1h 30m |
98360 - Mumbai Cst Slow | 15:05 | 16:08 | 21 | 1h 30m |
Train Number and Name | Source | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
98384 - Mumbai Cst Slow | Belapur Cbd (BEPR) | 19:23 | Mumbai Vadala Road (VDLR) | 20:08 |
98386 - Mumbai Cst Slow | Belapur Cbd (BEPR) | 19:57 | Mumbai Csmt (CSMT) | 21:00 |
98394 - Mumbai Cst Slow | Belapur Cbd (BEPR) | 21:15 | Mumbai Csmt (CSMT) | 22:18 |
98390 - Mumbai Cst Slow | Belapur Cbd (BEPR) | 20:30 | Mumbai Csmt (CSMT) | 21:34 |
(98340) The Mumbai Cst Slow train runs between Belapur Cbd (BEPR) to Mumbai Cst (CSTM). The 98340 Mumbai Cst Slow train leaves Belapur Cbd at 10:51 hours and reaches CSTM station at 11:54 hours on the 1st day of departure. The Mumbai Cst Slow train covers a total distance of 38 kilometers. The average speed of the Mumbai Cst Slow train is 36.29 Kmph. (98340) The Mumbai Cst Slow train also has return services with train No. 98339 which departs from CSTM at 12:41 hours and arrives BEPR at 13:47 hours.
The Mumbai Cst Slow (98340) passes through 21 popular railway stations to reach Mumbai Cst (CSTM). The entire train journey takes 1h 30m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Mumbai Cst Slow train is prepared 3-4 hours before the real train departure time.
Q. What is the total distance covered by (98340) Mumbai Cst Slow train?
A. The total distance covered by Mumbai Cst Slow train is 38 kilometers.
Q. Does (98340) Mumbai Cst Slow train have a reversal train service?
A. Yes! Train no. 98339 Belapur Cbd Slow Mumbai Cst station to Belapur Cbd runs on a daily basis.
Q.Mumbai Cst Slow train takes how much time to reach Mumbai Cst?
A. The Mumbai Cst Slow train takes up to 1 days to reach the Mumbai Cst destination. The arrival time of the train is 11:54 hours.
Q.Which other popular special trains run from Belapur Cbd (BEPR)?
A. Some of the other popular special trains to depart from Belapur Cbd are - (98384) Mumbai Cst Slow, (98386) Mumbai Cst Slow, (98394) Mumbai Cst Slow, (98390) Mumbai Cst Slow, .
Q.What is Mumbai Cst Slow train departure time from Belapur Cbd?
A. Mumbai Cst Slow train departure time is 10:51. You can quick book your special train tickets with RailYatri
©2024 Copyright by RailYatri. Terms of Use | Privacy