Running Days: All Days in Week
S M T W T F S
21:49 (Day 1)
MUMBAI CST (CSTM)
48 m
22:37 (Day 1)
VASHI (VSH)
Classes: | SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S |
Travel Distance: | 28 KM |
Number of Stops: | 16 |
States Crossed | 1 |
Loco Reversal: | 0 |
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) | Loco Reversal | |
---|---|---|---|---|---|---|
Maharashtra | ||||||
Day 1 |
||||||
Mumbai Cst (CSTM) | Starts |
21:49 |
Starts |
0 |
No |
Book Now |
Bombay Masjid (MSD) | 21:51 |
21:52 |
1 min |
1 |
No |
Book Now |
Mumbai Sandhurst Road (SNRD) | 21:54 |
21:55 |
1 min |
2 |
No |
Book Now |
Mumbai Dockyard Road (DKRD) | 21:56 |
21:57 |
1 min |
3 |
No |
Book Now |
Mumbai Reay Road (RRD) | 21:58 |
21:59 |
1 min |
4 |
No |
Book Now |
Mumbai Cotton Green (CTGN) | 22:00 |
22:01 |
1 min |
5 |
No |
Book Now |
Mumbai Sewri (SVE) | 22:03 |
22:04 |
1 min |
6 |
No |
Book Now |
Mumbai Vadala Road (VDLR) | 22:06 |
22:07 |
1 min |
9 |
No |
Book Now |
Guru Tegh Bahadur Nagar (GTBN) | 22:11 |
22:12 |
1 min |
11 |
No |
Book Now |
Chunnabhatti (CHF) | 22:14 |
22:15 |
1 min |
13 |
No |
Book Now |
Kurla Jn (CLA) | 22:17 |
22:18 |
1 min |
15 |
No |
Book Now |
Tilaknagar (TKNG) | 22:20 |
22:21 |
1 min |
16 |
No |
Book Now |
Chembur (CMBR) | 22:22 |
22:23 |
1 min |
17 |
No |
Book Now |
Mumbai Govandi (GV) | 22:25 |
22:26 |
1 min |
19 |
No |
Book Now |
Mankhurd (MNKD) | 22:28 |
22:29 |
1 min |
21 |
No |
Book Now |
Vashi (VSH) | End |
00:00 |
End |
28 |
No |
Book Now |
Train Number and Name | Departure Time | Arrival Time | Stop | Travel Time |
---|---|---|---|---|
98577 - Vashi Slow | 23:11 | 23:58 | 16 | 47 m |
98519 - Vashi Slow | 10:26 | 11:14 | 16 | 48 m |
98529 - Vashi Slow | 13:06 | 13:53 | 16 | 47 m |
98501 - Vashi Slow | 07:16 | 08:04 | 16 | 48 m |
98559 - Vashi Slow | 21:05 | 21:53 | 16 | 48 m |
98565 - Vashi Slow | 22:10 | 22:58 | 16 | 48 m |
98569 - Vashi Slow | 22:37 | 23:25 | 16 | 48 m |
98573 - Vashi Slow | 23:38 | 00:26 | 16 | 48 m |
98567 - Vashi Slow | 22:22 | 23:10 | 16 | 48 m |
98515 - Vashi Slow | 09:48 | 10:37 | 16 | 49 m |
98509 - Vashi Slow | 09:05 | 09:53 | 16 | 48 m |
98517 - Vashi Slow | 10:15 | 11:03 | 16 | 48 m |
98549 - Vashi Slow | 18:33 | 19:22 | 16 | 49 m |
98553 - Vashi Slow | 19:30 | 20:21 | 16 | 51 m |
98561 - Vashi Slow | 21:25 | 22:13 | 16 | 48 m |
98571 - Vashi Slow | 23:20 | 00:08 | 16 | 48 m |
98557 - Vashi Slow | 20:40 | 21:30 | 16 | 50 m |
98521 - Vashi Slow | 10:45 | 11:34 | 16 | 49 m |
98513 - Vashi Slow | 09:33 | 10:21 | 16 | 48 m |
98511 - Vashi Slow | 09:21 | 10:09 | 16 | 48 m |
98523 - Vashi Slow | 11:00 | 11:48 | 16 | 48 m |
98525 - Vashi Slow | 11:13 | 12:01 | 16 | 48 m |
98527 - Vashi Slow | 12:53 | 13:41 | 16 | 48 m |
98533 - Vashi Slow | 15:53 | 16:41 | 16 | 48 m |
98535 - Vashi Slow | 16:13 | 17:01 | 16 | 48 m |
98537 - Vashi Slow | 16:39 | 17:27 | 16 | 48 m |
98539 - Vashi Slow | 17:08 | 17:56 | 16 | 48 m |
98541 - Vashi Slow | 17:26 | 18:14 | 16 | 48 m |
98543 - Vashi Slow | 17:41 | 18:29 | 16 | 48 m |
98545 - Vashi Slow | 17:53 | 18:42 | 16 | 49 m |
98547 - Vashi Slow | 18:16 | 19:04 | 16 | 48 m |
98551 - Vashi Slow | 18:45 | 19:34 | 16 | 49 m |
98555 - Vashi Slow | 19:47 | 20:38 | 16 | 51 m |
98575 - Vashi Slow | 23:51 | 00:39 | 16 | 48 m |
Train Number and Name | Source | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
97607 - Kurla Slow | Mumbai Cst (CSTM) | 09:11 | Kurla Jn (CLA) | 09:39 |
98801 - Bandra Slow | Mumbai Cst (CSTM) | 00:17 | Bandra (BA) | 00:45 |
97633 - Kurla Slow | Mumbai Cst (CSTM) | 20:26 | Kurla Jn (CLA) | 20:55 |
98519 - Vashi Slow | Mumbai Cst (CSTM) | 10:26 | Vashi (VSH) | 11:14 |
98559 - Vashi Slow | Mumbai Cst (CSTM) | 21:05 | Vashi (VSH) | 21:53 |
98567 - Vashi Slow | Mumbai Cst (CSTM) | 22:22 | Vashi (VSH) | 23:10 |
98541 - Vashi Slow | Mumbai Cst (CSTM) | 17:26 | Vashi (VSH) | 18:14 |
98549 - Vashi Slow | Mumbai Cst (CSTM) | 18:33 | Vashi (VSH) | 19:22 |
98521 - Vashi Slow | Mumbai Cst (CSTM) | 10:45 | Vashi (VSH) | 11:34 |
97437 - Thane Slow | Mumbai Cst (CSTM) | 22:58 | Thane (TNA) | 23:54 |
(98563) The Vashi Slow train runs between Mumbai Cst (CSTM) to Vashi (VSH). The 98563 Vashi Slow train leaves Mumbai Cst at 21:49 hours and reaches VSH station at 22:37 hours on the 1st day of departure. The Vashi Slow train covers a total distance of 28 kilometers. The average speed of the Vashi Slow train is 36.13 Kmph. (98563) The Vashi Slow train also has return services with train No. 98564 which departs from VSH at 18:38 hours and arrives VDLR at 19:10 hours.
The Vashi Slow (98563) passes through 16 popular railway stations to reach Vashi (VSH). The entire train journey takes 48 m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Vashi Slow train is prepared 3-4 hours before the real train departure time.
Q. What is the total distance covered by (98563) Vashi Slow train?
A. The total distance covered by Vashi Slow train is 28 kilometers.
Q. Does (98563) Vashi Slow train have a reversal train service?
A. Yes! Train no. 98564 Vadala Road Slow Vashi station to Mumbai Cst runs on a daily basis.
Q.Vashi Slow train takes how much time to reach Vashi?
A. The Vashi Slow train takes up to 1 days to reach the Vashi destination. The arrival time of the train is 22:37 hours.
Q.Which other popular special trains run from Mumbai Cst (CSTM)?
A. Some of the other popular special trains to depart from Mumbai Cst are - (97607) Kurla Slow, (98801) Bandra Slow, (97633) Kurla Slow, (98519) Vashi Slow, (98559) Vashi Slow.
Q.What is Vashi Slow train departure time from Mumbai Cst?
A. Vashi Slow train departure time is 21:49. You can quick book your special train tickets with RailYatri
©2024 Copyright by RailYatri. Terms of Use | Privacy