Running Days: All Days in Week
S M T W T F S
10:10 (Day 1)
THANE (TNA)
29 m
10:39 (Day 1)
VASHI (VSH)
Classes: | SL, 1A, EC, EA, 2A, 3A, 3E, CC, FC, 2S |
Travel Distance: | 18 KM |
Number of Stops: | 8 |
States Crossed | 1 |
Loco Reversal: | 0 |
Station Name (Code) | Arrival | Departure | Stop Time | Distance Travelled (KM) | Loco Reversal | |
---|---|---|---|---|---|---|
Maharashtra | ||||||
Day 1 |
||||||
Thane (TNA) | Starts |
10:10 |
Starts |
0 |
No |
Book Now |
Airoli (AIRL) | 10:17 |
10:18 |
1 min |
5 |
No |
Book Now |
Rabale (RABE) | 10:20 |
10:21 |
1 min |
8 |
No |
Book Now |
Ghansoli (GNSL) | 10:23 |
10:24 |
1 min |
10 |
No |
Book Now |
Kopar Khairane (KPHN) | 10:26 |
10:27 |
1 min |
12 |
No |
Book Now |
Turbhe (TUH) | 10:30 |
10:31 |
1 min |
15 |
No |
Book Now |
Sanpada (SNCR) | 10:34 |
10:35 |
1 min |
17 |
No |
Book Now |
Vashi (VSH) | End |
00:00 |
End |
18 |
No |
Book Now |
Train Number and Name | Departure Time | Arrival Time | Stop | Travel Time |
---|---|---|---|---|
99423 - Vashi Slow | 09:24 | 09:52 | 8 | 28 m |
99419 - Vashi Slow | 08:44 | 09:12 | 8 | 28 m |
99421 - Vashi Slow | 09:08 | 09:36 | 8 | 28 m |
99401 - Vashi Slow | 05:25 | 05:54 | 8 | 29 m |
99407 - Vashi Slow | 06:39 | 07:08 | 8 | 29 m |
99409 - Vashi Slow | 07:00 | 07:29 | 8 | 29 m |
99411 - Vashi Slow | 07:17 | 07:46 | 8 | 29 m |
99413 - Vashi Slow | 07:35 | 08:04 | 8 | 29 m |
99415 - Vashi Slow | 07:51 | 08:20 | 8 | 29 m |
99417 - Vashi Slow | 08:08 | 08:38 | 8 | 30 m |
99425 - Vashi Slow | 09:10 | 09:39 | 8 | 29 m |
99427 - Vashi Slow | 09:37 | 10:06 | 8 | 29 m |
99429 - Vashi Slow Ladies Spl | 09:53 | 10:22 | 8 | 29 m |
99433 - Vashi Slow | 10:26 | 10:55 | 8 | 29 m |
99435 - Vashi Slow | 10:46 | 11:15 | 8 | 29 m |
99437 - Vashi Slow | 11:02 | 11:31 | 8 | 29 m |
99439 - Vashi Slow | 11:24 | 11:53 | 8 | 29 m |
99441 - Vashi Slow | 11:40 | 12:09 | 8 | 29 m |
99445 - Vashi Slow | 12:12 | 12:41 | 8 | 29 m |
99447 - Vashi Slow | 12:40 | 13:09 | 8 | 29 m |
99457 - Vashi Slow | 14:38 | 15:07 | 8 | 29 m |
99459 - Vashi Slow | 15:00 | 15:29 | 8 | 29 m |
99461 - Vashi Slow | 15:23 | 15:52 | 8 | 29 m |
99463 - Vashi Slow | 15:50 | 16:19 | 8 | 29 m |
99465 - Vashi Slow | 16:03 | 16:32 | 8 | 29 m |
99467 - Vashi Slow | 16:30 | 17:01 | 8 | 31 m |
99469 - Vashi Slow | 16:45 | 17:14 | 8 | 29 m |
99471 - Vashi Slow | 17:01 | 17:30 | 8 | 29 m |
99473 - Vashi Slow | 17:28 | 17:57 | 8 | 29 m |
99475 - Vashi Slow | 17:40 | 18:09 | 8 | 29 m |
99479 - Vashi Slow | 18:13 | 18:42 | 8 | 29 m |
99481 - Vashi Slow | 18:27 | 18:56 | 8 | 29 m |
99483 - Vashi Slow | 18:42 | 19:11 | 8 | 29 m |
99485 - Vashi Slow | 18:59 | 19:28 | 8 | 29 m |
99487 - Vashi Slow | 19:19 | 19:48 | 8 | 29 m |
99489 - Vashi Slow | 19:33 | 20:03 | 8 | 30 m |
99491 - Vashi Slow | 19:48 | 20:17 | 8 | 29 m |
99493 - Vashi Slow | 20:00 | 20:30 | 8 | 30 m |
99499 - Vashi Slow | 20:59 | 21:28 | 8 | 29 m |
99495 - Vashi Slow | 20:30 | 20:59 | 8 | 29 m |
99501 - Vashi Slow | 21:20 | 21:49 | 8 | 29 m |
99503 - Vashi Slow | 21:38 | 22:07 | 8 | 29 m |
99477 - Vashi Slow | 17:59 | 18:28 | 8 | 29 m |
99497 - Vashi Slow | 20:43 | 21:12 | 8 | 29 m |
99405 - Vashi Slow | 06:09 | 06:38 | 8 | 29 m |
99449 - Vashi Slow | 13:01 | 13:30 | 8 | 29 m |
99403 - Vashi Slow | 05:54 | 06:23 | 8 | 29 m |
99453 - Vashi Slow | 13:57 | 14:26 | 8 | 29 m |
99443 - Vashi Slow | 11:59 | 12:28 | 8 | 29 m |
99451 - Vashi Slow | 13:25 | 13:54 | 8 | 29 m |
99455 - Vashi Slow | 14:20 | 14:48 | 8 | 28 m |
Train Number and Name | Source | Departure Time | Destination | Arrival Time |
---|---|---|---|---|
99455 - Vashi Slow | Thane (TNA) | 14:20 | Vashi (VSH) | 14:48 |
99449 - Vashi Slow | Thane (TNA) | 13:01 | Vashi (VSH) | 13:30 |
99403 - Vashi Slow | Thane (TNA) | 05:54 | Vashi (VSH) | 06:23 |
99229 - Nerul Slow | Thane (TNA) | 14:37 | Nerul (NEU) | 15:09 |
99235 - Nerul Slow | Thane (TNA) | 16:10 | Nerul (NEU) | 16:42 |
99025 - Panvel Slow | Thane (TNA) | 14:05 | Panvel (PNVL) | 14:56 |
97414 - Mumbai Cst Slow | Thane (TNA) | 17:52 | Mumbai Cst (CSTM) | 18:50 |
97386 - Mumbai Cst Slow | Thane (TNA) | 15:41 | Mumbai Cst (CSTM) | 16:39 |
97416 - Mumbai Cst Slow | Thane (TNA) | 18:06 | Mumbai Cst (CSTM) | 19:05 |
97434 - Mumbai Cst Slow | Thane (TNA) | 19:38 | Mumbai Cst (CSTM) | 20:38 |
(99431) The Vashi Slow train runs between Thane (TNA) to Vashi (VSH). The 99431 Vashi Slow train leaves Thane at 10:10 hours and reaches VSH station at 10:39 hours on the 1st day of departure. The Vashi Slow train covers a total distance of 18 kilometers. The average speed of the Vashi Slow train is 38.48 Kmph. (99431) The Vashi Slow train also has return services with train No. 99432 which departs from VSH at 10:14 hours and arrives TNA at 10:42 hours.
The Vashi Slow (99431) passes through 8 popular railway stations to reach Vashi (VSH). The entire train journey takes 29 m in total. The train offers travellers multiple class coaches to select train seats/berths from - the classes are CLASS - Sleeper(SL), First AC(1A), Executive Class(EC), Eexecutive Anubhuti(EA), Second AC(2A), Third AC(3A), 3 AC Economy(3E), AC Chair Car(CC), First Class(FC), Second Seating(2S). Due to the current times amid the pandemic, the final chart preparation of the Vashi Slow train is prepared 3-4 hours before the real train departure time.
Q. What is the total distance covered by (99431) Vashi Slow train?
A. The total distance covered by Vashi Slow train is 18 kilometers.
Q. Does (99431) Vashi Slow train have a reversal train service?
A. Yes! Train no. 99432 Thane Slow Vashi station to Thane runs on a daily basis.
Q.Vashi Slow train takes how much time to reach Vashi?
A. The Vashi Slow train takes up to 1 days to reach the Vashi destination. The arrival time of the train is 10:39 hours.
Q.Which other popular special trains run from Thane (TNA)?
A. Some of the other popular special trains to depart from Thane are - (99455) Vashi Slow, (99449) Vashi Slow, (99403) Vashi Slow, (99229) Nerul Slow, (99235) Nerul Slow.
Q.What is Vashi Slow train departure time from Thane?
A. Vashi Slow train departure time is 10:10. You can quick book your special train tickets with RailYatri
©2024 Copyright by RailYatri. Terms of Use | Privacy