While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
rajkot jn (RJT) | ------- | Start | 07:50 | 1 | No |
bhakti nagar (BKNG) | 07:59 | 1 MINS | 08:00 | 1 | No |
kothariya (RKY) | 08:16 | 1 MINS | 08:17 | 1 | No |
ribada (RBR) | 08:28 | 1 MINS | 08:29 | 1 | No |
gondal (GDL) | 08:45 | 1 MINS | 08:46 | 1 | No |
gomta (GTT) | 08:57 | 1 MINS | 08:58 | 1 | No |
virpur (VRR) | 09:11 | 1 MINS | 09:12 | 1 | No |
navagadh (NUD) | 09:29 | 1 MINS | 09:30 | 1 | No |
jetalsar jn (JLR) | 09:38 | 2 MINS | 09:40 | 1 | No |
choki sorath (CKE) | 09:49 | 1 MINS | 09:50 | ----- | No |
vadal (VAL) | 10:00 | 1 MINS | 10:01 | 1 | No |
junagadh jn (JND) | 10:25 | 5 MINS | 10:30 | 2 | No |
shapur jn (SHH) | 10:41 | 1 MINS | 10:42 | 1 | No |
bandhnath (BNTH) | 10:49 | 1 MINS | 10:50 | ----- | No |
lushala (LAL) | 10:58 | 1 MINS | 10:59 | 1 | No |
badodar (BDDR) | 11:14 | 1 MINS | 11:15 | 1 | No |
keshod (KSD) | 11:22 | 1 MINS | 11:23 | 1 | No |
maliya hatina (MLHA) | 11:39 | 1 MINS | 11:40 | 1 | No |
chorvad road (CVR) | 11:53 | 1 MINS | 11:54 | 1 | No |
adari road (ADE) | 12:04 | 1 MINS | 12:05 | 1 | No |
veraval (VRL) | 12:30 | End | ------ | 1 | No |
Q) How can I check the time table of the RAJKOT - VERAVAL Passenger(59423) train on RailYatri?
Q) How can I check the correct platform number & halt time of the RAJKOT - VERAVAL Passenger (59423) train at different stations?
Q) Is it important to know station codes while checking the time table of RAJKOT - VERAVAL Passenger (59423)?
Q) How do I check my seat availability in RAJKOT - VERAVAL Passenger (59423) online?
Q) How do I check online the no. of halts/stoppages of RAJKOT - VERAVAL Passenger(59423)?
Q) How do I check the Live Train Status of RAJKOT - VERAVAL Passenger (59423)?
© Copyright by RailYatri.