While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
kota jn (KOTA) | ------- | Start | 07:15 | 1 | No |
gurla (GQL) | 07:26 | 1 MINS | 07:27 | 2 | No |
keshorai patan (KPTN) | 07:35 | 1 MINS | 07:36 | 2 | No |
arnetha (ARE) | 07:45 | 1 MINS | 07:46 | 1 | No |
kapren (KPZ) | 07:54 | 1 MINS | 07:55 | 2 | No |
ghataka varana (GKB) | 08:04 | 1 MINS | 08:05 | 2 | No |
laban (LBN) | 08:14 | 1 MINS | 08:15 | 2 | No |
lakheri (LKE) | 08:24 | 1 MINS | 08:25 | 3 | No |
indargarh sumerganj mandi (IDG) | 08:44 | 1 MINS | 08:45 | 1 | No |
amli (AMLI) | 08:56 | 1 MINS | 08:57 | 1 | No |
rawania dungar (RWJ) | 09:09 | 1 MINS | 09:10 | 2 | No |
kushtala (KTA) | 09:19 | 1 MINS | 09:20 | 2 | No |
sawai madhopur (SWM) | 09:48 | 2 MINS | 09:50 | 1 | No |
ranthambhore (RNT) | 10:00 | 1 MINS | 10:01 | 1 | No |
mokholi (MXL) | 10:09 | 1 MINS | 10:10 | 2 | No |
malarna (MLZ) | 10:19 | 1 MINS | 10:20 | 2 | No |
nimoda (NMD) | 10:29 | 1 MINS | 10:30 | 2 | No |
narayanpur tatwara (NNW) | 10:44 | 1 MINS | 10:45 | 2 | No |
lalpur umri (LRU) | 10:54 | 1 MINS | 10:55 | 1 | No |
gangapur city (GGC) | 11:20 | 5 MINS | 11:25 | 1 | No |
chhoti odai (COO) | 11:39 | 1 MINS | 11:40 | 1 | No |
piloda (PDZ) | 11:49 | 1 MINS | 11:50 | 2 | No |
khandip (KNDP) | 11:57 | 1 MINS | 11:58 | 2 | No |
shri mahabirji (SMBJ) | 12:09 | 1 MINS | 12:10 | 2 | No |
sikroda mina (SKDM) | 12:16 | 1 MINS | 12:17 | ----- | No |
hindaun city (HAN) | 12:29 | 1 MINS | 12:30 | 2 | No |
dhindhora hkmkd (DNHK) | 12:38 | 1 MINS | 12:39 | ----- | No |
fateh singhpura (FSP) | 12:45 | 1 MINS | 12:46 | 2 | No |
dumariya (DY) | 13:04 | 1 MINS | 13:05 | 1 | No |
bayana jn (BXN) | 14:40 | 5 MINS | 14:45 | 3 | No |
birambad (BAMA) | 14:51 | 1 MINS | 14:52 | 1 | No |
bandh bareta (BR) | 15:03 | 1 MINS | 15:04 | 1 | No |
naglatula (NGLT) | 15:11 | 1 MINS | 15:12 | ----- | No |
bansi paharpur (BIQ) | 15:19 | 1 MINS | 15:20 | 1 | No |
dhana kherli (DXK) | 15:28 | 1 MINS | 15:29 | ----- | No |
rupbas (RBS) | 15:36 | 1 MINS | 15:37 | 1 | No |
aulenda (AED) | 15:44 | 1 MINS | 15:45 | 1 | No |
fatehpur sikri (FTS) | 15:53 | 1 MINS | 15:54 | 1 | No |
singarpur (SNPR) | 16:01 | 1 MINS | 16:02 | ----- | No |
kiraoli (KLB) | 16:09 | 1 MINS | 16:10 | 1 | No |
mirhakur (MIQ) | 16:19 | 1 MINS | 16:20 | 1 | No |
pathauli (PTLI) | 16:27 | 1 MINS | 16:28 | 1 | No |
idgah agra jn (IDH) | 16:41 | 5 MINS | 16:46 | 1 | No |
agra fort (AF) | 17:00 | 5 MINS | 17:05 | 3 | No |
yamuna bridge agra (JAB) | 17:35 | End | ------ | 3 | No |
Q) How can I check the time table of the KOTA - YAMUNA BRIDGE AGRA Passenger(59813) train on RailYatri?
Q) How can I check the correct platform number & halt time of the KOTA - YAMUNA BRIDGE AGRA Passenger (59813) train at different stations?
Q) Is it important to know station codes while checking the time table of KOTA - YAMUNA BRIDGE AGRA Passenger (59813)?
Q) How do I check my seat availability in KOTA - YAMUNA BRIDGE AGRA Passenger (59813) online?
Q) How do I check online the no. of halts/stoppages of KOTA - YAMUNA BRIDGE AGRA Passenger(59813)?
Q) How do I check the Live Train Status of KOTA - YAMUNA BRIDGE AGRA Passenger (59813)?
© Copyright by RailYatri.