While the overall announcements of updated railway train timetable are typically announced during the Sep-Oct month of every year, railway train time table/station time table also change during the year. It is important to frequently keep checking rly time table for any changes during the entire year.
Trains can arrive at a station earlier than the scheduled arrival time as per Indian railway time table, but per strict rules they cannot depart earlier than the scheduled departure time as prescribed in Indian train time table.
Trains may or may not halt at a station as per the scheduled halt time as prescribed in the railway time table. In other words, trains can depart from a station before the scheduled halt time as per the railway timetable - provided they are not leaving the station before the scheduled departure time as per the railway time table.
In multiple stoppage sections of the train, train time table has substantial time buffer included as part of train schedule time table. This allows train to recover time if running in a delayed fashion.
For some trains, it is observed that IRCTC time table are different from what is prescribed in main Indian Railway Time Table. Travelers are suggested to double check.
STATION | ARRIVES | HALT TIME | DEPARTS | PLATFORM | LOCOMOTIVE REVERSE |
---|---|---|---|---|---|
patna jn (PNBE) | ------- | Start | 08:55 | 1 | No |
rajendra nagar patna (RJPB) | 09:02 | 1 MINS | 09:03 | 4 | No |
gulzarbagh (GZH) | 09:09 | 1 MINS | 09:10 | 1 | No |
patna saheb (PNC) | 09:15 | 1 MINS | 09:16 | 1 | No |
deedarganj (DDGJ) | 09:22 | 1 MINS | 09:23 | ----- | No |
banka ghat (BKG) | 09:27 | 1 MINS | 09:28 | 1 | No |
fatuha (FUT) | 09:34 | 1 MINS | 09:35 | 1 | No |
budhdevchak yadav nagar (BCYN) | 09:40 | 1 MINS | 09:41 | ----- | No |
hardas bigha (HDE) | 09:46 | 1 MINS | 09:47 | ----- | No |
khusropur (KOO) | 09:51 | 1 MINS | 09:52 | 1 | No |
manjhauligram halt (MJM) | 09:57 | 1 MINS | 09:58 | ----- | No |
karauta (KWO) | 10:02 | 1 MINS | 10:03 | 1 | No |
salim pur bihar (SMBH) | 10:07 | 1 MINS | 10:08 | 2 | No |
teka bigha halt (TKBG) | 10:12 | 1 MINS | 10:13 | 1 | No |
bakhtiyarpur jn (BKP) | 10:21 | 1 MINS | 10:22 | 1 | No |
jai prakash mahuli (JPML) | 10:30 | 1 MINS | 10:31 | ----- | No |
athmal gola (ATL) | 10:35 | 1 MINS | 10:36 | 1 | No |
achuara halt (ACU) | 10:40 | 1 MINS | 10:41 | ----- | No |
barh (BARH) | 10:49 | 1 MINS | 10:50 | 1 | No |
sahari halt (SHT) | 10:55 | 1 MINS | 10:56 | ----- | No |
railey english halt (RLE) | 11:00 | 1 MINS | 11:01 | ----- | No |
lemuabad (LEB) | 11:04 | 1 MINS | 11:05 | ----- | No |
punarakh (PHK) | 11:09 | 1 MINS | 11:10 | 1 | No |
kanhaipur (KNHP) | 11:17 | 1 MINS | 11:18 | ----- | No |
mor (MOR) | 11:22 | 1 MINS | 11:23 | 1 | No |
barhapur halt (BHAD) | 11:27 | 1 MINS | 11:28 | ----- | No |
sivnar halt (SIVN) | 11:31 | 1 MINS | 11:32 | ----- | No |
mokameh jn (MKA) | 12:08 | 2 MINS | 12:10 | 1 | No |
tall jn (TALL) | 12:15 | 1 MINS | 12:16 | 5 | No |
hathidah jn (HTZ) | 12:20 | 1 MINS | 12:21 | 1 | No |
rampur dumra (RDUM) | 12:29 | 1 MINS | 12:30 | 1 | No |
barhiya (BRYA) | 12:38 | 1 MINS | 12:39 | 1 | No |
ganga sahai (GGSY) | 12:44 | 1 MINS | 12:45 | ----- | No |
dumri halt (DMRX) | 12:49 | 1 MINS | 12:50 | ----- | No |
dhurant jwas halt (DJS) | 12:56 | 1 MINS | 12:57 | ----- | No |
mankatha (MKB) | 13:01 | 1 MINS | 13:02 | 1 | No |
luckeesarai jn (LKR) | 13:08 | 1 MINS | 13:09 | 1 | No |
kiul jn (KIUL) | 13:28 | 2 MINS | 13:30 | 4 | No |
mahesh leta halt (MHLT) | 13:35 | 1 MINS | 13:36 | 1 | No |
bansipur (BSQP) | 13:42 | 1 MINS | 13:43 | 1 | No |
mananpur (MNP) | 13:52 | 1 MINS | 13:53 | 1 | No |
bhalui (BFM) | 14:00 | 1 MINS | 14:01 | 1 | No |
jamui (JMU) | 14:11 | 1 MINS | 14:12 | 2 | No |
chaura (CUX) | 14:21 | 1 MINS | 14:22 | 2 | No |
gidhaur (GHR) | 14:29 | 1 MINS | 14:30 | 2 | No |
dadpur (DPX) | 14:36 | 1 MINS | 14:37 | 1 | No |
jhajha (JAJ) | 15:03 | 2 MINS | 15:05 | 2 | No |
narganjo halt (NRGO) | 15:17 | 1 MINS | 15:18 | 1 | No |
simultala (STL) | 15:34 | 1 MINS | 15:35 | 1 | No |
lahabon (LHB) | 15:47 | 1 MINS | 15:48 | 1 | No |
jasidih jn (JSME) | 16:10 | End | ------ | 1 | No |
Q) How can I check the time table of the PATNA - JASIDIH MEMU(63208) train on RailYatri?
Q) How can I check the correct platform number & halt time of the PATNA - JASIDIH MEMU (63208) train at different stations?
Q) Is it important to know station codes while checking the time table of PATNA - JASIDIH MEMU (63208)?
Q) How do I check my seat availability in PATNA - JASIDIH MEMU (63208) online?
Q) How do I check online the no. of halts/stoppages of PATNA - JASIDIH MEMU(63208)?
Q) How do I check the Live Train Status of PATNA - JASIDIH MEMU (63208)?
© Copyright by RailYatri.